Booker Border League
| Results - Season 2011-12 | Select Round: |
| Saturday, 20 August 2011 | ||||||||||||
| Pool B | 15:00 | ![]() | Jed-Forest | 72 | : | 7 | ![]() | Haddington | ||||
| Saturday, 12 November 2011 | ||||||||||||
| Pool A | 15:00 | ![]() | Kelso | 20 | : | 22 | ![]() | Gala | ||||
| Pool B | 15:00 | ![]() | Hawick | 38 | : | 16 | ![]() | Selkirk | ||||
| Saturday, 19 November 2011 | ||||||||||||
| Pool A | 15:00 | ![]() | Gala | 41 | : | 3 | ![]() | Peebles | ||||
| Pool B | 15:00 | ![]() | Jed-Forest | 24 | : | 35 | ![]() | Selkirk | ||||
| Saturday, 26 November 2011 | ||||||||||||
| Pool A | 14:00 | ![]() | Melrose | 17 | : | 7 | ![]() | Kelso | ||||
| Saturday, 10 December 2011 | ||||||||||||
| Pool B | 14:00 | ![]() | Berwick | 19 | : | 17 | ![]() | Haddington | ||||
| Saturday, 17 December 2011 | ||||||||||||
|
Pool B | 14:00 | ![]() | Hawick | - | : | - | ![]() | Berwick | |||
|
Pool B | 14:00 | ![]() | Selkirk | - | : | - | ![]() | Haddington | |||
| Monday, 26 December 2011 | ||||||||||||
| Pool B | 13:30 | ![]() | Hawick | 39 | : | 3 | ![]() | Jed-Forest | ||||
| Pool A | 14:00 | ![]() | Melrose | 14 | : | 15 | ![]() | Gala | ||||
| Monday, 02 January 2012 | ||||||||||||
| Pool A | 15:00 | ![]() | Gala | 111 | : | 0 | ![]() | Langholm | ||||
| Saturday, 07 January 2012 | ||||||||||||
| Pool A | 14:00 | ![]() | Melrose | 47 | : | 20 | ![]() | Peebles | ||||
|
Pool A | 14:00 | ![]() | Kelso | - | : | - | ![]() | Langholm | |||
| Pool B | 14:00 | ![]() | Haddington | 7 | : | 38 | ![]() | Hawick | ||||
| Pool B | 14:00 | ![]() | Berwick | 7 | : | 62 | ![]() | Selkirk | ||||
| Saturday, 14 January 2012 | ||||||||||||
|
Pool A | 15:00 | ![]() | Kelso | 29 | : | 3 | ![]() | Peebles | |||
| Saturday, 04 February 2012 | ||||||||||||
|
Pool B | 15:00 | ![]() | Jed-Forest | - | : | - | ![]() | Berwick | |||
|
Pool A | 15:00 | ![]() | Langholm | - | : | - | ![]() | Peebles | |||
| Saturday, 25 February 2012 | ||||||||||||
|
Pool A | 15:00 | ![]() | Langholm | - | : | - | ![]() | Melrose | |||

















