West Regional U15 Division 2 South
| League Table |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Newton Stewart RFC | 15 | 9 | 0 | 6 | 479:191 | 288 | 0 | 33 | ||
| 2 | Carrick RFC | 13 | 10 | 0 | 3 | 368:207 | 161 | 0 | 33 | ||
| 3 | Greenock Wanderers RFC | 13 | 9 | 2 | 2 | 320:217 | 103 | 0 | 33 | ||
| 4 | Garnock RFC | 11 | 7 | 0 | 4 | 246:191 | 55 | 0 | 25 | ||
| 5 | Kilmarnock RFC | 14 | 4 | 2 | 8 | 177:348 | -171 | -1 | 23 | ||
| 6 | Irvine RFC | 13 | 3 | 0 | 10 | 219:358 | -139 | -1 | 18 | ||
| 7 | Wigtownshire RFC | 13 | 2 | 0 | 11 | 134:431 | -297 | 0 | 17 | ||

