East of Scotland U18 Cup
| Results Section 4 - Round 5 | Select Round: |
| Saturday, 21 March 2009 | ||||||||||
| SE4 | 15:00 | Edinburgh BATs | 18 | : | 39 | Tynedale Colts | ||||
|
SE4 | 15:00 | Murrayfield Wan | 0 | : | 20 | Melrose Wasps | |||
| SE4 | 15:00 | Peebles Colts | 0 | : | 55 | Haddington | ||||
| League Table |
| Section 4 |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Tynedale Colts | 5 | 5 | 0 | 0 | 208:59 | 149 | 0 | 15 | ||
| 2 | Melrose Wasps | 5 | 4 | 0 | 1 | 146:54 | 92 | 0 | 13 | ||
| 3 | Haddington Colts | 5 | 3 | 0 | 2 | 120:99 | 21 | 0 | 11 | ||
| 4 | Edinburgh BATs | 5 | 2 | 0 | 3 | 82:126 | -44 | 0 | 9 | ||
| 5 | Peebles Colts | 5 | 1 | 0 | 4 | 62:173 | -111 | 0 | 7 | ||
| 6 | Murrayfield Wanderers FC | 5 | 0 | 0 | 5 | 28:135 | -107 | -1 | 4 | ||

