Edinburgh & District U16 League Pool Stages
| Results - Pool Stages |
| Sunday, 06 September 2009 | ||||||||||||
| Pool A | 12:00 | ![]() | Gala Red Tri | 64 | : | 0 | ![]() | Biggar | ||||
| Pool A | 12:00 | ![]() | Currie | 10 | : | 40 | ![]() | Boroughmuir | ||||
| Pool A | 12:00 | ![]() | Lasswade | 5 | : | 38 | ![]() | Dunbar | ||||
| Pool B | 12:00 | ![]() | Hawick Albion | 54 | : | 5 | ![]() | Dalkeith/Peni | ||||
| Pool B | 12:00 | ![]() | Livingston | 0 | : | 77 | ![]() | Linlithgow | ||||
| Pool B | 12:00 | ![]() | Haddington | 17 | : | 10 | ![]() | Preston Lodge | ||||
| Wednesday, 09 September 2009 | ||||||||||||
| Pool A | 19:00 | ![]() | Musselburgh | 76 | : | 5 | ![]() | Edinburgh BATs | ||||
| Sunday, 13 September 2009 | ||||||||||||
| Pool A | 12:00 | ![]() | Boroughmuir | 26 | : | 27 | ![]() | Musselburgh | ||||
| Pool A | 12:00 | ![]() | Edinburgh BATs | 26 | : | 5 | ![]() | Currie | ||||
| Pool A | 12:00 | ![]() | Dunbar | 17 | : | 22 | ![]() | Gala Red Tri | ||||
| Pool A | 12:00 | ![]() | Biggar | 14 | : | 19 | ![]() | Lasswade | ||||
| Pool B | 12:00 | ![]() | Linlithgow | 0 | : | 32 | ![]() | Hawick Albion | ||||
| Pool B | 12:00 | ![]() | Haddington | 12 | : | 47 | ![]() | North Berwick | ||||
| Pool B | 12:00 | ![]() | Preston Lodge | 49 | : | 5 | ![]() | Murrayfield Wan | ||||
| Sunday, 27 September 2009 | ||||||||||||
| Pool B | 12:00 | ![]() | North Berwick | 7 | : | 8 | ![]() | Preston Lodge | ||||
| Pool A | 12:00 | ![]() | Currie | 20 | : | 0 | ![]() | Biggar | ||||
| Pool A | 12:00 | ![]() | Lasswade | 5 | : | 27 | ![]() | Boroughmuir | ||||
| Pool A | 12:00 | ![]() | Gala Red Tri | 96 | : | 5 | ![]() | Edinburgh BATs | ||||
| Pool B | 12:00 | ![]() | Hawick Albion | 100 | : | 0 | ![]() | Livingston | ||||
| Sunday, 11 October 2009 | ||||||||||||
|
Pool A | 12:00 | ![]() | Edinburgh BATs | 20 | : | 0 | ![]() | Lasswade | |||
| Pool A | 12:00 | ![]() | Dunbar | 17 | : | 7 | ![]() | Currie | ||||
|
Pool A | 12:00 | ![]() | Boroughmuir | 20 | : | 0 | ![]() | Biggar | |||
| Pool A | 12:00 | ![]() | Gala Red Tri | 17 | : | 15 | ![]() | Musselburgh | ||||
| Pool B | 12:00 | ![]() | Hawick Albion | 55 | : | 0 | ![]() | Haddington | ||||
| Pool B | 12:00 | ![]() | Livingston | 0 | : | 39 | ![]() | Dalkeith/Peni | ||||
| Wednesday, 14 October 2009 | ||||||||||||
|
Pool A | 19:00 | ![]() | Musselburgh | 39 | : | 7 | ![]() | Dunbar | |||
| Sunday, 18 October 2009 | ||||||||||||
| Pool B | 12:00 | ![]() | Dalkeith/Peni | 16 | : | 12 | ![]() | Haddington | ||||
|
Pool B | 12:00 | ![]() | Murrayfield Wan | 0 | : | 20 | ![]() | Hawick Albion | |||
| Sunday, 25 October 2009 | ||||||||||||
| Pool B | 12:00 | ![]() | Linlithgow | 34 | : | 19 | ![]() | Preston Lodge | ||||
| Sunday, 01 November 2009 | ||||||||||||
| Pool A | 12:00 | ![]() | Biggar | 12 | : | 24 | ![]() | Edinburgh BATs | ||||
| Pool A | 12:00 | ![]() | Lasswade | 0 | : | 20 | ![]() | Gala Red Tri | ||||
| Pool A | 12:00 | ![]() | Dunbar | 5 | : | 14 | ![]() | Boroughmuir | ||||
| Pool B | 12:00 | ![]() | North Berwick | 59 | : | 5 | ![]() | Livingston | ||||
| Pool B | 12:00 | ![]() | Preston Lodge | 7 | : | 12 | ![]() | Dalkeith/Peni | ||||
| Sunday, 08 November 2009 | ||||||||||||
|
Pool A | 12:00 | ![]() | Lasswade | 0 | : | 20 | ![]() | Currie | |||
| Pool A | 12:00 | ![]() | Edinburgh BATs | 17 | : | 36 | ![]() | Dunbar | ||||
| Pool B | 12:00 | ![]() | North Berwick | 10 | : | 44 | ![]() | Hawick Albion | ||||
|
Pool B | 12:00 | ![]() | Murrayfield Wan | - | : | - | ![]() | Livingston | |||
| Sunday, 15 November 2009 | ||||||||||||
| Pool A | 12:00 | ![]() | Boroughmuir | 14 | : | 0 | ![]() | Edinburgh BATs | ||||
| Pool A | 12:00 | ![]() | Biggar | 12 | : | 26 | ![]() | Dunbar | ||||
|
Pool A | 12:00 | ![]() | Musselburgh | 20 | : | 0 | ![]() | Lasswade | |||
| Pool B | 12:00 | ![]() | Dalkeith/Peni | 15 | : | 20 | ![]() | Linlithgow | ||||
| Pool B | 12:00 | ![]() | North Berwick | 48 | : | 15 | ![]() | Murrayfield Wan | ||||
| Pool B | 12:00 | ![]() | Livingston | 0 | : | 41 | ![]() | Haddington | ||||
| Pool B | 12:00 | ![]() | Preston Lodge | 7 | : | 31 | ![]() | Hawick Albion | ||||
| Sunday, 22 November 2009 | ||||||||||||
| Pool A | 11:00 | ![]() | Musselburgh | 20 | : | 0 | ![]() | Biggar | ||||
|
Pool A | 12:00 | ![]() | Currie | - | : | - | ![]() | Gala Red Tri | |||
| Pool B | 12:00 | ![]() | Haddington | 48 | : | 14 | ![]() | Murrayfield Wan | ||||
| Pool B | 12:00 | ![]() | Preston Lodge | 78 | : | 7 | ![]() | Livingston | ||||
| Saturday, 28 November 2009 | ||||||||||||
| Pool B | 00:00 | ![]() | Linlithgow | 40 | : | 0 | ![]() | Murrayfield Wan | ||||
| Pool B | 12:00 | ![]() | Dalkeith/Peni | 29 | : | 5 | ![]() | North Berwick | ||||
| Sunday, 06 December 2009 | ||||||||||||
|
Pool B | 12:00 | ![]() | Murrayfield Wan | - | : | - | ![]() | Dalkeith/Peni | |||
|
Pool A | 12:00 | ![]() | Currie | 0 | : | 27 | ![]() | Musselburgh | |||
|
Pool A | 12:00 | ![]() | Gala Red Tri | 9 | : | 3 | ![]() | Boroughmuir | |||
|
Pool B | 12:00 | ![]() | Haddington | 20 | : | 34 | ![]() | Linlithgow | |||
| Sunday, 20 December 2009 | ||||||||||||
|
Pool B | 14:00 | ![]() | Linlithgow | 0 | : | 20 | ![]() | North Berwick | |||
| League Table |
| Pool A |
| Position | Team | Played | W | D | L | Points | |||
| 1 |
|
Musselburgh RFC | 7 | 6 | 0 | 1 | 19 | ||
| 2 |
|
Gala Red Triangle RFC | 6 | 6 | 0 | 0 | 18 | ||
| 3 |
|
Boroughmuir RFC | 7 | 5 | 0 | 2 | 17 | ||
| 4 |
|
Dunbar RFC | 7 | 4 | 0 | 3 | 15 | ||
| 5 |
|
Edinburgh BATs | 7 | 3 | 0 | 4 | 13 | ||
| 6 |
|
Currie RFC | 6 | 2 | 0 | 4 | 10 | ||
| 7 |
|
Lasswade RFC | 7 | 1 | 0 | 6 | 5 | ||
| 8 |
|
Biggar RFC | 7 | 0 | 0 | 7 | 4 | ||
| Pool B |
| Position | Team | Played | W | D | L | Points | |||
| 1 |
|
Hawick Albion RFC | 7 | 7 | 0 | 0 | 21 | ||
| 2 |
|
Linlithgow RFC | 7 | 5 | 0 | 2 | 16 | ||
| 3 |
|
North Berwick RFC | 7 | 4 | 0 | 3 | 15 | ||
| 4 |
|
Dalkeith/Penicuik | 6 | 4 | 0 | 2 | 14 | ||
| 5 |
|
Haddington RFC | 7 | 3 | 0 | 4 | 13 | ||
| 6 |
|
Preston Lodge RFC | 7 | 3 | 0 | 4 | 13 | ||
| 7 |
|
Livingston RFC | 6 | 0 | 0 | 6 | 6 | ||
| 8 |
|
Murrayfield Wanderers FC | 5 | 0 | 0 | 5 | 4 | ||

















