Scottish Hydro Electric National League Division 1
| League Table |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Howe of Fife RFC | 22 | 22 | 0 | 0 | 906:226 | 680 | 17 | 105 | ||
| 2 | Dumfries RFC | 22 | 16 | 0 | 6 | 573:282 | 291 | 14 | 78 | ||
| 3 | Dalziel RFC | 22 | 15 | 0 | 7 | 444:270 | 174 | 10 | 70 | ||
| 4 | Murrayfield Wanderers FC | 21 | 10 | 1 | 10 | 466:409 | 57 | 13 | 55 | ||
| 5 | Langholm RFC | 21 | 11 | 0 | 10 | 455:422 | 33 | 11 | 55 | ||
| 6 | Edinburgh University Blues | 22 | 11 | 0 | 11 | 459:404 | 55 | 9 | 53 | ||
| 7 | Berwick RFC | 22 | 11 | 1 | 10 | 349:427 | -78 | 6 | 52 | ||
| 8 | RHC RFC | 22 | 10 | 0 | 12 | 363:435 | -72 | 9 | 49 | ||
| 9 | East Kilbride RFC | 22 | 9 | 1 | 12 | 297:399 | -102 | 5 | 43 | ||
| 10 | Annan RFC | 22 | 6 | 1 | 15 | 339:479 | -140 | 9 | 35 | ||
| 11 | Cambuslang RFC | 22 | 6 | 0 | 16 | 329:655 | -326 | 6 | 30 | ||
| 12 | Preston Lodge RFC | 22 | 2 | 0 | 20 | 253:825 | -572 | 3 | 11 | ||
