British & Irish Cup
| Results - Fixtures |
| Friday, 20 November 2009 | ||||||||||
| POOL C | 19:15 | Llanelli | 16 | : | 19 | Aberavon | ||||
| POOL D | 19:15 | Pontypridd | 16 | : | 22 | Cardiff | ||||
| POOL B | 19:30 | Neath | 11 | : | 18 | Bristol Rugby | ||||
| POOL C | 19:30 | Ulster | 29 | : | 3 | Bedford Blues | ||||
| POOL A | 19:30 | Newport | 21 | : | 14 | Exeter Chiefs | ||||
| POOL C | 19:30 | Moseley | 27 | : | 38 | London Welsh | ||||
| POOL B | 19:45 | Coventry | 13 | : | 20 | Munster | ||||
| Saturday, 21 November 2009 | ||||||||||
| POOL D | 14:00 | Rotherham Titan | 52 | : | 10 | Birmingham & So | ||||
| POOL B | 14:00 | Heriot's | 0 | : | 5 | Nottingham | ||||
| POOL A | 16:30 | Plymouth Albion | 13 | : | 16 | Leinster | ||||
| Sunday, 22 November 2009 | ||||||||||
| POOL D | 14:00 | Doncaster Knigh | 32 | : | 7 | Ayr | ||||
| POOL A | 14:00 | Cornish Pirates | 29 | : | 8 | Gael Force | ||||
| Friday, 27 November 2009 | ||||||||||
| POOL A | 16:00 | Leinster | 12 | : | 3 | Cornish Pirates | ||||
| POOL C | 19:15 | Aberavon | 7 | : | 36 | London Welsh | ||||
| POOL C | 19:30 | Moseley | 21 | : | 32 | Ulster | ||||
| POOL B | 19:30 | Munster | 18 | : | 6 | Bristol Rugby | ||||
|
POOL D | 19:30 | Pontypridd | 11 | : | 24 | Doncaster Knigh | |||
| POOL A | 19:30 | Newport | 3 | : | 3 | Plymouth Albion | ||||
| POOL B | 19:45 | Coventry | 57 | : | 12 | Heriot's | ||||
| POOL D | 20:00 | Ayr | 28 | : | 13 | Rotherham Titan | ||||
| Saturday, 28 November 2009 | ||||||||||
| POOL D | 14:00 | Birmingham & So | 20 | : | 51 | Cardiff | ||||
| POOL C | 15:00 | Bedford Blues | 36 | : | 24 | Llanelli | ||||
| POOL B | 15:00 | Nottingham | 14 | : | 3 | Neath | ||||
| POOL A | 15:00 | Exeter Chiefs | 15 | : | 0 | Gael Force | ||||
| Friday, 12 February 2010 | ||||||||||
| POOL C | 19:15 | Llanelli | 21 | : | 21 | Ulster | ||||
|
POOL C | 19:30 | Aberavon | - | : | - | Moseley | |||
| POOL A | 19:30 | Newport | 27 | : | 5 | Gael Force | ||||
| Friday, 12 February 2010 | ||||||||||
| POOL B | 00:00 | Munster | 18 | : | 3 | Nottingham | ||||
| POOL D | 14:00 | Rotherham Titan | 33 | : | 23 | Pontypridd | ||||
| POOL C | 14:00 | London Welsh | 26 | : | 13 | Bedford Blues | ||||
| POOL A | 15:00 | Plymouth Albion | 9 | : | 13 | Cornish Pirates | ||||
| POOL A | 15:00 | Exeter Chiefs | 10 | : | 22 | Leinster | ||||
| POOL D | 16:00 | Ayr | 49 | : | 14 | Birmingham & So | ||||
| Sunday, 14 February 2010 | ||||||||||
| POOL B | 13:00 | Bristol Rugby | 40 | : | 15 | Coventry | ||||
| POOL B | 14:00 | Heriot's | 21 | : | 38 | Neath | ||||
| POOL D | 15:00 | Doncaster Knigh | 34 | : | 10 | Cardiff | ||||
| Friday, 26 February 2010 | ||||||||||
| POOL A | 15:00 | Leinster | 6 | : | 10 | Newport | ||||
| POOL A | 19:00 | Gael Force | 0 | : | 25 | Plymouth Albion | ||||
| POOL C | 19:30 | Ulster | 21 | : | 17 | London Welsh | ||||
| Saturday, 27 February 2010 | ||||||||||
| POOL C | 14:00 | Bedford Blues | 17 | : | 15 | Aberavon | ||||
| POOL B | 14:00 | Neath | 12 | : | 21 | Munster | ||||
| POOL D | 14:30 | Cardiff | 34 | : | 27 | Rotherham Titan | ||||
| POOL C | 14:30 | Llanelli | 35 | : | 21 | Moseley | ||||
| POOL D | 15:30 | Ayr | 21 | : | 22 | Pontypridd | ||||
| Sunday, 28 February 2010 | ||||||||||
| POOL A | 14:00 | Cornish Pirates | 34 | : | 14 | Exeter Chiefs | ||||
| POOL B | 15:00 | Bristol Rugby | 34 | : | 10 | Heriot's | ||||
| POOL B | 15:00 | Nottingham | 43 | : | 17 | Coventry | ||||
| POOL D | 16:00 | Doncaster Knigh | 41 | : | 3 | Birmingham & So | ||||
| Friday, 05 March 2010 | ||||||||||
| POOL C | 19:30 | Moseley | 0 | : | 23 | Bedford Blues | ||||
| Saturday, 06 March 2010 | ||||||||||
| POOL D | 14:00 | Rotherham Titan | 22 | : | 32 | Doncaster Knigh | ||||
| POOL C | 14:00 | London Welsh | 20 | : | 10 | Llanelli | ||||
| POOL D | 14:30 | Cardiff | 30 | : | 27 | Ayr | ||||
| POOL B | 14:30 | Neath | 29 | : | 24 | Coventry | ||||
| POOL D | 15:00 | Birmingham & So | 24 | : | 27 | Pontypridd | ||||
| POOL A | 15:00 | Plymouth Albion | 5 | : | 26 | Exeter Chiefs | ||||
| Sunday, 07 March 2010 | ||||||||||
| POOL A | 15:00 | Cornish Pirates | 26 | : | 20 | Newport | ||||
| POOL B | 15:00 | Nottingham | 16 | : | 21 | Bristol Rugby | ||||
| Wednesday, 10 March 2010 | ||||||||||
| POOL A | 19:00 | Gael Force | 22 | : | 33 | Leinster | ||||
| Friday, 12 March 2010 | ||||||||||
| POOL C | 19:30 | Ulster | 62 | : | 0 | Aberavon | ||||
| POOL B | 19:30 | Munster | 34 | : | 7 | Heriot's | ||||
| League Table |
| POOL A |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Cornish Pirates | 5 | 4 | 0 | 1 | 105:63 | 42 | 3 | 19 | ||
| 2 | Leinster | 5 | 4 | 0 | 1 | 89:58 | 31 | 2 | 18 | ||
| 3 | Newport | 5 | 3 | 1 | 1 | 81:54 | 27 | 1 | 15 | ||
| 4 | Exeter Chiefs | 5 | 2 | 0 | 3 | 79:82 | -3 | 1 | 9 | ||
| 5 | Plymouth Albion | 5 | 1 | 1 | 3 | 55:58 | -3 | 2 | 8 | ||
| 6 | Gael Force | 5 | 0 | 0 | 5 | 35:129 | -94 | 1 | 1 | ||
| POOL B |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Munster | 5 | 5 | 0 | 0 | 111:41 | 70 | 1 | 21 | ||
| 2 | Bristol Rugby | 5 | 4 | 0 | 1 | 119:70 | 49 | 2 | 18 | ||
| 3 | Nottingham | 5 | 3 | 0 | 2 | 81:59 | 22 | 2 | 14 | ||
| 4 | Neath | 5 | 2 | 0 | 3 | 93:98 | -5 | 2 | 10 | ||
| 5 | Coventry | 5 | 1 | 0 | 4 | 126:144 | -18 | 2 | 6 | ||
| 6 | Heriot's RFC | 5 | 0 | 0 | 5 | 50:168 | -118 | 1 | 1 | ||
| POOL C |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Ulster | 5 | 4 | 1 | 0 | 165:62 | 103 | 3 | 21 | ||
| 2 | London Welsh | 5 | 4 | 0 | 1 | 137:78 | 59 | 4 | 20 | ||
| 3 | Bedford Blues | 5 | 3 | 0 | 2 | 92:94 | -2 | 1 | 13 | ||
| 4 | Llanelli | 5 | 1 | 1 | 3 | 106:117 | -11 | 2 | 8 | ||
| 5 | Aberavon | 4 | 1 | 0 | 3 | 41:131 | -90 | 1 | 5 | ||
| 6 | Moseley | 4 | 0 | 0 | 4 | 69:128 | -59 | 1 | 1 | ||
| POOL D |
| Position | Team | Played | W | D | L | F : A | Diff. | Bonus | Points | ||
| 1 | Doncaster Knights | 5 | 5 | 0 | 0 | 163:53 | 110 | 4 | 24 | ||
| 2 | Cardiff | 5 | 4 | 0 | 1 | 147:124 | 23 | 3 | 19 | ||
| 3 | Rotherham Titans | 5 | 2 | 0 | 3 | 147:127 | 20 | 4 | 12 | ||
| 4 | Ayr RFC | 5 | 2 | 0 | 3 | 132:111 | 21 | 3 | 11 | ||
| 5 | Pontypridd | 5 | 2 | 0 | 3 | 99:124 | -25 | 1 | 9 | ||
| 6 | Birmingham & Solihull | 5 | 0 | 0 | 5 | 71:220 | -149 | 0 | 0 | ||








