Scottish Hydro Premier 1
| Pld | Pts | ||
| 1 | Currie | 17 | 77 |
| 2 | Ayr | 15 | 67 |
| 3 | Melrose | 20 | 66 |
| 4 | Dundee HSFP | 20 | 58 |
| 5 | Heriot's | 19 | 51 |
| 6 | Glasgow Hawks | 17 | 49 |
| 7 | Boroughmuir | 20 | 43 |
| 8 | West | 20 | 42 |
| 9 | Selkirk | 18 | 39 |
| 10 | Edin Accies | 21 | 37 |
| 11 | Watsonians | 20 | 35 |
| 12 | Stew / Mel FP | 21 | 13 |
Scottish Hydro Premier 2
| Pld | Pts | ||
| 1 | Stirling County | 19 | 77 |
| 2 | Hawick | 20 | 74 |
| 3 | GHA | 20 | 57 |
| 4 | Biggar | 19 | 57 |
| 5 | Gala | 20 | 57 |
| 6 | Kirkcaldy | 20 | 51 |
| 7 | Peebles | 19 | 46 |
| 8 | Aberdeen G.R. | 18 | 41 |
| 9 | Kelso | 20 | 39 |
| 10 | Jed-Forest | 19 | 28 |
| 11 | Haddington | 21 | 23 |
| 12 | Dunfermline | 19 | 17 |
Scottish Hydro Premier 3
| Pld | Pts | ||
| 1 | Hillhead/Jordan | 19 | 80 |
| 2 | Falkirk | 16 | 64 |
| 3 | Howe of Fife | 18 | 63 |
| 4 | Hamilton | 19 | 49 |
| 5 | Ardrossan Acad | 19 | 46 |
| 6 | Morgan Acad | 20 | 44 |
| 7 | Dumfries | 19 | 43 |
| 8 | Perthshire | 18 | 43 |
| 9 | Musselburgh | 19 | 38 |
| 10 | Cartha QP | 17 | 37 |
| 11 | Garnock | 17 | 26 |
| 12 | Irvine | 19 | 9 |
Scottish Hydro National 1
| Pld | Pts | ||
| 1 | Dalziel | 19 | 88 |
| 2 | Whitecraigs | 19 | 81 |
| 3 | Ellon | 18 | 64 |
| 4 | Linlithgow | 17 | 43 |
| 5 | RHC | 18 | 38 |
| 6 | East Kilbride | 17 | 35 |
| 7 | Langholm | 20 | 35 |
| 8 | Livingston | 17 | 33 |
| 9 | Murrayfield Wan | 18 | 33 |
| 10 | Edinburgh Uni | 19 | 33 |
| 11 | Berwick | 18 | 21 |
| 12 | Annan | 18 | 16 |
Scottish Hydro National 2
| Pld | Pts | ||
| 1 | Greenock Wand | 21 | 93 |
| 2 | Glasgow Accies | 19 | 65 |
| 3 | Lasswade | 18 | 62 |
| 4 | Waysiders | 19 | 45 |
| 5 | Kilmarnock | 17 | 44 |
| 6 | Highland | 19 | 44 |
| 7 | Hawick YM | 19 | 40 |
| 8 | Caithness | 19 | 40 |
| 9 | Stewartry | 19 | 33 |
| 10 | Newton Stewart | 18 | 31 |
| 11 | Preston Lodge | 19 | 26 |
| 12 | Cambuslang | 19 | 23 |
Scottish Hydro National 3
| Pld | Pts | ||
| 1 | Allan Glen's | 18 | 70 |
| 2 | Aberdeenshire | 18 | 64 |
| 3 | Marr | 19 | 55 |
| 4 | Helensburgh | 19 | 49 |
| 5 | GHK | 17 | 48 |
| 6 | Gordonians | 19 | 46 |
| 7 | Ross High | 19 | 41 |
| 8 | Hawick Linden | 19 | 36 |
| 9 | Forrester | 17 | 33 |
| 10 | Hillfoots | 19 | 31 |
| 11 | Trinity Accies | 19 | 27 |
| 12 | Lenzie | 17 | 21 |
1
2
3
4
5
Stop
Scottish Hydro Cup Headlines...
- 16-03-2010 : PREMIER 1 CLUBS KEPT APART IN CUP & SHIELD QUARTERS
- 10-03-2010 : GAEL FORCE OVERPOWERED BY LEINSTER
- 15-02-2010 : A NEW YEAR, A NEW ROUND DRAWN
- 17-12-2009 : SCOTTISH HYDRO REGIONAL BOWL DRAW
- 11-12-2009 : THIS WEEKEND’S SCOTTISH HYDRO LEAGUE UPDATE
Scottish Hydro Premier 1 Headlines...
- 11-03-2010 : MELROSE PITCH FOR GLORY
- 10-03-2010 : DRAW MADE FOR GIBRALTAR ASSET MANAGEMENT MELROSE SEVENS
- 10-03-2010 : EAFC - Accies Old Crocks Tournament
- 26-02-2010 : HAWKS V EDINBURGH ACCIES MATCH OFF
- 22-02-2010 : Friday Night Rugby Returns to Old Anniesland
Scottish Hydro Premier 2 & 3 Headlines...
- 19-03-2010 : Hamilton Rugby Club Appoint New Head Coach
- 17-03-2010 : Gytes Gossip
- 15-03-2010 : "HILLS" EXCELLENT PERFORMANCE AT MORGAN
- 15-03-2010 : Kelso fight hard for their premier 2 survival
- 10-03-2010 : Biggar trio celebrate a playing career spanning five decades
Scottish Hydro National Leagues Headlines...
- 17-03-2010 : LASSWADE 2ND XV LOOKING FOR A FIXTURE
- 10-03-2010 : LASSWADE 2nd XV LOOKING FOR A FIXTURE
- 04-03-2010 : Craigs game moved to Ayr
- 22-02-2010 : Craigs take uni to task
- 16-02-2010 : PRESS RELEASE
Scottish Hydro West Leagues Headlines...
- 15-03-2010 : McLaren Rugby Club
- 11-03-2010 : Uddingston Mini Rugby Update
- 09-03-2010 : Paisley 5-10 Oban Lorne
- 03-03-2010 : Oban Lorne 23-10 Clydebank
- 18-02-2010 : Uddingston Mini Rugby Update
Scottish Hydro East Leagues Headlines...
- 15-12-2009 : DUNS RFC 'A' XV FIXTURES REQUIRED
- 06-11-2009 : Duns RFC Fixture Required
- 04-11-2009 : North Berwick Fixtures Required
- 26-10-2009 : Perfect 10 as Broughton get some Vet practice
- 26-10-2009 : Big Day at Wardie ends in defeat for disappointing 1st XV
Scottish Hydro Caledonia Leagues Headlines...
- 17-03-2010 : Strathspey Rugby club
- 16-03-2010 : Finally! – Deeside through to Caledonia Final
- 10-03-2010 : Banff Rugby Club
- 09-03-2010 : Deeside through to Caledonia Semi-Final
- 03-03-2010 : seeking friendly fixtures






