| Results - 2009-10 |
| Saturday, 29 August 2009 | ||||||||||||
| Midlands | 13:00 | ![]() | Kirkcaldy | 0 | : | 20 | ![]() | Glenrothes | ||||
| North 1 | 13:00 | ![]() | Aberdeen G.R. | 50 | : | 0 | ![]() | Mackie Acad FP | ||||
| North 2 | 13:00 | ![]() | Highland | 19 | : | 17 | ![]() | Moray | ||||
| North 2 | 13:00 | ![]() | Banff | 0 | : | 20 | ![]() | Ross Suth | ||||
| Saturday, 05 September 2009 | ||||||||||||
| Midlands | 13:00 | ![]() | Grangemouth | 10 | : | 8 | ![]() | Glenrothes | ||||
| North 1 | 13:00 | ![]() | Ellon | 43 | : | 24 | ![]() | Angus Colts | ||||
|
North 1 | 13:00 | ![]() | Deeside RFC | 0 | : | 0 | ![]() | Mackie Acad FP | |||
| North 2 | 13:00 | ![]() | Banff | 5 | : | 55 | ![]() | Highland | ||||
|
North 2 | 13:00 | ![]() | Moray | 0 | : | 0 | ![]() | Orkney | |||
| Saturday, 12 September 2009 | ||||||||||||
| North 1 | 13:00 | ![]() | Aberdeen G.R. | 55 | : | 5 | ![]() | Deeside RFC | ||||
| North 1 | 13:00 | ![]() | Mackie Acad FP | 13 | : | 63 | ![]() | Ellon | ||||
| North 2 | 13:00 | ![]() | Highland | 57 | : | 7 | ![]() | Ross Suth | ||||
| North 2 | 13:00 | ![]() | Orkney | 20 | : | 0 | ![]() | Banff | ||||
| Saturday, 19 September 2009 | ||||||||||||
| North 1 | 13:00 | ![]() | Angus Colts | 20 | : | 19 | ![]() | Deeside RFC | ||||
| Midlands | 13:00 | ![]() | Grangemouth | 20 | : | 0 | ![]() | Kirkcaldy | ||||
| North 1 | 13:00 | ![]() | Ellon | 23 | : | 43 | ![]() | Aberdeen G.R. | ||||
| North 2 | 13:00 | ![]() | Banff | 0 | : | 50 | ![]() | Moray | ||||
| North 2 | 13:00 | ![]() | Ross Suth | 22 | : | 55 | ![]() | Orkney | ||||
| Saturday, 26 September 2009 | ||||||||||||
| North 1 | 13:00 | ![]() | Mackie Acad FP | 0 | : | 49 | ![]() | Angus Colts | ||||
| Midlands | 13:00 | ![]() | Kirkcaldy | 0 | : | 20 | ![]() | Grangemouth | ||||
|
North 1 | 13:00 | ![]() | Deeside RFC | 0 | : | 0 | ![]() | Ellon | |||
| North 2 | 13:00 | ![]() | Moray | 48 | : | 0 | ![]() | Ross Suth | ||||
| North 2 | 13:00 | ![]() | Orkney | 27 | : | 19 | ![]() | Highland | ||||
| Saturday, 03 October 2009 | ||||||||||||
| Midlands | 13:00 | ![]() | Glenrothes | 50 | : | 0 | ![]() | Grangemouth | ||||
|
North 2 | 13:00 | ![]() | Moray | 50 | : | 15 | ![]() | Orkney | |||
| North 1 | 13:00 | ![]() | Angus Colts | 15 | : | 60 | ![]() | Aberdeen G.R. | ||||
|
North 1 | 13:00 | ![]() | Deeside RFC | 20 | : | 0 | ![]() | Mackie Acad FP | |||
| Saturday, 31 October 2009 | ||||||||||||
| Midlands | 13:00 | ![]() | Glenrothes | 20 | : | 0 | ![]() | Kirkcaldy | ||||
|
North 1 | 13:00 | ![]() | Deeside RFC | 29 | : | 14 | ![]() | Ellon | |||
| League Table |
| Midlands |
| Position | Team | Played | W | D | L | Bonus | Points | |||
| 1 |
|
Glenrothes | 4 | 3 | 0 | 1 | 4 | 16 | ||
| 2 |
|
Grangemouth Stags RFC | 4 | 3 | 0 | 1 | 2 | 14 | ||
| 3 |
|
Kirkcaldy RFC | 4 | 0 | 0 | 4 | 0 | 0 | ||
| North 1 |
| Position | Team | Played | W | D | L | Bonus | Points | |||
| 1 |
|
Aberdeen Grammar Rugby | 4 | 4 | 0 | 0 | 4 | 20 | ||
| 2 |
|
Deeside RFC | 6 | 2 | 2 | 2 | 3 | 15 | ||
| 3 |
|
Ellon RFC | 5 | 2 | 1 | 2 | 2 | 12 | ||
| 4 |
|
Angus Colts | 4 | 2 | 0 | 2 | 2 | 10 | ||
| 5 |
|
Mackie Academy FP | 5 | 0 | 1 | 4 | 0 | 2 | ||
| North 2 |
| Position | Team | Played | W | D | L | Bonus | Points | |||
| 1 |
|
Moray | 5 | 3 | 1 | 1 | 4 | 18 | ||
| 2 |
|
Orkney | 5 | 3 | 1 | 1 | 3 | 17 | ||
| 3 |
|
Highland RFC | 4 | 3 | 0 | 1 | 2 | 14 | ||
| 4 |
|
Ross Sutherland | 4 | 1 | 0 | 3 | 2 | 6 | ||
| 5 |
|
Banff | 4 | 0 | 0 | 4 | 0 | 0 | ||