15:00 | Montrose and District RFC | v | Bo'ness RFC |
15:00 | Glenrothes 2nd XV | v | Perthshire 2nd XV |
Rescheduled from 15th Dec |
15:00 | Hillfoots 2nd XV | v | Bannockburn 1st XV |
Rescheduled from 8th Dec 18. |
15:00 | Montrose and District RFC | v | Hillfoots 2nd XV |
Rescheduled from 12th Jan 19. | |||
15:00 | Perthshire 2nd XV | v | Bannockburn 1st XV |
Rescheduled from 19th Jan |
15:00 | Stobswell RFC | v | Hillfoots 2nd XV |
Rescheduled from 19th Jan 19. |
15:00 | Bannockburn 1st XV | v | Stobswell RFC |
Rescheduled from 16th Feb 19. |
15:00 | Bannockburn 1st XV | U - U | Stobswell RFC |
Insufficient players: away team. Rescheduled to 30th Mar. Stobswell failed to field a team and deducted 5 pts IAW NCR 3.13 |
14:00 | Perthshire 2nd XV | 15 - 45 | Hillfoots 2nd XV |
Rescheduled from 15th Sep. Hillfoots 2nd XV deducted 3 pts for failing to fulfil original fixture. | |||
14:00 | Bannockburn 1st XV | 22 - 6 | Bo'ness RFC |
Rescheduled from 15th Sep, Bo'ness deducted 3 pts for failing to fulfil original fixture |
14:00 | Perthshire 2nd XV | P - P | Bannockburn 1st XV |
Match postponed (frozen pitch) Rescheduled to 2nd Mar 19 | |||
14:00 | Stobswell RFC | P - P | Hillfoots 2nd XV |
Match postponed (frozen pitch) Rescheduled to 23rd Mar 19. |
14:00 | Bannockburn 1st XV | 12 - 28 | Dunfermline 2nd XV |
14:00 | Perthshire 2nd XV | 116 - 0 | Bo'ness RFC |
14:00 | Montrose and District RFC | U - U | Hillfoots 2nd XV |
Insufficient players: away team. Rescheduled to 2nd Mar 19. Hillfoots 2 unable to field a team and deducted 5 pts iaw NCR 3.13 | |||
14:00 | Glenrothes 2nd XV | 97 - 5 | Stobswell RFC |
14:00 | Bo'ness RFC | 15 - 17 | Stobswell RFC |
Stobswell failed to fulfil original fixture on 1st Sept. 3 pts deducted IAW NCR 3.13 | |||
14:00 | Bannockburn 1st XV | 111 - 10 | Glenrothes 2nd XV |
Rescheduled from 27th Oct 18. | |||
14:00 | Hillfoots 2nd XV | 32 - 33 | Perthshire 2nd XV |
Rescheduled from 3rd Nov 18. |
14:00 | Stobswell RFC | P - P | Hillfoots 2nd XV |
Match postponed (frozen pitch) Rescheduled to 19th Jan | |||
14:00 | Glenrothes 2nd XV | P - P | Perthshire 2nd XV |
Match postponed (frozen pitch) Rescheduled to 16th Feb |
14:00 | Dunfermline 2nd XV | 63 - 8 | Bo'ness RFC |
14:00 | Hillfoots 2nd XV | U - U | Bannockburn 1st XV |
Insufficient players: home team. Rescheduled to 23rd Feb 19. Hillfoots unable to field a team and deducted 5 pts IAW NCR 3.13 | |||
14:00 | Perthshire 2nd XV | 19 - 0 | Glenrothes 2nd XV |
14:00 | Stobswell RFC | 3 - 85 | Montrose and District RFC |
14:00 | Hillfoots 2nd XV | 15 - 39 | Dunfermline 2nd XV |
14:00 | Bo'ness RFC | 10 - 54 | Glenrothes 2nd XV |
14:00 | Perthshire 2nd XV | 14 - 54 | Montrose and District RFC |
14:00 | Bannockburn 1st XV | U - U | Stobswell RFC |
Insufficient players: away team. Rescheduled to 16th Feb. Stobswell unable to field a team and deducted 4 pts iaw NCR 3.13 |
11:30 | Dunfermline 2nd XV | 20 - 13 | Glenrothes 2nd XV |
Early ko by mutual agreement | |||
14:00 | Perthshire 2nd XV | P - P | Bannockburn 1st XV |
Match postponed (other) Fixture rescheduled to 23rd Nov by mutual agreement. | |||
14:00 | Stobswell RFC | U - U | Hillfoots 2nd XV |
Insufficient players: away team. Rescheduled to 15th Dec 18. Hillfoots 2 unable to field a team and deducted 4 pts. |
19:00 | Perthshire 2nd XV | P - P | Bannockburn 1st XV |
Match postponed (waterlogged pitch) Rescheduled from 24th Nov by mutual agreement |
12:00 | Stobswell RFC | 34 - 5 | Perthshire 2nd XV |
Rescheduled from 8th Sep. Perthshire 2 deducted 3 pts for failing to fulfil original fixture. |
12:30 | Hillfoots 2nd XV | U - U | Perthshire 2nd XV |
Insufficient players: away team. Rescheduled to 5th Jan 19. Perthshire 2 unable to field da team and deducted 5 pts iaw NCR 3.13 | |||
14:00 | Glenrothes 2nd XV | 0 - 50 | Montrose and District RFC |
14:00 | Bo'ness RFC | 3 - 70 | Bannockburn 1st XV |
14:00 | Stobswell RFC | 7 - 56 | Dunfermline 2nd XV |
15:00 | Dunfermline 2nd XV | 49 - 26 | Montrose and District RFC |
15:00 | Bannockburn 1st XV | U - U | Glenrothes 2nd XV |
Insufficient players: away team. Rescheduled to 5th Jan 19. Glenrothes 2 unable to field a team & deducted 3 pts IAW NCR 3.13. | |||
15:00 | Bo'ness RFC | 0 - 53 | Hillfoots 2nd XV |
15:00 | Perthshire 2nd XV | 20 - 19 | Stobswell RFC |
15:00 | Perthshire 2nd XV | 27 - 75 | Dunfermline 2nd XV |
15:00 | Montrose and District RFC | 34 - 33 | Bannockburn 1st XV |
15:00 | Glenrothes 2nd XV | 0 - 0 | Hillfoots 2nd XV |
15:00 | Stobswell RFC | 45 - 17 | Bo'ness RFC |
15:00 | Dunfermline 2nd XV | 34 - 12 | Bannockburn 1st XV |
15:00 | Bo'ness RFC | 24 - 28 | Perthshire 2nd XV |
15:00 | Hillfoots 2nd XV | 38 - 19 | Montrose and District RFC |
15:00 | Stobswell RFC | 5 - 95 | Glenrothes 2nd XV |
15:00 | Bo'ness RFC | 0 - 121 | Dunfermline 2nd XV |
15:00 | Bannockburn 1st XV | 3 - 5 | Hillfoots 2nd XV |
15:00 | Glenrothes 2nd XV | U - U | Perthshire 2nd XV |
Insufficient players: away team. Rescheduled to 15th Dec. Perthshire 2nd XV deducted 4 pts for failing to fulfil original fixture. | |||
15:00 | Montrose and District RFC | 96 - 0 | Stobswell RFC |
15:00 | Dunfermline 2nd XV | 79 - 24 | Hillfoots 2nd XV |
15:00 | Glenrothes 2nd XV | 50 - 13 | Bo'ness RFC |
15:00 | Montrose and District RFC | 75 - 29 | Perthshire 2nd XV |
15:00 | Stobswell RFC | 10 - 43 | Bannockburn 1st XV |
15:00 | Glenrothes 2nd XV | 17 - 42 | Dunfermline 2nd XV |
15:00 | Bo'ness RFC | 0 - 40 | Montrose and District RFC |
15:00 | Bannockburn 1st XV | 31 - 10 | Perthshire 2nd XV |
15:00 | Hillfoots 2nd XV | 84 - 7 | Stobswell RFC |
15:00 | Montrose and District RFC | 74 - 12 | Glenrothes 2nd XV |
15:00 | Dunfermline 2nd XV | 82 - 0 | Stobswell RFC |
15:00 | Bannockburn 1st XV | U - U | Bo'ness RFC |
Insufficient players: away team. Rescheduled to 26th Jan 19 | |||
15:00 | Perthshire 2nd XV | U - U | Hillfoots 2nd XV |
Insufficient players: away team. Rescheduled to 26th Jan 2019 |
15:00 | Montrose and District RFC | 27 - 45 | Dunfermline 2nd XV |
15:00 | Glenrothes 2nd XV | 22 - 20 | Bannockburn 1st XV |
15:00 | Hillfoots 2nd XV | 43 - 12 | Bo'ness RFC |
15:00 | Stobswell RFC | U - U | Perthshire 2nd XV |
Insufficient players: away team. Rescheduled to 10th Nov 18 |
15:00 | Dunfermline 2nd XV | 74 - 5 | Perthshire 2nd XV |
15:00 | Bannockburn 1st XV | 33 - 26 | Montrose and District RFC |
15:00 | Hillfoots 2nd XV | 12 - 45 | Glenrothes 2nd XV |
15:00 | Bo'ness RFC | U - U | Stobswell RFC |
Insufficient players: away team. Rescheduled to 5th Jan 19 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline 2nd XV | 14 | 14 | 0 | 0 | 807:193 | 614 | 13 | 0 | 69 |
2 | Montrose and District RFC | 12 | 8 | 4 | 0 | 606:256 | 350 | 11 | 1 | 44 |
3 | Bannockburn 1st XV | 11 | 6 | 5 | 0 | 390:188 | 202 | 6 | 3 | 33 |
4 | Glenrothes 2nd XV | 13 | 6 | 6 | 1 | 415:381 | 34 | 6 | 1 | 30 |
5 | Hillfoots 2nd XV | 11 | 6 | 4 | 1 | 351:252 | 99 | 7 | 1 | 17 |
6 | Perthshire 2nd XV | 12 | 5 | 7 | 0 | 321:463 | -142 | 4 | 0 | 13 |
7 | Stobswell RFC | 12 | 3 | 9 | 0 | 152:695 | -543 | 2 | 1 | 8 |
8 | Bo'ness RFC | 13 | 0 | 13 | 0 | 108:722 | -614 | 1 | 2 | 0 |