15:00 | Deeside RFC | 0 - 41 | Garioch RFC |
15:00 | Deeside RFC | U - U | Aberdeen Wanderers 2nd XV |
Insufficient players: away team. Aberdeen Wanderers unable to field team. Win awarded to Deeside. | |||
15:00 | Garioch RFC | U - U | Aberdeen University Medics |
Insufficient players: away team. Aberdeen Uni Medics unable to field team. |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | C | U | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garioch RFC | 1 | 1 | 0 | 0 | 41:0 | 41 | 1 | 0 | 0 | 0 | 5 |
2 | Aberdeen Wanderers 2nd XV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Aberdeen University Medics | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Deeside RFC | 1 | 0 | 1 | 0 | 0:41 | -41 | 0 | 0 | 0 | 0 | 0 |
© Copyright Scottish Rugby Union Limited 2018. www.scottishrugby.org is the official website of Scottish Rugby and the Scotland international teams