11:00 | Deeside/Garioch U13 | 19 - 9 | Mackie Academy FP RFC |
11:00 | Moray/Huntly U13 | 15 - 18 | Dundee Rugby U13 |
13:00 | Granite City U13 | 13 - 18 | Gordonstoun School |
11:00 | Mackie Academy FP RFC | 36 - 4 | Granite City U13 |
11:00 | Ellon RFC | 26 - 7 | Deeside/Garioch U13 |
12:00 | Dundee Rugby U13 | 19 - 24 | Gordonstoun School |
11:00 | Dundee Rugby U13 | 19 - 8 | Granite City U13 |
11:00 | Ellon RFC | 30 - 16 | Mackie Academy FP RFC |
11:00 | Moray/Huntly U13 | 3 - 33 | Deeside/Garioch U13 |
11:00 | Granite City U13 | D - D | Moray/Huntly U13 |
Insufficient players: away team. | |||
11:00 | Ellon RFC | 35 - 25 | Gordonstoun School |
11:00 | Mackie Academy FP RFC | 23 - 7 | Dundee Rugby U13 |
11:00 | Deeside/Garioch U13 | 34 - 4 | Granite City U13 |
11:00 | Moray/Huntly U13 | 10 - 43 | Gordonstoun School |
11:00 | Dundee Rugby U13 | 12 - 20 | Ellon RFC |
11:00 | Granite City U13 | 10 - 28 | Ellon RFC |
11:00 | Mackie Academy FP RFC | D - D | Moray/Huntly U13 |
Insufficient players: away team. | |||
11:00 | Gordonstoun School | 26 - 23 | Deeside/Garioch U13 |
11:00 | Moray/Huntly U13 | 3 - 36 | Ellon RFC |
11:00 | Deeside/Garioch U13 | 34 - 4 | Dundee Rugby U13 |
11:00 | Granite City U13 | 3 - 3 | Mackie Academy FP RFC |
11:00 | Deeside/Garioch U13 | 24 - 14 | Ellon RFC |
12:00 | Gordonstoun School | 23 - 18 | Dundee Rugby U13 |
11:00 | Gordonstoun School | 19 - 3 | Granite City U13 |
11:00 | Mackie Academy FP RFC | 9 - 23 | Deeside/Garioch U13 |
11:00 | Dundee Rugby U13 | 11 - 11 | Moray/Huntly U13 |
18:00 | Gordonstoun School | 21 - 24 | Moray/Huntly U13 |
11:00 | Granite City U13 | 3 - 30 | Deeside/Garioch U13 |
11:00 | Ellon RFC | 33 - 3 | Dundee Rugby U13 |
18:00 | Mackie Academy FP RFC | U - U | Gordonstoun School |
Insufficient players: away team. |
11:00 | Moray/Huntly U13 | 11 - 17 | Granite City U13 |
11:00 | Gordonstoun School | 15 - 31 | Ellon RFC |
11:00 | Dundee Rugby U13 | 4 - 35 | Mackie Academy FP RFC |
11:00 | Ellon RFC | 33 - 3 | Moray/Huntly U13 |
11:00 | Dundee Rugby U13 | 11 - 24 | Deeside/Garioch U13 |
12:30 | Gordonstoun School | 12 - 25 | Mackie Academy FP RFC |
11:00 | Ellon RFC | 22 - 14 | Granite City U13 |
11:00 | Moray/Huntly U13 | 7 - 34 | Mackie Academy FP RFC |
12:00 | Deeside/Garioch U13 | 33 - 3 | Gordonstoun School |
11:00 | Granite City U13 | 18 - 7 | Dundee Rugby U13 |
11:00 | Mackie Academy FP RFC | 9 - 16 | Ellon RFC |
11:00 | Deeside/Garioch U13 | 32 - 4 | Moray/Huntly U13 |