There are no upcoming fixtures in this league.
14:00 | Greenock Wanderers U16 | 10 - 24 | Livingston U16 |
14:00 | Allan Glens U16 | 0 - 0 | East Kilbride U16 |
Postponed-weather | |||
14:00 | Dalziel U16 | 0 - 60 | Cumnock U16 |
14:00 | Livingston U16 | 0 - 0 | East Kilbride U16 |
Postponed -weather (Rule 11) | |||
14:00 | Greenock Wanderers U16 | 45 - 0 | Dalziel U16 |
14:00 | Cumnock U16 | 0 - 0 | Allan Glens U16 |
Postponed-weather (Rule 11) |
14:00 | Dalziel U16 | 0 - 0 | Livingston U16 |
Cancelled - pitch unplayable | |||
14:00 | East Kilbride U16 | 0 - 0 | Cumnock U16 |
Cancelled - pitch unplayable | |||
14:00 | Allan Glens U16 | 0 - 0 | Greenock Wanderers U16 |
Cancelled - pitch unplayable |
14:00 | Greenock Wanderers U16 | 0 - 50 | East Kilbride U16 |
14:00 | Livingston U16 | 32 - 15 | Cumnock U16 |
14:00 | Dalziel U16 | 22 - 53 | Allan Glens U16 |
14:00 | Allan Glens U16 | 0 - 0 | Livingston U16 |
Match cancelled - waterlogged pitch | |||
14:00 | Cumnock U16 | 0 - 0 | Greenock Wanderers U16 |
Match cancelled - pitch waterlogged | |||
14:00 | East Kilbride U16 | 0 - 0 | Dalziel U16 |
Match cancelled - waterlogged pitch |
14:00 | Dalziel U16 | 1 - 1 | Greenock Wanderers U16 |
Rescheduled from 270915 Dalziel holiday weekend. 081115 match abandoned half time due to weather conditions. As per Rules declared a draw. |
14:00 | East Kilbride U16 | 31 - 0 | Livingston U16 |
Rescheduled from 270915 agreement both clubs. |
14:00 | Cumnock U16 | 32 - 5 | Dalziel U16 |
14:00 | Livingston U16 | 55 - 5 | Greenock Wanderers U16 |
14:00 | East Kilbride U16 | 33 - 31 | Allan Glens U16 |
14:00 | Allan Glens U16 | 52 - 31 | Cumnock U16 |
14:00 | Livingston U16 | 60 - 44 | Dalziel U16 |
14:00 | Cumnock U16 | 19 - 46 | East Kilbride U16 |
14:00 | Greenock Wanderers U16 | 0 - 53 | Allan Glens U16 |
14:00 | Cumnock U16 | 19 - 24 | Livingston U16 |
14:00 | Allan Glens U16 | 60 - 5 | Dalziel U16 |
14:00 | East Kilbride U16 | 60 - 15 | Greenock Wanderers U16 |
14:00 | Livingston U16 | 5 - 60 | Allan Glens U16 |
14:00 | Greenock Wanderers U16 | 0 - 26 | Cumnock U16 |
14:00 | Dalziel U16 | 12 - 60 | East Kilbride U16 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Kilbride U16 | 10 | 6 | 0 | 4 | 280:77 | 203 | 0 | 0 | 26 |
2 | Allan Glens U16 | 10 | 5 | 1 | 4 | 309:96 | 213 | 0 | 0 | 24 |
3 | Livingston U16 | 10 | 5 | 2 | 3 | 200:184 | 16 | 0 | 0 | 23 |
4 | Cumnock U16 | 10 | 3 | 4 | 3 | 202:159 | 43 | 0 | 0 | 19 |
5 | Greenock Wanderers U16 | 10 | 1 | 6 | 3 | 76:269 | -193 | 0 | 0 | 15 |
6 | Dalziel U16 | 10 | 0 | 7 | 3 | 89:371 | -282 | 0 | 0 | 13 |
Please note that there may be a delay in results being reflected in the standings.