There are no upcoming fixtures in this league.
00:00 | Lenzie Academy | 0 - 1 | Morrison's Academy |
Match unfulfilled by Lenzie | |||
00:00 | Jordanhill School | 17 - 48 | Queen Victoria School |
00:00 | Ayr/Wellington | 24 - 19 | Marr College |
00:00 | St Columba's School (Kilm) | P - P | Carrick Academy |
Match cancelled - waterlogged pitch | |||
00:00 | Lomond & Helensburgh | 60 - 0 | Balfron/Strathendrick |
00:00 | Lomond & Helensburgh | P - P | Marr College |
Match postponed - Waterlogged pitch | |||
00:00 | Ayr/Wellington | 46 - 0 | Carrick Academy |
00:00 | Lenzie Academy | 12 - 52 | Queen Victoria School |
00:00 | Balfron/Strathendrick | 0 - 60 | Morrison's Academy |
00:00 | Jordanhill School | 19 - 31 | St Columba's School (Kilm) |
00:00 | Morrison's Academy | 29 - 7 | Lomond & Helensburgh |
00:00 | Carrick Academy | 0 - 60 | Jordanhill School |
Development match - Jordanhill short | |||
00:00 | Marr College | 1 - 0 | Lenzie Academy |
Match unfulfilled by Lenzie | |||
00:00 | Queen Victoria School | 41 - 10 | Ayr/Wellington |
00:00 | Balfron/Strathendrick | 7 - 38 | St Columba's School (Kilm) |
00:00 | Queen Victoria School | 22 - 33 | Lomond & Helensburgh |
00:00 | Carrick Academy | 17 - 15 | Lenzie Academy |
00:00 | Jordanhill School | 60 - 24 | Balfron/Strathendrick |
00:00 | St Columba's School (Kilm) | 5 - 24 | Ayr/Wellington |
00:00 | Marr College | 5 - 19 | Morrison's Academy |
00:00 | Ayr/Wellington | 1 - 0 | Jordanhill School |
Development match, Jordanhill short | |||
00:00 | Lenzie Academy | 0 - 1 | St Columba's School (Kilm) |
Development match-Lenzie short of players | |||
00:00 | Lomond & Helensburgh | 50 - 0 | Carrick Academy |
00:00 | Balfron/Strathendrick | 0 - 1 | Marr College |
Development match - Balfron short of players |
00:00 | Morrison's Academy | 39 - 5 | Queen Victoria School |
00:00 | Carrick Academy | 5 - 62 | Morrison's Academy |
00:00 | Jordanhill School | 1 - 0 | Lenzie Academy |
Match unfulfilled by Lenzie | |||
00:00 | Queen Victoria School | 5 - 28 | Marr College |
00:00 | St Columba's School (Kilm) | 14 - 7 | Lomond & Helensburgh |
00:00 | Ayr/Wellington | 1 - 0 | Balfron/Strathendrick |
Unfulfilled Balfron/Strathendrick |
00:00 | Morrison's Academy | 40 - 5 | St Columba's School (Kilm) |
00:00 | Lomond & Helensburgh | 1 - 0 | Jordanhill School |
Development match - Jordanhill short | |||
00:00 | Marr College | 70 - 0 | Carrick Academy |
00:00 | Lenzie Academy | 1 - 0 | Ayr/Wellington |
Unfulfilled by Ayr | |||
00:00 | Balfron/Strathendrick | 0 - 50 | Queen Victoria School |
00:00 | St Columba's School (Kilm) | 10 - 38 | Marr College |
Re-arranged from Sat 2 Sept by mutual consent. |
00:00 | Jordanhill School | 5 - 31 | Morrison's Academy |
00:00 | Ayr/Wellington | 10 - 28 | Lomond & Helensburgh |
00:00 | Carrick Academy | 12 - 39 | Queen Victoria School |
00:00 | Lenzie Academy | 1 - 0 | Balfron/Strathendrick |
Development match - B/S short of players |
00:00 | Balfron/Strathendrick | 0 - 1 | Carrick Academy |
Development game - Balfron / Strathendrick short of players | |||
00:00 | Morrison's Academy | 60 - 0 | Ayr/Wellington |
00:00 | Marr College | 36 - 21 | Jordanhill School |
00:00 | Queen Victoria School | 5 - 47 | St Columba's School (Kilm) |
00:00 | Lomond & Helensburgh | 1 - 0 | Lenzie Academy |
Development match - Lenzie could not field front row. |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morrison's Academy | 9 | 9 | 0 | 0 | 341:32 | 309 | 0 | 0 | 27 |
2 | Marr College | 9 | 6 | 2 | 1 | 198:79 | 119 | 0 | 0 | 22 |
3 | Lomond & Helensburgh | 9 | 6 | 2 | 1 | 187:75 | 112 | 0 | 0 | 22 |
4 | Queen Victoria School | 9 | 5 | 4 | 0 | 267:198 | 69 | 0 | 0 | 19 |
5 | Ayr/Wellington | 9 | 5 | 4 | 0 | 116:154 | -38 | 0 | 0 | 19 |
6 | St Columba's School (Kilm) | 8 | 5 | 3 | 0 | 151:140 | 11 | 0 | 0 | 18 |
7 | Jordanhill School | 9 | 3 | 6 | 0 | 183:172 | 11 | 0 | 0 | 15 |
8 | Lenzie Academy | 9 | 2 | 7 | 0 | 29:74 | -45 | 0 | 0 | 13 |
9 | Carrick Academy | 8 | 2 | 6 | 0 | 35:342 | -307 | 0 | 0 | 12 |
10 | Balfron/Strathendrick | 9 | 0 | 9 | 0 | 31:272 | -241 | 0 | 0 | 9 |
Please note that there may be a delay in results being reflected in the standings.