There are no upcoming fixtures in this league.
00:00 | Douglas Ewart High School | A 0 - 1 W | U18 Schools' Plate |
Preliminary Round 1 Newton Mearns withdraw - Douglas progress |
15:30 | Belmont Academy | H 1 - 0 W | Brewin Dolphin U18 Glasgow South Bowl Group 3 |
Conceded by Belmont academy- unable to raise a team. |
15:30 | Largs Academy | H 39 - 12 W | Brewin Dolphin U18 Glasgow South Bowl Group 3 |
At Whitecraigs RFC |
16:00 | Grange Academy | A 17 - 12 L | Brewin Dolphin U18 Glasgow South Bowl Group 3 |
Confirmed; Being played at Kilmarnock RFC |
17:00 | Williamwood High School | A 34 - 25 L | Brewin Dolphin U18 Glasgow South Plate 14/15 |
Quarter Final - at GHA RFC |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grange Academy | 3 | 3 | 0 | 0 | 95:36 | 59 | 0 | 0 | 12 |
2 | Newton Mearns Schools | 3 | 2 | 1 | 0 | 52:29 | 23 | 0 | 1 | 9 |
3 | Belmont Academy | 3 | 1 | 2 | 0 | 29:67 | -38 | 0 | 1 | 5 |
4 | Largs Academy | 3 | 0 | 3 | 0 | 50:94 | -44 | 0 | 1 | 1 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newbattle High School | 3 | 3 | 0 | 0 | 3:0 | 3 | 0 | 0 | 12 |
2 | McLaren High School | 2 | 2 | 0 | 0 | 119:15 | 104 | 0 | 0 | 8 |
3 | Cults Academy | 2 | 2 | 0 | 0 | 51:7 | 44 | 0 | 0 | 8 |
4 | Perth Academy | 2 | 2 | 0 | 0 | 30:5 | 25 | 0 | 0 | 8 |
5 | Alva Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
6 | Breadalbane Academy / Blairgowrie HS | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
7 | Tain Academy / Plockton HS | 3 | 1 | 2 | 0 | 1:2 | -1 | 0 | 2 | 6 |
8 | Glenwood High School | 2 | 1 | 1 | 0 | 68:20 | 48 | 0 | 1 | 5 |
9 | Bishopbriggs Academy | 2 | 1 | 1 | 0 | 20:20 | 0 | 0 | 1 | 5 |
10 | Wallace Hall Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
11 | ![]() | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
12 | South Argyll Schools | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
13 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 70:0 | 70 | 0 | 0 | 4 |
14 | St Columba's School (Kilm) | 1 | 1 | 0 | 0 | 46:14 | 32 | 0 | 0 | 4 |
15 | Kinross High School | 1 | 1 | 0 | 0 | 22:15 | 7 | 0 | 0 | 4 |
16 | Nairn Academy | 1 | 1 | 0 | 0 | 17:15 | 2 | 0 | 0 | 4 |
17 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
18 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
19 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
20 | Newton Mearns Schools | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
21 | Culloden Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Millburn Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Balfron High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Strathaven Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Queen Anne HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Duncanrig Sec School | 2 | 1 | 1 | 0 | 15:46 | -31 | 0 | 0 | 4 |
27 | Langholm Academy | 1 | 0 | 1 | 0 | 19:20 | -1 | 0 | 1 | 1 |
28 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
29 | Lathallan School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
30 | Oban HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Hamilton College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | The Gordon Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
38 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | Beeslack High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Largs Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | Douglas Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Golspie High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | Caithness Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 15:17 | -2 | 0 | 1 | 1 |
45 | Madras College | 1 | 0 | 1 | 0 | 15:22 | -7 | 0 | 1 | 1 |
46 | Buckhaven High School | 1 | 0 | 1 | 0 | 5:29 | -24 | 0 | 0 | 0 |
47 | Westhill/Hazelhead Schools | 1 | 0 | 1 | 0 | 15:55 | -40 | 0 | 0 | 0 |
48 | Meldrum Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
49 | St Columba's / Woodmill High School | 1 | 0 | 1 | 0 | 19:68 | -49 | 0 | 0 | 0 |
50 | Holyrood SS (Glas) | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
51 | Larbert HS | 1 | 0 | 1 | 0 | 0:70 | -70 | 0 | 0 | 0 |
52 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.