14:00 | Castle Douglas HS | H - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
14:00 | Langholm Academy | A - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
00:00 | Calderglen High School | A 1 - 0 L | U16 Schools' Plate |
Preliminary Round 1-Maxwelltown concede, Calderglen progress |
14:00 | Douglas Ewart High School | H 7 - 62 L | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
14:00 | St Joseph's College | A P - P D | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
Awaiting agreed date to be intimated |
15:00 | Wellington School | H 7 - 60 L | Brewin Dolphin U16 Glasgow South Plate 14/15 |
Quarter Final; (041014) |
15:00 | Paisley Grammar School | H 1 - 0 W | Brewin Dolphin U16 Glasgow South Plate 14/15 |
Preliminary Round |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 163:7 | 156 | 0 | 0 | 12 |
2 | St Joseph's College | 1 | 0 | 1 | 0 | 0:43 | -43 | 0 | 0 | 0 |
3 | Maxwelltown High School | 1 | 0 | 1 | 0 | 7:62 | -55 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 0:58 | -58 | 0 | 0 | 0 |
5 | Langholm Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Kirkcudbright Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 138:14 | 124 | 0 | 0 | 8 |
2 | Queen Anne HS | 2 | 2 | 0 | 0 | 86:27 | 59 | 0 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 46:17 | 29 | 0 | 0 | 8 |
4 | Alness Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
5 | South Argyll Schools | 2 | 1 | 1 | 0 | 40:16 | 24 | 0 | 1 | 5 |
6 | Beeslack High School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
7 | Lathallan School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
8 | Queen Victoria School | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
9 | Hamilton College | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
10 | Newbattle High School | 1 | 1 | 0 | 0 | 42:7 | 35 | 0 | 0 | 4 |
11 | Bishopbriggs Academy | 1 | 1 | 0 | 0 | 44:10 | 34 | 0 | 0 | 4 |
12 | Duncanrig Sec School | 1 | 1 | 0 | 0 | 64:31 | 33 | 0 | 0 | 4 |
13 | Carrick Academy | 1 | 1 | 0 | 0 | 42:12 | 30 | 0 | 0 | 4 |
14 | Caithness Schools | 1 | 1 | 0 | 0 | 35:7 | 28 | 0 | 0 | 4 |
15 | Douglas Ewart High School | 1 | 1 | 0 | 0 | 32:14 | 18 | 0 | 0 | 4 |
16 | Glenwood High School | 1 | 1 | 0 | 0 | 34:28 | 6 | 0 | 0 | 4 |
17 | St Columba's / Woodmill High School | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
18 | Nairn Academy | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
19 | Holyrood SS (Glas) | 1 | 1 | 0 | 0 | 22:17 | 5 | 0 | 0 | 4 |
20 | Auchinleck High School | 1 | 1 | 0 | 0 | 31:29 | 2 | 0 | 0 | 4 |
21 | Larbert HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Calderglen High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Largs Academy | 2 | 1 | 1 | 0 | 50:69 | -19 | 0 | 0 | 4 |
27 | Oban HS | 2 | 1 | 1 | 0 | 48:74 | -26 | 0 | 0 | 4 |
28 | Madras College | 2 | 1 | 1 | 0 | 54:93 | -39 | 0 | 0 | 4 |
29 | Kemnay Academy | 2 | 1 | 1 | 0 | 48:87 | -39 | 0 | 0 | 4 |
30 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Maxwelltown High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Meldrum Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Douglas / Boclair Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Langholm Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
38 | Cumnock Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
39 | The Nicholson Institute | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
40 | Buckhaven High School | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
41 | St Andrew's RC Secondary | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
42 | Kinross High School | 1 | 0 | 1 | 0 | 28:34 | -6 | 0 | 1 | 1 |
43 | Marr College | 1 | 0 | 1 | 0 | 27:36 | -9 | 0 | 0 | 0 |
44 | Turriff Academy | 1 | 0 | 1 | 0 | 37:48 | -11 | 0 | 0 | 0 |
45 | Perth Academy | 1 | 0 | 1 | 0 | 29:40 | -11 | 0 | 0 | 0 |
46 | Lesmahagow High School | 1 | 0 | 1 | 0 | 27:38 | -11 | 0 | 0 | 0 |
47 | Eastwood High School | 1 | 0 | 1 | 0 | 14:32 | -18 | 0 | 0 | 0 |
48 | Shawlands Academy | 1 | 0 | 1 | 0 | 15:40 | -25 | 0 | 0 | 0 |
49 | Golspie High School | 1 | 0 | 1 | 0 | 7:35 | -28 | 0 | 0 | 0 |
50 | Strathaven Academy | 1 | 0 | 1 | 0 | 31:64 | -33 | 0 | 0 | 0 |
51 | St Maurice's High School | 1 | 0 | 1 | 0 | 10:44 | -34 | 0 | 0 | 0 |
52 | McLaren High School | 1 | 0 | 1 | 0 | 7:42 | -35 | 0 | 0 | 0 |
53 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
54 | Alva Academy | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
55 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Dunfermline HS | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Highlanders (Breadalbane/Pitlochry HS) | 1 | 0 | 1 | 0 | 0:74 | -74 | 0 | 0 | 0 |
58 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
59 | Dunbar Grammar School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | The Gordon Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | Preston Lodge High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | High School of Dundee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Earlston High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
64 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
66 | Balfron High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
67 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
68 | St Columba's School (Kilm) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
69 | Peebles High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
70 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
71 | Breadalbane Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
72 | Douglas Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
73 | Knox Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
74 | Westhill/Hazelhead Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
75 | Ross High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.