There are no upcoming fixtures in this league.
15:45 | St Columba's School (Kilm) | A 55 - 5 L | U16 Schools' Cup 16-17 |
Round 1 |
15:00 | Oban HS | H 29 - 31 L | U16 Schools' Plate |
Preliminary Round 1 |
16:00 | Douglas Ewart High School | H 14 - 30 L | Brewin Dolphin Under16 Glasgow South Bowl Finals |
SEMI-FINAL; Being played at Kilmarnock RFC |
16:00 | Clydeview Academy | A 54 - 19 L | Brewin Dolphin U18 Glasgow South Bowl Finals |
SEMI-FINAL; To be played on or before date shown |
14:15 | Langholm Academy | H 57 - 7 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Confirmed. |
16:00 | Grange Academy | A 0 - 60 W | Brewin Dolphin U16 Glasgow South Bowl Group 2 |
Postponed due to adverse weather. Now confirmed as per web |
14:00 | Castle Douglas HS | H 1 - 0 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Castle Douglas HS unfortunately short of players. |
14:30 | St Joseph's College | A 48 - 55 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Score confirmed |
14:30 | Annan Academy | H 34 - 15 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Confirmed being played at Cumnock RFC | |||
14:30 | Annan Academy | H 60 - 15 W | Brewin Dolphin U16 Glasgow South Bowl Group 2 |
To be played on or before date shown. |
15:00 | Belmont Academy | H 17 - 12 W | Brewin Dolphin U16 Glasgow South Bowl Group 2 |
Cancelled due to weather. Now as per Web. being played Cumnock RFC |
14:30 | Eastwood High School | A 24 - 27 W | Brewin Dolphin U16 Glasgow South Bowl Group 2 |
Date and ko time as per Web, being played at Whitecraigs RFC |
14:00 | Douglas Ewart High School | A 60 - 14 L | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cumnock Academy | 4 | 4 | 0 | 0 | 164:51 | 113 | 0 | 0 | 16 |
2 | Belmont Academy | 2 | 1 | 1 | 0 | 63:17 | 46 | 0 | 1 | 5 |
3 | Eastwood High School | 2 | 1 | 1 | 0 | 50:37 | 13 | 0 | 1 | 5 |
4 | Annan Academy | 1 | 0 | 1 | 0 | 15:60 | -45 | 0 | 0 | 0 |
5 | Kyle Academy | 1 | 0 | 1 | 0 | 5:65 | -60 | 0 | 0 | 0 |
6 | Grange Academy | 3 | 0 | 3 | 0 | 10:137 | -127 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cumnock Academy | 5 | 4 | 1 | 0 | 161:130 | 31 | 0 | 0 | 16 |
2 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 126:33 | 93 | 0 | 0 | 12 |
3 | Castle Douglas HS | 3 | 1 | 2 | 0 | 50:41 | 9 | 0 | 1 | 5 |
4 | St Joseph's College | 2 | 0 | 2 | 0 | 55:93 | -38 | 0 | 1 | 1 |
5 | Annan Academy | 2 | 0 | 2 | 0 | 27:72 | -45 | 0 | 0 | 0 |
6 | Langholm Academy | 1 | 0 | 1 | 0 | 7:57 | -50 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Lodge High School | 4 | 3 | 1 | 0 | 193:53 | 140 | 0 | 1 | 13 |
2 | ![]() | 3 | 3 | 0 | 0 | 116:12 | 104 | 0 | 0 | 12 |
3 | ![]() | 3 | 3 | 0 | 0 | 132:32 | 100 | 0 | 0 | 12 |
4 | Carrick Academy | 3 | 3 | 0 | 0 | 115:33 | 82 | 0 | 0 | 12 |
5 | Morrison's Academy | 4 | 3 | 1 | 0 | 87:113 | -26 | 0 | 0 | 12 |
6 | St Columba's School (Kilm) | 3 | 2 | 0 | 1 | 99:35 | 64 | 0 | 0 | 10 |
7 | Kelvinside Academy | 2 | 2 | 0 | 0 | 96:31 | 65 | 0 | 0 | 8 |
8 | Earlston High School | 3 | 2 | 1 | 0 | 110:51 | 59 | 0 | 0 | 8 |
9 | Marr College | 3 | 2 | 1 | 0 | 65:60 | 5 | 0 | 0 | 8 |
10 | Glenalmond College | 3 | 2 | 1 | 0 | 81:81 | 0 | 0 | 0 | 8 |
11 | Hawick High School | 3 | 2 | 1 | 0 | 54:57 | -3 | 0 | 0 | 8 |
12 | ![]() | 3 | 2 | 1 | 0 | 97:102 | -5 | 0 | 0 | 8 |
13 | Nicolson Institute | 2 | 1 | 1 | 0 | 54:8 | 46 | 0 | 1 | 5 |
14 | Galashiels Academy | 2 | 1 | 1 | 0 | 58:55 | 3 | 0 | 1 | 5 |
15 | Merchiston Castle School | 1 | 1 | 0 | 0 | 53:0 | 53 | 0 | 0 | 4 |
16 | Auchinleck Academy | 2 | 1 | 1 | 0 | 76:36 | 40 | 0 | 0 | 4 |
17 | Robert Gordon's College | 2 | 1 | 1 | 0 | 74:41 | 33 | 0 | 0 | 4 |
18 | Fettes College | 1 | 1 | 0 | 0 | 35:5 | 30 | 0 | 0 | 4 |
19 | High School of Glasgow | 2 | 1 | 1 | 0 | 65:36 | 29 | 0 | 0 | 4 |
20 | Lomond & Helensburgh | 2 | 1 | 1 | 0 | 69:41 | 28 | 0 | 0 | 4 |
21 | ![]() | 2 | 1 | 1 | 0 | 81:73 | 8 | 0 | 0 | 4 |
22 | Queen Victoria School | 2 | 1 | 1 | 0 | 58:51 | 7 | 0 | 0 | 4 |
23 | Stewart's Melville College | 1 | 1 | 0 | 0 | 36:31 | 5 | 0 | 0 | 4 |
24 | Dunbar Grammar School | 2 | 1 | 1 | 0 | 71:67 | 4 | 0 | 0 | 4 |
25 | Currie Schools Cluster | 2 | 1 | 1 | 0 | 55:54 | 1 | 0 | 0 | 4 |
26 | The Royal High School | 2 | 1 | 1 | 0 | 53:63 | -10 | 0 | 0 | 4 |
27 | George Heriot’s School | 2 | 1 | 1 | 0 | 51:63 | -12 | 0 | 0 | 4 |
28 | High School of Dundee | 2 | 1 | 1 | 0 | 13:34 | -21 | 0 | 0 | 4 |
29 | Lenzie & Kirkintilloch Schools | 2 | 1 | 1 | 0 | 20:50 | -30 | 0 | 0 | 4 |
30 | Jordanhill School | 2 | 1 | 1 | 0 | 49:88 | -39 | 0 | 0 | 4 |
31 | Balfron High School | 2 | 1 | 1 | 0 | 18:64 | -46 | 0 | 0 | 4 |
32 | ![]() | 2 | 1 | 1 | 0 | 8:54 | -46 | 0 | 0 | 4 |
33 | Hutchesons' Grammar School | 1 | 0 | 0 | 1 | 10:10 | 0 | 0 | 0 | 2 |
34 | Nairn Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Biggar HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Peebles High School | 1 | 0 | 1 | 0 | 25:27 | -2 | 0 | 1 | 1 |
38 | Oban HS | 1 | 0 | 1 | 0 | 7:11 | -4 | 0 | 1 | 1 |
39 | Queen Anne HS | 1 | 0 | 1 | 0 | 24:29 | -5 | 0 | 1 | 1 |
40 | Bell Baxter High School | 1 | 0 | 1 | 0 | 21:27 | -6 | 0 | 1 | 1 |
41 | Ross High School | 1 | 0 | 1 | 0 | 28:37 | -9 | 0 | 0 | 0 |
42 | Duncanrig Sec School | 1 | 0 | 1 | 0 | 38:49 | -11 | 0 | 0 | 0 |
43 | Eastwood High School | 1 | 0 | 1 | 0 | 0:15 | -15 | 0 | 0 | 0 |
44 | Lathallan School | 1 | 0 | 1 | 0 | 17:36 | -19 | 0 | 0 | 0 |
45 | Knox Academy | 1 | 0 | 1 | 0 | 24:44 | -20 | 0 | 0 | 0 |
46 | ![]() | 1 | 0 | 1 | 0 | 10:36 | -26 | 0 | 0 | 0 |
47 | ![]() | 1 | 0 | 1 | 0 | 5:34 | -29 | 0 | 0 | 0 |
48 | Loretto School | 1 | 0 | 1 | 0 | 19:53 | -34 | 0 | 0 | 0 |
49 | Linlithgow Academy | 1 | 0 | 1 | 0 | 5:44 | -39 | 0 | 0 | 0 |
50 | The Gordon Schools | 1 | 0 | 1 | 0 | 7:54 | -47 | 0 | 0 | 0 |
51 | Musselburgh Grammar School | 1 | 0 | 1 | 0 | 10:59 | -49 | 0 | 0 | 0 |
52 | Cumnock Academy | 1 | 0 | 1 | 0 | 5:55 | -50 | 0 | 0 | 0 |
53 | Grange Academy | 1 | 0 | 1 | 0 | 5:55 | -50 | 0 | 0 | 0 |
54 | Selkirk High School | 1 | 0 | 1 | 0 | 5:55 | -50 | 0 | 0 | 0 |
55 | Belmont House School | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Berwickshire Schools | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Largs Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
58 | Trinity Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
59 | Strathallan School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | The Edinburgh Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | The Glasgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | Clifton Hall | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Dollar Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 138:14 | 124 | 0 | 0 | 8 |
2 | Queen Anne HS | 2 | 2 | 0 | 0 | 86:27 | 59 | 0 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 46:17 | 29 | 0 | 0 | 8 |
4 | Alness Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
5 | South Argyll Schools | 2 | 1 | 1 | 0 | 40:16 | 24 | 0 | 1 | 5 |
6 | Beeslack High School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
7 | Lathallan School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
8 | Queen Victoria School | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
9 | Hamilton College | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
10 | Newbattle High School | 1 | 1 | 0 | 0 | 42:7 | 35 | 0 | 0 | 4 |
11 | Bishopbriggs Academy | 1 | 1 | 0 | 0 | 44:10 | 34 | 0 | 0 | 4 |
12 | Duncanrig Sec School | 1 | 1 | 0 | 0 | 64:31 | 33 | 0 | 0 | 4 |
13 | Carrick Academy | 1 | 1 | 0 | 0 | 42:12 | 30 | 0 | 0 | 4 |
14 | Caithness Schools | 1 | 1 | 0 | 0 | 35:7 | 28 | 0 | 0 | 4 |
15 | Douglas Ewart High School | 1 | 1 | 0 | 0 | 32:14 | 18 | 0 | 0 | 4 |
16 | Glenwood High School | 1 | 1 | 0 | 0 | 34:28 | 6 | 0 | 0 | 4 |
17 | Nairn Academy | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
18 | St Columba's / Woodmill High School | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
19 | Holyrood SS (Glas) | 1 | 1 | 0 | 0 | 22:17 | 5 | 0 | 0 | 4 |
20 | Auchinleck High School | 1 | 1 | 0 | 0 | 31:29 | 2 | 0 | 0 | 4 |
21 | Larbert HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Calderglen High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Largs Academy | 2 | 1 | 1 | 0 | 50:69 | -19 | 0 | 0 | 4 |
27 | Oban HS | 2 | 1 | 1 | 0 | 48:74 | -26 | 0 | 0 | 4 |
28 | Madras College | 2 | 1 | 1 | 0 | 54:93 | -39 | 0 | 0 | 4 |
29 | Kemnay Academy | 2 | 1 | 1 | 0 | 48:87 | -39 | 0 | 0 | 4 |
30 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Meldrum Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Douglas / Boclair Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Maxwelltown High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Cumnock Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
38 | Langholm Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
39 | Buckhaven High School | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
40 | The Nicholson Institute | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
41 | St Andrew's RC Secondary | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
42 | Kinross High School | 1 | 0 | 1 | 0 | 28:34 | -6 | 0 | 1 | 1 |
43 | Marr College | 1 | 0 | 1 | 0 | 27:36 | -9 | 0 | 0 | 0 |
44 | Turriff Academy | 1 | 0 | 1 | 0 | 37:48 | -11 | 0 | 0 | 0 |
45 | Perth Academy | 1 | 0 | 1 | 0 | 29:40 | -11 | 0 | 0 | 0 |
46 | Lesmahagow High School | 1 | 0 | 1 | 0 | 27:38 | -11 | 0 | 0 | 0 |
47 | Eastwood High School | 1 | 0 | 1 | 0 | 14:32 | -18 | 0 | 0 | 0 |
48 | Shawlands Academy | 1 | 0 | 1 | 0 | 15:40 | -25 | 0 | 0 | 0 |
49 | Golspie High School | 1 | 0 | 1 | 0 | 7:35 | -28 | 0 | 0 | 0 |
50 | Strathaven Academy | 1 | 0 | 1 | 0 | 31:64 | -33 | 0 | 0 | 0 |
51 | St Maurice's High School | 1 | 0 | 1 | 0 | 10:44 | -34 | 0 | 0 | 0 |
52 | McLaren High School | 1 | 0 | 1 | 0 | 7:42 | -35 | 0 | 0 | 0 |
53 | Alva Academy | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
54 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
55 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Dunfermline HS | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Highlanders (Breadalbane/Pitlochry HS) | 1 | 0 | 1 | 0 | 0:74 | -74 | 0 | 0 | 0 |
58 | Balfron High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
59 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | St Columba's School (Kilm) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | Peebles High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
64 | Breadalbane Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | Douglas Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
66 | Westhill/Hazelhead Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
67 | Knox Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
68 | Ross High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
69 | Dunbar Grammar School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
70 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
71 | The Gordon Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
72 | Preston Lodge High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
73 | High School of Dundee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
74 | Earlston High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
75 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.