There are no upcoming fixtures in this league.
15:00 | Newbattle High School | H 19 - 45 L | Brewin Dolphin U16 Edinburgh, Mid & West Lothian Bowl 14/15 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 191:61 | 130 | 0 | 0 | 16 |
2 | Dunbar Grammar School | 4 | 3 | 1 | 0 | 137:23 | 114 | 0 | 1 | 13 |
3 | Linlithgow Academy | 3 | 2 | 1 | 0 | 67:8 | 59 | 0 | 1 | 9 |
4 | Balerno CHS/Currie CHS | 3 | 2 | 1 | 0 | 46:55 | -9 | 0 | 0 | 8 |
5 | Boroughmuir High School | 2 | 1 | 1 | 0 | 84:60 | 24 | 0 | 0 | 4 |
6 | Newbattle High School | 2 | 1 | 1 | 0 | 52:36 | 16 | 0 | 0 | 4 |
7 | ![]() | 2 | 1 | 1 | 0 | 67:69 | -2 | 0 | 0 | 4 |
8 | Preston Lodge High School | 2 | 1 | 1 | 0 | 14:30 | -16 | 0 | 0 | 4 |
9 | ![]() | 1 | 0 | 1 | 0 | 6:7 | -1 | 0 | 1 | 1 |
10 | James Gillespie's High | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
11 | St Kentigerns Academy | 1 | 0 | 1 | 0 | 19:45 | -26 | 0 | 0 | 0 |
12 | Gracemount HS/Liberton HS | 1 | 0 | 1 | 0 | 21:64 | -43 | 0 | 0 | 0 |
13 | Clifton Hall | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
14 | Whitburn Academy | 1 | 0 | 1 | 0 | 5:60 | -55 | 0 | 0 | 0 |
15 | Musselburgh Grammar School | 1 | 0 | 1 | 0 | 3:64 | -61 | 0 | 0 | 0 |
16 | Beeslack High School | 1 | 0 | 1 | 0 | 0:79 | -79 | 0 | 0 | 0 |
17 | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.