There are no upcoming fixtures in this league.
11:00 | Dundee Rugby U15 | H 17 - 31 L | Caledonia U15 Shield |
Shield S/F |
11:00 | Dunfermline U15 | H 54 - 0 W | Caledonia U15 Shield |
Shield Q/F |
11:00 | Highland U15 | A 0 - 50 W | Caledonia U15 Shield |
11:00 | Mackie Academy FP U15 | A 56 - 7 L | Caledonia U15 Cup |
13:00 | Ross Sutherland U15 | A P - P D | Caledonia North U15 Conference |
13:00 | Stornoway U15 | H P - P D | Caledonia North U15 Conference |
13:00 | Caithness U15 | H P - P D | Caledonia North U15 Conference |
13:00 | Orkney U15 | A P - P D | Caledonia North U15 Conference |
13:00 | Garioch U15 | H P - P D | Caledonia North U15 Conference |
13:00 | Ross Sutherland U15 | H P - P D | Caledonia North U15 Conference |
13:00 | Stornoway U15 | A P - P D | Caledonia North U15 Conference |
13:00 | Caithness U15 | A P - P D | Caledonia North U15 Conference |
13:00 | Orkney U15 | H 20 - 31 L | Caledonia North U15 Conference |
13:00 | Garioch U15 | A P - P D | Caledonia North U15 Conference |
13:00 | Stornoway U15 | A 24 - 5 L | Caledonia U15 Plate |
loser of Stornoway or Aberdeen Grammar v Huntly/Moray |
13:00 | Caithness U15 | A 50 - 10 L | Caledonia U15 Cup |
Fixture played on 7 Feb |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Sutherland U15 | 3 | 3 | 0 | 0 | 96:38 | 58 | 0 | 0 | 9 |
2 | Orkney U15 | 3 | 1 | 2 | 0 | 64:101 | -37 | 0 | 0 | 5 |
3 | Garioch U15 | 1 | 0 | 1 | 0 | 5:15 | -10 | 0 | 0 | 1 |
4 | Huntly/Moray U15 | 1 | 0 | 1 | 0 | 20:31 | -11 | 0 | 0 | 1 |
5 | Caithness U15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Stornoway U15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.