There are no upcoming fixtures in this league.
14:00 | Mackie Academy FP S2 (U14) | A 0 - 0 D | Club Red Conference - S2 (U14) |
Match cancelled - pitch frozen |
14:00 | Deeside Wanderers S2 (U14) | H 28 - 0 W | Club Red Conference - S2 (U14) |
14:00 | Perthshire S2 (U14) | H 29 - 9 W | Club Red Conference - S2 (U14) |
15:00 | Gordonstoun S2 (U14) | A 16 - 16 D | Club Red Conference - S2 (U14) |
15:00 | Ellon U14 (S2) | H 18 - 14 W | Club Red Conference - S2 (U14) |
15:00 | Deeside Wanderers S2 (U14) | A 15 - 34 W | Club Red Conference - S2 (U14) |
15:00 | Mackie Academy FP S2 (U14) | H 11 - 20 L | Club Red Conference - S2 (U14) |
15:00 | Perthshire S2 (U14) | A 7 - 35 W | Club Red Conference - S2 (U14) |
15:00 | Gordonstoun S2 (U14) | H P - P D | Club Red Conference - S2 (U14) |
Points awarded to Aberdeen Grammar for unfulfilled fixture by Gordonstoun. |
11:00 | Ellon U14 (S2) | A 12 - 33 W | Club Red Conference - S2 (U14) |
13:00 | Deeside Wanderers S2 (U14) | A 0 - 0 D | Club Red Conference - S2 (U14) |
cancelled - pitch |
13:00 | Mackie Academy FP S2 (U14) | H 11 - 44 L | Club Red Conference - S2 (U14) |
13:00 | Perthshire S2 (U14) | A 0 - 0 D | Club Red Conference - S2 (U14) |
Cancelled - pitch unplayable |
11:00 | Ellon U14 (S2) | H 0 - 0 D | Club Red Conference - S2 (U14) |
Fixture location swap -match postponed - pitch waterlogged |
13:00 | Gordonstoun S2 (U14) | H 7 - 17 L | Club Red Conference - S2 (U14) |
13:00 | Deeside Wanderers S2 (U14) | H 11 - 17 L | Club Red Conference - S2 (U14) |
13:00 | Mackie Academy FP S2 (U14) | A 1 - 0 L | Club Red Conference - S2 (U14) |
Match conceded Aberdeen Grammar |
13:00 | Perthshire S2 (U14) | H 60 - 0 W | Club Red Conference - S2 (U14) |
13:00 | Gordonstoun S2 (U14) | A 0 - 14 W | Club Red Conference - S2 (U14) |
11:00 | Ellon U14 (S2) | A 7 - 47 W | Club Red Conference - S2 (U14) |
Fixture location swap |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackie Academy FP S2 (U14) | 2 | 2 | 0 | 0 | 58:10 | 48 | 0 | 0 | 8 |
2 | Aberdeen Grammar Rugby U14 (S2) | 1 | 1 | 0 | 0 | 33:12 | 21 | 0 | 0 | 4 |
3 | Perthshire S2 (U14) | 2 | 1 | 1 | 0 | 26:49 | -23 | 0 | 0 | 4 |
4 | Deeside Wanderers S2 (U14) | 1 | 0 | 1 | 0 | 7:17 | -10 | 0 | 0 | 0 |
5 | Ellon U14 (S2) | 2 | 0 | 2 | 0 | 20:56 | -36 | 0 | 0 | 0 |
6 | Gordonstoun S2 (U14) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.