There are no upcoming fixtures in this league.
14:00 | Gordonstoun S2 (U14) | A 21 - 16 L | Club Red Conference - S2 (U14) |
14:00 | Perthshire S2 (U14) | A 0 - 0 D | Club Red Conference - S2 (U14) |
Match cancelled - frozen pitch |
14:00 | Aberdeen Grammar Rugby U14 (S2) | A 28 - 0 L | Club Red Conference - S2 (U14) |
14:00 | Ellon U14 (S2) | H 15 - 9 W | Club Red Conference - S2 (U14) |
15:00 | Mackie Academy FP S2 (U14) | A 36 - 9 L | Club Red Conference - S2 (U14) |
17:00 | Gordonstoun S2 (U14) | H 21 - 15 W | Club Red Conference - S2 (U14) |
Midweek fixture under lights, kick off TBC |
15:00 | Aberdeen Grammar Rugby U14 (S2) | H 15 - 34 L | Club Red Conference - S2 (U14) |
15:00 | Perthshire S2 (U14) | H 39 - 11 W | Club Red Conference - S2 (U14) |
15:00 | Ellon U14 (S2) | A 6 - 36 W | Club Red Conference - S2 (U14) |
15:00 | Mackie Academy FP S2 (U14) | H 7 - 17 L | Club Red Conference - S2 (U14) |
13:00 | Aberdeen Grammar Rugby U14 (S2) | H 0 - 0 D | Club Red Conference - S2 (U14) |
cancelled - pitch |
13:00 | Perthshire S2 (U14) | H 1 - 0 W | Club Red Conference - S2 (U14) |
Match conceded by Perthshire |
13:00 | Ellon U14 (S2) | A 9 - 40 W | Club Red Conference - S2 (U14) |
13:00 | Mackie Academy FP S2 (U14) | H 23 - 10 W | Club Red Conference - S2 (U14) |
13:00 | Gordonstoun S2 (U14) | A 14 - 34 W | Club Red Conference - S2 (U14) |
13:00 | Aberdeen Grammar Rugby U14 (S2) | A 11 - 17 W | Club Red Conference - S2 (U14) |
13:00 | Perthshire S2 (U14) | A 0 - 1 W | Club Red Conference - S2 (U14) |
Development game - Perthshire unable to raise full side |
13:00 | Ellon U14 (S2) | H 46 - 0 W | Club Red Conference - S2 (U14) |
13:00 | Mackie Academy FP S2 (U14) | A 22 - 17 L | Club Red Conference - S2 (U14) |
13:00 | Gordonstoun S2 (U14) | H 31 - 3 W | Club Red Conference - S2 (U14) |
Rescheduled by mutual consent |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackie Academy FP S2 (U14) | 2 | 2 | 0 | 0 | 58:10 | 48 | 0 | 0 | 8 |
2 | Aberdeen Grammar Rugby U14 (S2) | 1 | 1 | 0 | 0 | 33:12 | 21 | 0 | 0 | 4 |
3 | Perthshire S2 (U14) | 2 | 1 | 1 | 0 | 26:49 | -23 | 0 | 0 | 4 |
4 | Deeside Wanderers S2 (U14) | 1 | 0 | 1 | 0 | 7:17 | -10 | 0 | 0 | 0 |
5 | Ellon U14 (S2) | 2 | 0 | 2 | 0 | 20:56 | -36 | 0 | 0 | 0 |
6 | Gordonstoun S2 (U14) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.