There are no upcoming fixtures in this league.
14:00 | Dalziel S3(U15) | A 26 - 24 L | Club Brown Conference - S3 (U15) |
14:00 | Allan Glens S3(U15) | H 43 - 12 W | Club Brown Conference - S3 (U15) |
14:00 | East Kilbride S3(U15) | A 0 - 0 D | Club Brown Conference - S3 (U15) |
Cancelled - pitch unplayable |
14:00 | Livingston S3(U15) | A 7 - 60 W | Club Brown Conference - S3 (U15) |
14:00 | Greenock Wanderers S3(U15) | H 0 - 0 D | Club Brown Conference - S3 (U15) |
Match postponed - Pitch waterlogged |
14:00 | Dalziel S3(U15) | H 15 - 7 W | Club Brown Conference - S3 (U15) |
14:00 | Allan Glens S3(U15) | A 0 - 43 W | Club Brown Conference - S3 (U15) |
14:00 | East Kilbride S3(U15) | H 20 - 19 W | Club Brown Conference - S3 (U15) |
14:00 | Livingston S3(U15) | H 21 - 7 W | Club Brown Conference - S3 (U15) |
Rescheduled to 081115 |
14:00 | Greenock Wanderers S3(U15) | A 48 - 17 L | Club Brown Conference - S3 (U15) |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greenock Wanderers S3(U15) | 10 | 7 | 0 | 3 | 250:67 | 183 | 0 | 0 | 27 |
2 | Cumnock S3(U15) | 10 | 6 | 2 | 2 | 243:126 | 117 | 0 | 0 | 24 |
3 | Dalziel S3(U15) | 10 | 4 | 3 | 3 | 171:118 | 53 | 0 | 0 | 21 |
4 | East Kilbride S3(U15) | 10 | 3 | 3 | 4 | 199:119 | 80 | 0 | 0 | 20 |
5 | Allan Glens S3(U15) * | 10 | 1 | 6 | 3 | 88:236 | -148 | 0 | 0 | 14 |
6 | Livingston S3(U15) | 10 | 0 | 7 | 3 | 53:338 | -285 | 0 | 0 | 13 |
* A points deduction has been applied.
Please note that there may be a delay in results being reflected in the standings.