There are no upcoming fixtures in this league.
14:00 | Biggar Colts | H 0 - 45 L | East Region U18 Shield Plate Bowl Pool B |
14:00 | Boroughmuir RFC U18 | A 46 - 5 L | East Region U18 Shield Plate Bowl Pool B |
14:00 | Lasswade RFC U18 | H 20 - 0 W | East Region U18 Shield Plate Bowl Pool B |
14:00 | Heriot's RFC U18 | H 12 - 10 W | East Region U18 Shield Plate Bowl Pool B |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Biggar Colts | 2 | 2 | 0 | 0 | 90:7 | 83 | 0 | 0 | 8 |
2 | Boroughmuir RFC U18 | 3 | 2 | 1 | 0 | 73:50 | 23 | 0 | 0 | 8 |
3 | Forrester/Livingston | 4 | 2 | 2 | 0 | 37:101 | -64 | 0 | 0 | 8 |
4 | Heriot's RFC U18 | 2 | 0 | 2 | 0 | 10:32 | -22 | 0 | 1 | 1 |
5 | Lasswade RFC U18 | 1 | 0 | 1 | 0 | 0:20 | -20 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.