14:00 | Annan Girls | A - | Girls Cup U15 |
Semi Final 3. Play by 6th March. |
11:00 | Oban Girls | A - | Girls West Conference U15 |
12:15 | Oban Girls | A - | Girls West Conference Whole Club |
12:15 | Oban Girls | A - | Girls West Conference U18 |
11:00 | Kilmarnock Girls | A - | Girls West Conference U15 |
12:15 | Kilmarnock Girls | A - | Girls West Conference Whole Club |
12:15 | Kilmarnock Girls | A - | Girls West Conference U18 |
11:00 | Waysiders Drumpellier Girls | H - | Girls West Conference U15 |
12:15 | Waysiders Drumpellier Girls | H - | Girls West Conference Whole Club |
12:15 | Waysiders Drumpellier Girls | H - | Girls West Conference U18 |
11:00 | Carrick Girls | A - | Girls West Conference U15 |
12:15 | Carrick Girls | A - | Girls West Conference Whole Club |
12:15 | Carrick Girls | A - | Girls West Conference U18 |
14:45 | Annan Girls | A 10 - 24 W | Girls Club Shield U18 |
Final @ BT Murrayfield. |
12:00 | Stirling County Girls | A 50 - 0 L | Girls Club Cup U15 |
Semi Final |
13:00 | Leith Vixens | H 1 - 0 W | Girls Club Shield U18 |
Semi Final. Leith concede |
14:00 | Leith Vixens | A 7 - 59 W | Girls Club Cup U15 |
Quarter final. |
13:00 | Ayr Girls | A 0 - 48 W | Girls Club Cup U15 |
Round 1. Rescheduled from March 4th |
14:30 | Hillhead Jordanhill Girls | H 0 - 54 L | Girls Club Cup U18 |
Round 1. Play by March 4th. |
14:00 | Lismore Girls | A 20 - 62 W | Girls Club Cup U15 |
Preliminary round. Play by 18th Feb. | |||
14:00 | Ayr Girls | H 34 - 22 W | Girls Club Cup U18 |
Qualifier Round. Home switched per clubs request. |
12:15 | Annan Girls | H 1 - 0 W | Girls West Conference U18 |
Development match | |||
12:15 | Annan Girls | H 6 - 2 W | Girls West Conference Whole Club |
11:00 | Annan Girls | H 51 - 0 W | Girls West Conference U15 |
12:15 | Falkirk Girls | H 1 - 0 W | Girls West Conference U18 |
Development match | |||
12:15 | Falkirk Girls | H 6 - 2 W | Girls West Conference Whole Club |
11:00 | Falkirk Girls | H 55 - 10 W | Girls West Conference U15 |
12:15 | East Kilbride Girls | A 10 - 57 W | Girls West Conference U18 |
12:15 | East Kilbride Girls | A 2 - 6 W | Girls West Conference Whole Club |
11:00 | East Kilbride Girls | A 0 - 50 W | Girls West Conference U15 |
15:45 | Annan Girls | A 10 - 46 W | Scottish Rugby's Girls' Club U18 Shield |
Final - BT Murrayfield |
11:00 | Midlothian Girls | H 66 - 0 W | Scottish Rugby's Girls' Club U18 Shield |
SF - TBC |
12:00 | Stirling County Girls | H 10 - 29 L | Scottish Rugby's Girls' Club U15 Cup |
SF |
14:00 | Murrayfield Wanderers Girls | H 22 - 60 L | Scottish Rugby's Girls' Club U18 Cup |
QF | |||
14:00 | Lismore Girls | H 44 - 17 W | Scottish Rugby's Girls' Club U15 Cup |
QF |
12:00 | Caithness Girls | H 49 - 49 D | Scottish Rugby's Girls' Club U15 Cup |
Round 1 - Cartha through on points difference. | |||
12:00 | Caithness Girls | H 43 - 29 W | Scottish Rugby's Girls' Club U18 Cup |
Round 1 - Cartha through |
14:00 | Cumnock Academy Girls | A 32 - 49 W | Girls Cup U15 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cartha Queens Park Girls | 3 | 3 | 0 | 0 | 156:10 | 146 | 0 | 0 | 12 |
2 | East Kilbride Girls | 4 | 2 | 2 | 0 | 135:155 | -20 | 0 | 0 | 8 |
3 | Annan Girls | 2 | 1 | 1 | 0 | 50:66 | -16 | 0 | 0 | 4 |
4 | Carrick Girls | 1 | 0 | 1 | 0 | 10:40 | -30 | 0 | 0 | 0 |
5 | Kilmarnock Girls | 1 | 0 | 1 | 0 | 45:80 | -35 | 0 | 0 | 0 |
6 | Falkirk Girls | 1 | 0 | 1 | 0 | 10:55 | -45 | 0 | 0 | 0 |
7 | Waysiders Drumpellier Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
8 | Oban Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cartha Queens Park Girls | 3 | 3 | 0 | 0 | 169:27 | 142 | 0 | 0 | 12 |
2 | Stirling County Girls | 2 | 2 | 0 | 0 | 101:0 | 101 | 0 | 0 | 8 |
3 | Leith Vixens | 3 | 2 | 1 | 0 | 96:76 | 20 | 0 | 0 | 8 |
4 | Caithness Girls | 1 | 1 | 0 | 0 | 105:5 | 100 | 0 | 0 | 4 |
5 | Howe of Fife Girls | 1 | 1 | 0 | 0 | 48:12 | 36 | 0 | 0 | 4 |
6 | Grampian Girls | 1 | 1 | 0 | 0 | 47:22 | 25 | 0 | 0 | 4 |
7 | Hillhead Jordanhill Girls | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
8 | West Lothian Girls | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
9 | Oban Lorne Girls | 2 | 1 | 1 | 0 | 55:74 | -19 | 0 | 0 | 4 |
10 | Perthshire Girls | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
11 | Annan Girls | 2 | 0 | 2 | 0 | 12:49 | -37 | 0 | 1 | 1 |
12 | Biggar Girls | 1 | 0 | 1 | 0 | 22:47 | -25 | 0 | 0 | 0 |
13 | Carrick Girls | 1 | 0 | 1 | 0 | 24:55 | -31 | 0 | 0 | 0 |
14 | Borders Girls | 1 | 0 | 1 | 0 | 12:46 | -34 | 0 | 0 | 0 |
15 | Murrayfield Wanderers Girls | 1 | 0 | 1 | 0 | 5:43 | -38 | 0 | 0 | 0 |
16 | Lismore Girls | 1 | 0 | 1 | 0 | 20:62 | -42 | 0 | 0 | 0 |
17 | Ayr Girls | 1 | 0 | 1 | 0 | 0:48 | -48 | 0 | 0 | 0 |
18 | Highland Girls | 1 | 0 | 1 | 0 | 0:51 | -51 | 0 | 0 | 0 |
19 | East Kilbride Girls | 1 | 0 | 1 | 0 | 5:105 | -100 | 0 | 0 | 0 |
20 | TBC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cartha Queens Park Girls | 3 | 3 | 0 | 0 | 59:10 | 49 | 0 | 0 | 12 |
2 | Falkirk Girls | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
3 | Annan Girls | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
4 | East Kilbride Girls | 1 | 0 | 1 | 0 | 10:57 | -47 | 0 | 0 | 0 |
5 | Carrick Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Waysiders Drumpellier Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
7 | Oban Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
8 | Kilmarnock Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cartha Queens Park Girls | 3 | 3 | 0 | 0 | 18:6 | 12 | 0 | 0 | 12 |
2 | East Kilbride Girls | 4 | 2 | 2 | 0 | 9:11 | -2 | 0 | 2 | 10 |
3 | Annan Girls | 2 | 1 | 1 | 0 | 5:7 | -2 | 0 | 1 | 5 |
4 | Kilmarnock Girls | 1 | 0 | 1 | 0 | 1:3 | -2 | 0 | 1 | 1 |
5 | Carrick Girls | 1 | 0 | 1 | 0 | 1:3 | -2 | 0 | 1 | 1 |
6 | Falkirk Girls | 1 | 0 | 1 | 0 | 2:6 | -4 | 0 | 1 | 1 |
7 | Waysiders Drumpellier Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
8 | Oban Girls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.