There are no upcoming fixtures in this league.
11:00 | Garioch U14 | A P - P D | Caledonia Tier 4 North S1/2 Conference |
11:00 | Huntly/Moray U14 | H P - P D | Caledonia Tier 4 North S1/2 Conference |
11:00 | Ross Sutherland U14 | A P - P D | Caledonia Tier 4 North S1/2 Conference |
11:00 | Orkney U14 | H 35 - 9 W | Caledonia Tier 4 North S1/2 Conference |
Double Header fixture to be played at Highland RFC |
11:00 | Caithness U14 | A 42 - 4 L | Caledonia Tier 4 North S1/2 Conference |
11:00 | Garioch U14 | H P - P D | Caledonia Tier 4 North S1/2 Conference |
11:00 | Caithness U14 | H P - P D | Caledonia Tier 4 North S1/2 Conference |
Re-arranged by mutual consent from 27 August. Postponed from 24th Sep due to high winds disrupting ferry crossing |
11:00 | Huntly/Moray U14 | A 24 - 0 L | Caledonia Tier 4 North S1/2 Conference |
11:00 | Ross Sutherland U14 | H P - P D | Caledonia Tier 4 North S1/2 Conference |
11:00 | Orkney U14 | A 9 - 35 W | Caledonia Tier 4 North S1/2 Conference |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Sutherland U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 | Huntly/Moray U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 | Garioch U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 | Orkney U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 | Stornoway U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Caithness U14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.