There are no upcoming fixtures in this league.
11:00 | Stirling County U15 Girls | H 31 - 17 W | Club Youth Girls' President's Conference - U15 |
11:00 | Hillhead Jordanhill U15 Girls | H 1 - 0 W | Club Youth Girls' President's Conference - U15 |
Rescheduled from 4.9.16 Development match - Hillhead Jordanhill short of players |
11:00 | Ayr U15 Girls | A 7 - 64 W | Club Youth Girls' President's Conference - U15 |
11:00 | Caithness U15 Girls | A 24 - 63 W | Club Youth Girls' President's Conference - U15 |
11:00 | Murrayfield Wanderers U15 Girls | H 57 - 0 W | Club Youth Girls' President's Conference - U15 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Biggar U15 Girls | 5 | 5 | 0 | 0 | 216:48 | 168 | 0 | 0 | 15 |
2 | Stirling County U15 Girls | 5 | 4 | 1 | 0 | 224:101 | 123 | 0 | 0 | 13 |
3 | Ayr U15 Girls | 5 | 3 | 2 | 0 | 68:160 | -92 | 0 | 0 | 11 |
4 | Caithness U15 Girls | 5 | 2 | 3 | 0 | 102:173 | -71 | 0 | 0 | 9 |
5 | Hillhead Jordanhill U15 Girls | 5 | 0 | 4 | 1 | 0:31 | -31 | 0 | 0 | 4 |
6 | Murrayfield Wanderers U15 Girls | 5 | 0 | 4 | 1 | 17:114 | -97 | 0 | 0 | 4 |
Please note that there may be a delay in results being reflected in the standings.