There are no upcoming fixtures in this league.
17:00 | BT Sport Scottish Rugby Academy - West | H 26 - 61 L | BT Sport Scottish Rugby Academy U20 Regional Championship 17 |
Venue; Oriam, edinburgh |
14:15 | BT Sport Scottish Rugby Academy - West | H 34 - 14 W | BT Sport Scottish Rugby Academy U18 Regional Championship 17 |
******Final score after two legs East U18 (75) v West U18 (26)****** | |||
12:30 | BT Sport Scottish Rugby Academy - West | H 40 - 24 W | BT Sport Scottish Rugby Academy U16 Regional Championship 17 |
****Final score after two legs East U16 (69) v West U16 (46)********* |
14:15 | BT Sport Scottish Rugby Academy - West | H 41 - 12 W | BT Sport Scottish Rugby Academy U18 Regional Championship 17 |
Venue; Kings Park, Aberdeen | |||
12:30 | BT Sport Scottish Rugby Academy - West | H 29 - 22 W | BT Sport Scottish Rugby Academy U16 Regional Championship 17 |
Venue; Kings park, Aberdeen |
16:00 | BT Sport Scottish Rugby Academy - West | H 34 - 12 W | BT Sport Scottish Rugby Academy U20 Regional Championship |
Venue: Oriam, Edinburgh |
14:15 | BT Sport Scottish Rugby Academy - West | H 18 - 15 W | BT Sport Scottish Rugby Academy U18 Regional Championship |
Venue: Gala | |||
12:30 | BT Sport Scottish Rugby Academy - West | H 19 - 5 W | BT Sport Scottish Rugby Academy U16 Regional Championship |
Venue: Gala |
14:15 | BT Sport Scottish Rugby Academy - West | H 0 - 24 L | BT Sport Scottish Rugby Academy U18 Regional Championship |
Venue: Scotstoun Stadium, Glasgow | |||
12:30 | BT Sport Scottish Rugby Academy - West | H 24 - 12 W | BT Sport Scottish Rugby Academy U16 Regional Championship |
Venue: Scotstoun Stadium, Glasgow |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caledonia U16 | 3 | 3 | 0 | 0 | 114:57 | 57 | 3 | 0 | 15 |
2 | Glasgow & The West U16 | 3 | 2 | 1 | 0 | 111:90 | 21 | 2 | 0 | 10 |
3 | BT Sport Scottish Rugby Academy - East | 2 | 2 | 0 | 0 | 69:46 | 23 | 0 | 0 | 8 |
4 | Edinburgh U16 | 3 | 1 | 2 | 0 | 81:88 | -7 | 2 | 0 | 6 |
5 | BT Sport Scottish Rugby Academy - West | 2 | 0 | 2 | 0 | 46:69 | -23 | 0 | 1 | 1 |
6 | Borders & East Lothian U16 | 3 | 0 | 3 | 0 | 62:133 | -71 | 1 | 0 | 1 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 76:33 | 43 | 2 | 0 | 14 |
2 | ![]() | 3 | 2 | 1 | 0 | 86:32 | 54 | 2 | 1 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 58:57 | 1 | 1 | 0 | 5 |
4 | BT Sport Scottish Rugby Academy - East | 1 | 1 | 0 | 0 | 34:12 | 22 | 0 | 0 | 4 |
5 | BT Sport Scottish Rugby Academy - West | 1 | 0 | 1 | 0 | 12:34 | -22 | 0 | 0 | 0 |
6 | ![]() | 3 | 0 | 3 | 0 | 11:109 | -98 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caledonia U18 | 3 | 3 | 0 | 0 | 60:29 | 31 | 2 | 0 | 14 |
2 | Borders & East Lothian U18 | 3 | 1 | 2 | 0 | 51:55 | -4 | 1 | 2 | 7 |
3 | Glasgow & The West U18 | 3 | 1 | 2 | 0 | 54:63 | -9 | 1 | 2 | 7 |
4 | BT Sport Scottish Rugby Academy - West | 2 | 1 | 1 | 0 | 39:18 | 21 | 1 | 1 | 6 |
5 | Edinburgh U18 | 3 | 1 | 2 | 0 | 50:68 | -18 | 0 | 1 | 5 |
6 | BT Sport Scottish Rugby Academy - East | 2 | 1 | 1 | 0 | 18:39 | -21 | 0 | 0 | 4 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borders & East Lothian U16 | 3 | 2 | 1 | 0 | 65:32 | 33 | 1 | 1 | 10 |
2 | Edinburgh U16 | 3 | 2 | 1 | 0 | 75:58 | 17 | 2 | 0 | 10 |
3 | BT Sport Scottish Rugby Academy - East | 2 | 2 | 0 | 0 | 43:17 | 26 | 1 | 0 | 9 |
4 | Glasgow & The West U16 | 3 | 2 | 1 | 0 | 57:59 | -2 | 0 | 0 | 8 |
5 | Caledonia U16 | 3 | 0 | 3 | 0 | 50:98 | -48 | 1 | 0 | 1 |
6 | BT Sport Scottish Rugby Academy - West | 2 | 0 | 2 | 0 | 17:43 | -26 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caledonia U18 | 3 | 2 | 1 | 0 | 64:58 | 6 | 1 | 1 | 10 |
2 | Glasgow & The West U18 | 3 | 2 | 1 | 0 | 75:79 | -4 | 2 | 0 | 10 |
3 | BT Sport Scottish Rugby Academy - East | 2 | 2 | 0 | 0 | 75:26 | 49 | 0 | 0 | 8 |
4 | Edinburgh U18 | 3 | 1 | 2 | 0 | 71:63 | 8 | 1 | 2 | 7 |
5 | Borders & East Lothian U18 | 3 | 1 | 2 | 0 | 53:63 | -10 | 1 | 1 | 6 |
6 | BT Sport Scottish Rugby Academy - West | 2 | 0 | 2 | 0 | 26:75 | -49 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.