12:00 | Balerno High School | H - | Brewin Dolphin Edinburgh & Midlothian U16 Bowl |
Semi-Final |
16:30 | Alva Academy | A 1 - 0 L | U18 Schools' Plate |
Preliminary Round 1-Beeslack conceded, Alva progress |
15:00 | Boroughmuir High School | A 79 - 0 L | Brewin Dolphin U16 Edinburgh, Mid & West Lothian Bowl 14/15 |
12:00 | Leith Academy | A 0 - 0 D | Brewin Dolphin Edinburgh & Midlothian U16 Bowl |
Quarter-Final - Beeslack HS progress |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 191:61 | 130 | 0 | 0 | 16 |
2 | Dunbar Grammar School | 4 | 3 | 1 | 0 | 137:23 | 114 | 0 | 1 | 13 |
3 | Linlithgow Academy | 3 | 2 | 1 | 0 | 67:8 | 59 | 0 | 1 | 9 |
4 | Balerno CHS/Currie CHS | 3 | 2 | 1 | 0 | 46:55 | -9 | 0 | 0 | 8 |
5 | Boroughmuir High School | 2 | 1 | 1 | 0 | 84:60 | 24 | 0 | 0 | 4 |
6 | Newbattle High School | 2 | 1 | 1 | 0 | 52:36 | 16 | 0 | 0 | 4 |
7 | ![]() | 2 | 1 | 1 | 0 | 67:69 | -2 | 0 | 0 | 4 |
8 | Preston Lodge High School | 2 | 1 | 1 | 0 | 14:30 | -16 | 0 | 0 | 4 |
9 | ![]() | 1 | 0 | 1 | 0 | 6:7 | -1 | 0 | 1 | 1 |
10 | James Gillespie's High | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
11 | St Kentigerns Academy | 1 | 0 | 1 | 0 | 19:45 | -26 | 0 | 0 | 0 |
12 | Gracemount HS/Liberton HS | 1 | 0 | 1 | 0 | 21:64 | -43 | 0 | 0 | 0 |
13 | Clifton Hall | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
14 | Whitburn Academy | 1 | 0 | 1 | 0 | 5:60 | -55 | 0 | 0 | 0 |
15 | Musselburgh Grammar School | 1 | 0 | 1 | 0 | 3:64 | -61 | 0 | 0 | 0 |
16 | Beeslack High School | 1 | 0 | 1 | 0 | 0:79 | -79 | 0 | 0 | 0 |
17 | BYE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newbattle High School | 3 | 3 | 0 | 0 | 3:0 | 3 | 0 | 0 | 12 |
2 | McLaren High School | 2 | 2 | 0 | 0 | 119:15 | 104 | 0 | 0 | 8 |
3 | Cults Academy | 2 | 2 | 0 | 0 | 51:7 | 44 | 0 | 0 | 8 |
4 | Perth Academy | 2 | 2 | 0 | 0 | 30:5 | 25 | 0 | 0 | 8 |
5 | Alva Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
6 | Breadalbane Academy / Blairgowrie HS | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
7 | Tain Academy / Plockton HS | 3 | 1 | 2 | 0 | 1:2 | -1 | 0 | 2 | 6 |
8 | Glenwood High School | 2 | 1 | 1 | 0 | 68:20 | 48 | 0 | 1 | 5 |
9 | Bishopbriggs Academy | 2 | 1 | 1 | 0 | 20:20 | 0 | 0 | 1 | 5 |
10 | Wallace Hall Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
11 | ![]() | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
12 | South Argyll Schools | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
13 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 70:0 | 70 | 0 | 0 | 4 |
14 | St Columba's School (Kilm) | 1 | 1 | 0 | 0 | 46:14 | 32 | 0 | 0 | 4 |
15 | Kinross High School | 1 | 1 | 0 | 0 | 22:15 | 7 | 0 | 0 | 4 |
16 | Nairn Academy | 1 | 1 | 0 | 0 | 17:15 | 2 | 0 | 0 | 4 |
17 | Queen Anne HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
18 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
19 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
20 | Newton Mearns Schools | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
21 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Culloden Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Millburn Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Balfron High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Strathaven Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Duncanrig Sec School | 2 | 1 | 1 | 0 | 15:46 | -31 | 0 | 0 | 4 |
27 | Langholm Academy | 1 | 0 | 1 | 0 | 19:20 | -1 | 0 | 1 | 1 |
28 | Douglas Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
29 | Golspie High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
30 | Caithness Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Lathallan School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Oban HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Hamilton College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
38 | The Gordon Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Beeslack High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | Largs Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 15:17 | -2 | 0 | 1 | 1 |
45 | Madras College | 1 | 0 | 1 | 0 | 15:22 | -7 | 0 | 1 | 1 |
46 | Buckhaven High School | 1 | 0 | 1 | 0 | 5:29 | -24 | 0 | 0 | 0 |
47 | Westhill/Hazelhead Schools | 1 | 0 | 1 | 0 | 15:55 | -40 | 0 | 0 | 0 |
48 | Meldrum Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
49 | St Columba's / Woodmill High School | 1 | 0 | 1 | 0 | 19:68 | -49 | 0 | 0 | 0 |
50 | Holyrood SS (Glas) | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
51 | Larbert HS | 1 | 0 | 1 | 0 | 0:70 | -70 | 0 | 0 | 0 |
52 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 138:14 | 124 | 0 | 0 | 8 |
2 | Queen Anne HS | 2 | 2 | 0 | 0 | 86:27 | 59 | 0 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 46:17 | 29 | 0 | 0 | 8 |
4 | Alness Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
5 | South Argyll Schools | 2 | 1 | 1 | 0 | 40:16 | 24 | 0 | 1 | 5 |
6 | Lathallan School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
7 | Beeslack High School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
8 | Queen Victoria School | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
9 | Hamilton College | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
10 | Newbattle High School | 1 | 1 | 0 | 0 | 42:7 | 35 | 0 | 0 | 4 |
11 | Bishopbriggs Academy | 1 | 1 | 0 | 0 | 44:10 | 34 | 0 | 0 | 4 |
12 | Duncanrig Sec School | 1 | 1 | 0 | 0 | 64:31 | 33 | 0 | 0 | 4 |
13 | Carrick Academy | 1 | 1 | 0 | 0 | 42:12 | 30 | 0 | 0 | 4 |
14 | Caithness Schools | 1 | 1 | 0 | 0 | 35:7 | 28 | 0 | 0 | 4 |
15 | Douglas Ewart High School | 1 | 1 | 0 | 0 | 32:14 | 18 | 0 | 0 | 4 |
16 | Glenwood High School | 1 | 1 | 0 | 0 | 34:28 | 6 | 0 | 0 | 4 |
17 | Nairn Academy | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
18 | St Columba's / Woodmill High School | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
19 | Holyrood SS (Glas) | 1 | 1 | 0 | 0 | 22:17 | 5 | 0 | 0 | 4 |
20 | Auchinleck High School | 1 | 1 | 0 | 0 | 31:29 | 2 | 0 | 0 | 4 |
21 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Larbert HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Calderglen High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Largs Academy | 2 | 1 | 1 | 0 | 50:69 | -19 | 0 | 0 | 4 |
27 | Oban HS | 2 | 1 | 1 | 0 | 48:74 | -26 | 0 | 0 | 4 |
28 | Madras College | 2 | 1 | 1 | 0 | 54:93 | -39 | 0 | 0 | 4 |
29 | Kemnay Academy | 2 | 1 | 1 | 0 | 48:87 | -39 | 0 | 0 | 4 |
30 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Douglas / Boclair Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Maxwelltown High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Meldrum Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Cumnock Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
38 | Langholm Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
39 | The Nicholson Institute | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
40 | Buckhaven High School | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
41 | St Andrew's RC Secondary | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
42 | Kinross High School | 1 | 0 | 1 | 0 | 28:34 | -6 | 0 | 1 | 1 |
43 | Marr College | 1 | 0 | 1 | 0 | 27:36 | -9 | 0 | 0 | 0 |
44 | Turriff Academy | 1 | 0 | 1 | 0 | 37:48 | -11 | 0 | 0 | 0 |
45 | Perth Academy | 1 | 0 | 1 | 0 | 29:40 | -11 | 0 | 0 | 0 |
46 | Lesmahagow High School | 1 | 0 | 1 | 0 | 27:38 | -11 | 0 | 0 | 0 |
47 | Eastwood High School | 1 | 0 | 1 | 0 | 14:32 | -18 | 0 | 0 | 0 |
48 | Shawlands Academy | 1 | 0 | 1 | 0 | 15:40 | -25 | 0 | 0 | 0 |
49 | Golspie High School | 1 | 0 | 1 | 0 | 7:35 | -28 | 0 | 0 | 0 |
50 | Strathaven Academy | 1 | 0 | 1 | 0 | 31:64 | -33 | 0 | 0 | 0 |
51 | St Maurice's High School | 1 | 0 | 1 | 0 | 10:44 | -34 | 0 | 0 | 0 |
52 | McLaren High School | 1 | 0 | 1 | 0 | 7:42 | -35 | 0 | 0 | 0 |
53 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
54 | Alva Academy | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
55 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Dunfermline HS | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Highlanders (Breadalbane/Pitlochry HS) | 1 | 0 | 1 | 0 | 0:74 | -74 | 0 | 0 | 0 |
58 | Breadalbane Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
59 | Douglas Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | Westhill/Hazelhead Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | Knox Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | Ross High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Dunbar Grammar School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
64 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | The Gordon Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
66 | Preston Lodge High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
67 | Balfron High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
68 | High School of Dundee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
69 | Earlston High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
70 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
71 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
72 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
73 | St Columba's School (Kilm) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
74 | Peebles High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
75 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portobello/ Holyrood High Schools | 2 | 2 | 0 | 0 | 65:5 | 60 | 0 | 0 | 8 |
2 | Tynecastle High School | 2 | 1 | 1 | 0 | 6:64 | -58 | 0 | 0 | 4 |
3 | Penicuik HS/Beeslack HS | 2 | 0 | 2 | 0 | 0:2 | -2 | 0 | 2 | 2 |
4 | Beeslack High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.