There are no upcoming fixtures in this league.
14:00 | Glenalmond College | A 62 - 10 L | U18 Schools' Cup 2017/18 |
Quarterfinal. |
00:00 | George Heriot’s School | A 36 - 15 L | Schools - L200 Conference - U18 (1st XV) |
00:00 | George Heriot’s School | A 27 - 3 L | Schools - L200 Conference - U13 (S1) A |
00:00 | George Heriot’s School | A 51 - 7 L | Schools - L200 Conference - U15 (S3) B |
00:00 | George Heriot’s School | A 55 - 36 L | Schools - L200 Conference - U16 A |
00:00 | George Heriot’s School | A 19 - 19 D | Schools - L200 Conference - Whole School |
00:00 | George Heriot’s School | A 14 - 21 W | Schools - L200 Conference - U14 (S2) B |
00:00 | George Heriot’s School | A 20 - 31 W | Schools - L200 Conference - U15 (S3) A |
00:00 | George Heriot’s School | A 29 - 36 W | Schools - L200 Conference - U18 (2nd XV) |
00:00 | George Heriot’s School | A 24 - 6 L | Schools - L200 Conference - U13 (S1) B |
00:00 | George Heriot’s School | A 17 - 19 W | Schools - L200 Conference - U14 (S2) A |
00:00 | George Heriot’s School | A 0 - 1 W | Schools - L200 Conference - U16 B |
Match unfulfilled by George Heriots |
14:00 | George Watson's College | H 10 - 60 L | U16 Schools' Cup 2017/18 |
Quarterfinal. |
00:00 | Kelvinside Academy | H 1 - 0 W | Schools - L200 Conference - U15 (S3) B |
Match unfulfilled by Kelvinside | |||
00:00 | Kelvinside Academy | H 31 - 19 W | Schools - L200 Conference - U16 A |
00:00 | Kelvinside Academy | H 21 - 9 W | Schools - L200 Conference - Whole School |
00:00 | Kelvinside Academy | H 1 - 0 W | Schools - L200 Conference - U14 (S2) B |
Match unfulfilled by Kelvinside | |||
00:00 | Kelvinside Academy | H 69 - 19 W | Schools - L200 Conference - U15 (S3) A |
00:00 | Kelvinside Academy | H 1 - 0 W | Schools - L200 Conference - U18 (2nd XV) |
Match unfulfilled by Kelvinside | |||
00:00 | Kelvinside Academy | H 1 - 0 W | Schools - L200 Conference - U13 (S1) B |
Match unfulfilled by Kelvinside | |||
00:00 | Kelvinside Academy | H 36 - 3 W | Schools - L200 Conference - U14 (S2) A |
00:00 | Kelvinside Academy | H 1 - 0 W | Schools - L200 Conference - U16 B |
Match unfulfilled by Kelvinside | |||
00:00 | Kelvinside Academy | H 14 - 36 L | Schools - L200 Conference - U18 (1st XV) |
00:00 | Kelvinside Academy | H 12 - 16 L | Schools - L200 Conference - U13 (S1) A |
14:00 | Merchiston Castle School | H 12 - 5 W | U16 Schools' Cup 2017/18 |
Round 4 - Match 2. |
15:15 | Peebles High School | H 25 - 17 W | U16 Schools' Cup 2017/18 |
Round 3 - Match 10. | |||
00:00 | Morrison's Academy | H 20 - 7 W | U18 Schools' Cup 2017/18 |
Round 4 - Match 7. |
00:00 | The Glasgow Academy | A 7 - 24 W | Schools - L200 Conference - U16 A |
00:00 | The Glasgow Academy | A 32 - 6 L | Schools - L200 Conference - U14 (S2) B |
00:00 | The Glasgow Academy | A 12 - 48 W | Schools - L200 Conference - U15 (S3) A |
00:00 | The Glasgow Academy | A 60 - 0 L | Schools - L200 Conference - U18 (2nd XV) |
00:00 | The Glasgow Academy | A 16 - 3 L | Schools - L200 Conference - U13 (S1) B |
00:00 | The Glasgow Academy | A 3 - 14 W | Schools - L200 Conference - U14 (S2) A |
00:00 | The Glasgow Academy | A 29 - 28 L | Schools - L200 Conference - U16 B |
00:00 | The Glasgow Academy | A 43 - 14 L | Schools - L200 Conference - U18 (1st XV) |
00:00 | The Glasgow Academy | A 13 - 12 L | Schools - L200 Conference - U13 (S1) A |
00:00 | The Glasgow Academy | A 19 - 21 W | Schools - L200 Conference - Whole School |
00:00 | The Glasgow Academy | A 21 - 17 L | Schools - L200 Conference - U15 (S3) B |
16:00 | Hutchesons' Grammar School | H 17 - 19 L | Schools - L200 Conference - Whole School |
00:00 | Hutchesons' Grammar School | H 15 - 28 L | Schools - L200 Conference - U14 (S2) B |
00:00 | Hutchesons' Grammar School | H 5 - 19 L | Schools - L200 Conference - U15 (S3) A |
00:00 | Hutchesons' Grammar School | H 1 - 0 W | Schools - L200 Conference - U18 (2nd XV) |
Match unfulfilled Hutchesons | |||
00:00 | Hutchesons' Grammar School | H 0 - 23 L | Schools - L200 Conference - U13 (S1) B |
00:00 | Hutchesons' Grammar School | H 6 - 10 L | Schools - L200 Conference - U14 (S2) A |
00:00 | Hutchesons' Grammar School | H 1 - 0 W | Schools - L200 Conference - U16 B |
Match unfulfilled by Hutchesons | |||
00:00 | Hutchesons' Grammar School | H 14 - 23 L | Schools - L200 Conference - U18 (1st XV) |
00:00 | Hutchesons' Grammar School | H 4 - 26 L | Schools - L200 Conference - U13 (S1) A |
00:00 | Hutchesons' Grammar School | H 24 - 50 L | Schools - L200 Conference - U15 (S3) B |
00:00 | Hutchesons' Grammar School | H 46 - 7 W | Schools - L200 Conference - U16 A |
00:00 |
![]() |