Brewin Dolphin U16 Glasgow South Bowl Group 1 table
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
1 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 163:7 | 156 | 0 | 0 | 12 |
2 | St Joseph's College | 1 | 0 | 1 | 0 | 0:43 | -43 | 0 | 0 | 0 |
3 | Maxwelltown High School | 1 | 0 | 1 | 0 | 7:62 | -55 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 0:58 | -58 | 0 | 0 | 0 |
5 | Langholm Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Kirkcudbright Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Brewin Dolphin Glasgow South U16 Plate 13 table
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
1 | St Columba's School (Kilm) | 3 | 3 | 0 | 0 | 117:20 | 97 | 0 | 0 | 12 |
2 | Carrick Academy/Girvan Academy | 3 | 2 | 1 | 0 | 89:41 | 48 | 0 | 1 | 9 |
3 | Marr College/Prestwick Academy | 2 | 1 | 1 | 0 | 66:17 | 49 | 0 | 1 | 5 |
4 | Kirkcudbright Academy | 2 | 1 | 1 | 0 | 49:53 | -4 | 0 | 0 | 4 |
5 | Cumnock Academy/Auchinleck Academy | 2 | 1 | 1 | 0 | 69:78 | -9 | 0 | 0 | 4 |
6 | Castle Douglas HS | 2 | 1 | 1 | 0 | 6:62 | -56 | 0 | 0 | 4 |
7 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
8 | Mearns Castle HS | 1 | 0 | 1 | 0 | 17:49 | -32 | 0 | 0 | 0 |
9 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 17:62 | -45 | 0 | 0 | 0 |
10 | Grange Academy | 1 | 0 | 1 | 0 | 17:64 | -47 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.