There are no upcoming fixtures in this league.
16:00 | Queen Victoria School | H 5 - 34 L | U18 Schools' Cup 16-17 |
Round 1 |
00:00 | Knox Academy | A 50 - 0 L | U16 Schools' Plate |
Preliminary Round 2. |
00:00 | Denny High School | H 1 - 0 W | U16 Schools' Plate |
Preliminary Round 1 - Denny concede - Larbert progress |
17:15 | Balerno CHS/Currie CHS | A 70 - 0 L | U18 Schools' Plate |
Preliminary Round 1 |
15:00 | McLaren High School | A 50 - 0 L | Brewin Dolphin U16 Central Plate |
Semi Final |
14:30 | Alva Academy | A 5 - 66 W | Brewin Dolphin Central U18 Bowl |
Regional Bowl Final |
00:00 | Falkirk Barbarians | H 5 - 36 L | Brewin Dolphin Central U16 Bowl |
Pool A Qualifying Fixture Winner Group 1 v Winner Group 2 |
00:00 | Alloa Academy | A 10 - 41 W | Brewin Dolphin Central U16 Bowl |
Pool A Group 1 Festival to be played by 9th Feb 14 KO to be arranged |
00:00 | Denny High School | A 10 - 36 W | Brewin Dolphin Central U18 Bowl |
Pool B 3 way Round Robin to be played by 9 Feb 2014 Schools to agree kick off time |
14:40 | Falkirk Barbarians | A 10 - 60 W | Brewin Dolphin Central U18 Bowl |
Pool B 3 way Round Robin Schools to agree kick off time |
12:00 | Queen Victoria School | H 0 - 50 L | Brewin Dolphin Central U16 Plate |
Quarter Final | |||
12:00 | Queen Victoria School | A 19 - 17 L | Brewin Dolphin Central U18 Plate |
Quarter Final |
16:00 | West Lothian Schools | H 30 - 35 L | Brewin Dolphin Central & West Lothian U16 Bowl |
Semi-Final |
12:00 | Linlithgow Academy | A 57 - 7 L | Brewin Dolphin Central & West Lothian U18 Plate |
Semi-Final |
12:00 | Balfron High School | A 26 - 31 W | Brewin Dolphin Central & West Lothian U18 Plate |
Round 1 |
12:00 | Stirling High School | H 34 - 38 L | Brewin Dolphin Central & West Lothian U16 Plate |
Round 1 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 126:32 | 94 | 0 | 0 | 12 |
2 | Loretto School | 3 | 3 | 0 | 0 | 118:38 | 80 | 0 | 0 | 12 |
3 | High School of Dundee | 3 | 3 | 0 | 0 | 81:45 | 36 | 0 | 0 | 12 |
4 | Biggar HS | 4 | 3 | 1 | 0 | 110:77 | 33 | 0 | 0 | 12 |
5 | Earlston High School | 3 | 2 | 1 | 0 | 66:24 | 42 | 0 | 1 | 9 |
6 | Robert Gordon's College | 3 | 2 | 1 | 0 | 161:62 | 99 | 0 | 0 | 8 |
7 | Glenalmond College | 3 | 2 | 1 | 0 | 133:45 | 88 | 0 | 0 | 8 |
8 | ![]() | 3 | 2 | 1 | 0 | 133:53 | 80 | 0 | 0 | 8 |
9 | ![]() | 3 | 2 | 1 | 0 | 42:28 | 14 | 0 | 0 | 8 |
10 | Galashiels Academy | 3 | 2 | 1 | 0 | 27:34 | -7 | 0 | 0 | 8 |
11 | Kelvinside Academy | 3 | 2 | 1 | 0 | 63:73 | -10 | 0 | 0 | 8 |
12 | Peebles High School | 3 | 2 | 1 | 0 | 60:70 | -10 | 0 | 0 | 8 |
13 | Lomond & Helensburgh | 3 | 2 | 1 | 0 | 9:60 | -51 | 0 | 0 | 8 |
14 | Morrison's Academy | 2 | 1 | 1 | 0 | 68:44 | 24 | 0 | 1 | 5 |
15 | Oban HS | 2 | 1 | 1 | 0 | 41:36 | 5 | 0 | 1 | 5 |
16 | Hawick High School | 2 | 1 | 1 | 0 | 22:18 | 4 | 0 | 1 | 5 |
17 | Largs Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
18 | Currie Schools Cluster | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
19 | Edinburgh Academy | 1 | 1 | 0 | 0 | 48:5 | 43 | 0 | 0 | 4 |
20 | Dollar Academy | 1 | 1 | 0 | 0 | 45:10 | 35 | 0 | 0 | 4 |
21 | The Glasgow Academy | 2 | 1 | 1 | 0 | 79:59 | 20 | 0 | 0 | 4 |
22 | Merchiston Castle School | 1 | 1 | 0 | 0 | 24:8 | 16 | 0 | 0 | 4 |
23 | ![]() | 1 | 1 | 0 | 0 | 23:10 | 13 | 0 | 0 | 4 |
24 | Fettes College | 1 | 1 | 0 | 0 | 22:10 | 12 | 0 | 0 | 4 |
25 | High School of Glasgow | 2 | 1 | 1 | 0 | 67:58 | 9 | 0 | 0 | 4 |
26 | Stewart's Melville College | 1 | 1 | 0 | 0 | 18:10 | 8 | 0 | 0 | 4 |
27 | Boroughmuir HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
28 | Hutchesons' Grammar School | 2 | 1 | 1 | 0 | 67:72 | -5 | 0 | 0 | 4 |
29 | Lenzie & Kirkintilloch Schools | 2 | 1 | 1 | 0 | 62:67 | -5 | 0 | 0 | 4 |
30 | Queen Anne HS | 2 | 1 | 1 | 0 | 69:75 | -6 | 0 | 0 | 4 |
31 | Queen Victoria School | 2 | 1 | 1 | 0 | 61:67 | -6 | 0 | 0 | 4 |
32 | Musselburgh Grammar School | 2 | 1 | 1 | 0 | 29:43 | -14 | 0 | 0 | 4 |
33 | Preston Lodge High School | 2 | 1 | 1 | 0 | 15:42 | -27 | 0 | 0 | 4 |
34 | Carrick Academy | 2 | 1 | 1 | 0 | 11:41 | -30 | 0 | 0 | 4 |
35 | Eastwood High School | 2 | 1 | 1 | 0 | 13:59 | -46 | 0 | 0 | 4 |
36 | The Gordon Schools | 2 | 1 | 1 | 0 | 1:59 | -58 | 0 | 0 | 4 |
37 | Nairn Academy | 2 | 1 | 1 | 0 | 11:91 | -80 | 0 | 0 | 4 |
38 | Marr College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | South Argyll Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Culloden Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | Grange Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Millburn Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Ross High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
45 | Balfron High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
46 | Dunbar Grammar School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
47 | Boroughmuir High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
48 | Breadalbane Academy / Blairgowrie HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
49 | Strathallan School | 1 | 0 | 1 | 0 | 24:26 | -2 | 0 | 1 | 1 |
50 | Kinross High School | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
51 | Jordanhill School | 1 | 0 | 1 | 0 | 35:41 | -6 | 0 | 1 | 1 |
52 | George Heriot’s School | 1 | 0 | 1 | 0 | 26:35 | -9 | 0 | 0 | 0 |
53 | Newbattle High School | 1 | 0 | 1 | 0 | 3:14 | -11 | 0 | 0 | 0 |
54 | Trinity Academy | 1 | 0 | 1 | 0 | 5:19 | -14 | 0 | 0 | 0 |
55 | The Royal High School | 1 | 0 | 1 | 0 | 5:20 | -15 | 0 | 0 | 0 |
56 | St Columba's School (Kilm) | 1 | 0 | 1 | 0 | 17:41 | -24 | 0 | 0 | 0 |
57 | Lathallan School | 1 | 0 | 1 | 0 | 12:39 | -27 | 0 | 0 | 0 |
58 | Larbert HS | 1 | 0 | 1 | 0 | 5:34 | -29 | 0 | 0 | 0 |
59 | Knox Academy | 1 | 0 | 1 | 0 | 12:50 | -38 | 0 | 0 | 0 |
60 | Belmont House School | 1 | 0 | 1 | 0 | 7:48 | -41 | 0 | 0 | 0 |
61 | Linlithgow Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
62 | Bell Baxter High School | 1 | 0 | 1 | 0 | 0:62 | -62 | 0 | 0 | 0 |
63 | The Nicholson Institute | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
64 | The Edinburgh Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | TBC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newbattle High School | 3 | 3 | 0 | 0 | 3:0 | 3 | 0 | 0 | 12 |
2 | McLaren High School | 2 | 2 | 0 | 0 | 119:15 | 104 | 0 | 0 | 8 |
3 | Cults Academy | 2 | 2 | 0 | 0 | 51:7 | 44 | 0 | 0 | 8 |
4 | Perth Academy | 2 | 2 | 0 | 0 | 30:5 | 25 | 0 | 0 | 8 |
5 | Alva Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
6 | Breadalbane Academy / Blairgowrie HS | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
7 | Tain Academy / Plockton HS | 3 | 1 | 2 | 0 | 1:2 | -1 | 0 | 2 | 6 |
8 | Glenwood High School | 2 | 1 | 1 | 0 | 68:20 | 48 | 0 | 1 | 5 |
9 | Bishopbriggs Academy | 2 | 1 | 1 | 0 | 20:20 | 0 | 0 | 1 | 5 |
10 | ![]() | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
11 | South Argyll Schools | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
12 | Wallace Hall Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
13 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 70:0 | 70 | 0 | 0 | 4 |
14 | St Columba's School (Kilm) | 1 | 1 | 0 | 0 | 46:14 | 32 | 0 | 0 | 4 |
15 | Kinross High School | 1 | 1 | 0 | 0 | 22:15 | 7 | 0 | 0 | 4 |
16 | Nairn Academy | 1 | 1 | 0 | 0 | 17:15 | 2 | 0 | 0 | 4 |
17 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
18 | Newton Mearns Schools | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
19 | Culloden Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
20 | Millburn Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
21 | Balfron High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Strathaven Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Queen Anne HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Duncanrig Sec School | 2 | 1 | 1 | 0 | 15:46 | -31 | 0 | 0 | 4 |
27 | Langholm Academy | 1 | 0 | 1 | 0 | 19:20 | -1 | 0 | 1 | 1 |
28 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
29 | Oban HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
30 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Hamilton College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | The Gordon Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Beeslack High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
38 | Largs Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | Golspie High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Douglas Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | Caithness Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | Lathallan School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 15:17 | -2 | 0 | 1 | 1 |
45 | Madras College | 1 | 0 | 1 | 0 | 15:22 | -7 | 0 | 1 | 1 |
46 | Buckhaven High School | 1 | 0 | 1 | 0 | 5:29 | -24 | 0 | 0 | 0 |
47 | Westhill/Hazelhead Schools | 1 | 0 | 1 | 0 | 15:55 | -40 | 0 | 0 | 0 |
48 | Meldrum Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
49 | St Columba's / Woodmill High School | 1 | 0 | 1 | 0 | 19:68 | -49 | 0 | 0 | 0 |
50 | Holyrood SS (Glas) | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
51 | Larbert HS | 1 | 0 | 1 | 0 | 0:70 | -70 | 0 | 0 | 0 |
52 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 138:14 | 124 | 0 | 0 | 8 |
2 | Queen Anne HS | 2 | 2 | 0 | 0 | 86:27 | 59 | 0 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 46:17 | 29 | 0 | 0 | 8 |
4 | Alness Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
5 | South Argyll Schools | 2 | 1 | 1 | 0 | 40:16 | 24 | 0 | 1 | 5 |
6 | Lathallan School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
7 | Beeslack High School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
8 | Queen Victoria School | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
9 | Hamilton College | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
10 | Newbattle High School | 1 | 1 | 0 | 0 | 42:7 | 35 | 0 | 0 | 4 |
11 | Bishopbriggs Academy | 1 | 1 | 0 | 0 | 44:10 | 34 | 0 | 0 | 4 |
12 | Duncanrig Sec School | 1 | 1 | 0 | 0 | 64:31 | 33 | 0 | 0 | 4 |
13 | Carrick Academy | 1 | 1 | 0 | 0 | 42:12 | 30 | 0 | 0 | 4 |
14 | Caithness Schools | 1 | 1 | 0 | 0 | 35:7 | 28 | 0 | 0 | 4 |
15 | Douglas Ewart High School | 1 | 1 | 0 | 0 | 32:14 | 18 | 0 | 0 | 4 |
16 | Glenwood High School | 1 | 1 | 0 | 0 | 34:28 | 6 | 0 | 0 | 4 |
17 | St Columba's / Woodmill High School | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
18 | Nairn Academy | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
19 | Holyrood SS (Glas) | 1 | 1 | 0 | 0 | 22:17 | 5 | 0 | 0 | 4 |
20 | Auchinleck High School | 1 | 1 | 0 | 0 | 31:29 | 2 | 0 | 0 | 4 |
21 | Calderglen High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Larbert HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Largs Academy | 2 | 1 | 1 | 0 | 50:69 | -19 | 0 | 0 | 4 |
27 | Oban HS | 2 | 1 | 1 | 0 | 48:74 | -26 | 0 | 0 | 4 |
28 | Madras College | 2 | 1 | 1 | 0 | 54:93 | -39 | 0 | 0 | 4 |
29 | Kemnay Academy | 2 | 1 | 1 | 0 | 48:87 | -39 | 0 | 0 | 4 |
30 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Douglas / Boclair Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Maxwelltown High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Meldrum Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Cumnock Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
38 | Langholm Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
39 | The Nicholson Institute | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
40 | Buckhaven High School | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
41 | St Andrew's RC Secondary | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
42 | Kinross High School | 1 | 0 | 1 | 0 | 28:34 | -6 | 0 | 1 | 1 |
43 | Marr College | 1 | 0 | 1 | 0 | 27:36 | -9 | 0 | 0 | 0 |
44 | Turriff Academy | 1 | 0 | 1 | 0 | 37:48 | -11 | 0 | 0 | 0 |
45 | Perth Academy | 1 | 0 | 1 | 0 | 29:40 | -11 | 0 | 0 | 0 |
46 | Lesmahagow High School | 1 | 0 | 1 | 0 | 27:38 | -11 | 0 | 0 | 0 |
47 | Eastwood High School | 1 | 0 | 1 | 0 | 14:32 | -18 | 0 | 0 | 0 |
48 | Shawlands Academy | 1 | 0 | 1 | 0 | 15:40 | -25 | 0 | 0 | 0 |
49 | Golspie High School | 1 | 0 | 1 | 0 | 7:35 | -28 | 0 | 0 | 0 |
50 | Strathaven Academy | 1 | 0 | 1 | 0 | 31:64 | -33 | 0 | 0 | 0 |
51 | St Maurice's High School | 1 | 0 | 1 | 0 | 10:44 | -34 | 0 | 0 | 0 |
52 | McLaren High School | 1 | 0 | 1 | 0 | 7:42 | -35 | 0 | 0 | 0 |
53 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
54 | Alva Academy | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
55 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Dunfermline HS | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Highlanders (Breadalbane/Pitlochry HS) | 1 | 0 | 1 | 0 | 0:74 | -74 | 0 | 0 | 0 |
58 | St Columba's School (Kilm) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
59 | Peebles High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | High School of Dundee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | Earlston High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Douglas Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
64 | Balfron High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | Knox Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
66 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
67 | Westhill/Hazelhead Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
68 | Ross High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
69 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
70 | Dunbar Grammar School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
71 | The Gordon Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
72 | Preston Lodge High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
73 | Breadalbane Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
74 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
75 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.