There are no upcoming fixtures in this league.
00:00 | Stewart's Melville College 'B' | A 11 - 6 L | Schools - Grandis Conference - Whole School |
00:00 | Stewart's Melville College 'B' | A 24 - 10 L | Schools - Grandis Conference - U18 |
00:00 | Stewart's Melville College 'B' | A 1 - 0 L | Schools - Grandis Conference - U16 |
Match unfulfilled by North Berwick | |||
00:00 | Stewart's Melville College 'B' | A 0 - 0 D | Schools - Grandis Conference - U15 (S3) |
Match cancelled - pitch unplayable | |||
00:00 | Stewart's Melville College 'B' | A 0 - 0 D | Schools - Grandis Conference - U14 (S2) |
Match cancelled - pitch unplayable | |||
00:00 | Stewart's Melville College 'B' | A 1 - 0 L | Schools - Grandis Conference - U13 (S1) |
Match unfulfilled by North Berwick |
10:30 | Hutchesons' Grammar School | H 21 - 47 L | U18 Schools' Shield 2017/18 |
Quarterfinal. |
00:00 | The Royal High School | H 8 - 10 L | Schools - Grandis Conference - Whole School |
00:00 | The Royal High School | H 0 - 1 L | Schools - Grandis Conference - U18 |
Development match - NB short | |||
00:00 | The Royal High School | H 0 - 1 L | Schools - Grandis Conference - U16 |
Unfulfilled by NB | |||
00:00 | The Royal High School | H 54 - 19 W | Schools - Grandis Conference - U15 (S3) |
00:00 | The Royal High School | H 50 - 42 W | Schools - Grandis Conference - U14 (S2) |
00:00 | The Royal High School | H 0 - 1 L | Schools - Grandis Conference - U13 (S1) |
Development match - NB short of players |
00:00 | George Watson's College 'B' | A 26 - 17 L | Schools - Grandis Conference - U15 (S3) |
00:00 | George Watson's College 'B' | A 17 - 11 L | Schools - Grandis Conference - U14 (S2) |
00:00 | George Watson's College 'B' | A 1 - 0 L | Schools - Grandis Conference - U13 (S1) |
Match unfulfilled by North Berwick | |||
00:00 | George Watson's College 'B' | A 14 - 3 L | Schools - Grandis Conference - Whole School |
00:00 | George Watson's College 'B' | A 27 - 19 L | Schools - Grandis Conference - U18 |
00:00 | George Watson's College 'B' | A 1 - 0 L | Schools - Grandis Conference - U16 |
Match unfulfilled by North Berwick |
00:00 | Preston Lodge High School | A 13 - 4 L | Schools - Grandis Conference - Whole School |
00:00 | Preston Lodge High School | A 19 - 5 L | Schools - Grandis Conference - U18 |
00:00 | Preston Lodge High School | A 1 - 0 L | Schools - Grandis Conference - U16 |
Match unfulfilled by North Berwick | |||
00:00 | Preston Lodge High School | A 31 - 31 D | Schools - Grandis Conference - U15 (S3) |
00:00 | Preston Lodge High School | A 1 - 0 L | Schools - Grandis Conference - U14 (S2) |
Development match - North Berwick short of players | |||
00:00 | Preston Lodge High School | A 1 - 0 L | Schools - Grandis Conference - U13 (S1) |
Match unfulfilled by North Berwick |
00:00 | Musselburgh Grammar School | A 17 - 79 W | U18 Schools' Shield 2017/18 |
Round 1 - Match 4. |
00:00 | Stewart's Melville College 'B' | H 4 - 12 L | Schools - Grandis Conference - Whole School |
00:00 | Stewart's Melville College 'B' | H 33 - 0 W | Schools - Grandis Conference - U18 |
00:00 | Stewart's Melville College 'B' | H 0 - 1 L | Schools - Grandis Conference - U16 |
Match unfulfilled by North Berwick | |||
00:00 | Stewart's Melville College 'B' | H 0 - 1 L | Schools - Grandis Conference - U15 (S3) |
Match unfulfilled by North Berwick | |||
00:00 | Stewart's Melville College 'B' | H 0 - 1 L | Schools - Grandis Conference - U14 (S2) |
Development Match - North Berwick short of players | |||
00:00 | Stewart's Melville College 'B' | H 0 - 1 L | Schools - Grandis Conference - U13 (S1) |
Match unfulfilled by North Berwick |
16:15 | The Edinburgh Academy | A 33 - 14 L | U18 Schools' Cup 2017/18 |
Round 3 - Match 14. |
00:00 | Preston Lodge High School | H 7 - 10 L | Schools - Grandis Conference - Whole School |
00:00 | Preston Lodge High School | H 19 - 17 W | Schools - Grandis Conference - U18 |
00:00 | Preston Lodge High School | H 0 - 1 L | Schools - Grandis Conference - U16 |
Match unfulfilled. by North Berwick | |||
00:00 | Preston Lodge High School | H 36 - 0 W | Schools - Grandis Conference - U15 (S3) |
00:00 | Preston Lodge High School | H 0 - 1 L | Schools - Grandis Conference - U14 (S2) |
Development match - North Berwick short of players | |||
00:00 | Preston Lodge High School | H 0 - 1 L | Schools - Grandis Conference - U13 (S1) |
Match unfulfilled by North Berwick |
00:00 | Dunbar Grammar School | A 0 - 1 W | U18 Schools' Cup 2017/18 |
Round 2. Tie conceded by Dunbar GS. |
00:00 | George Watson's College 'B' | H 5 - 12 L | Schools - Grandis Conference - Whole School |
00:00 | George Watson's College 'B' | H 14 - 5 W | Schools - Grandis Conference - U18 |
00:00 | George Watson's College 'B' | H 0 - 1 L | Schools - Grandis Conference - U16 |
Unfulfilled by North Berwick | |||
00:00 | George Watson's College 'B' | H 0 - 45 L | Schools - Grandis Conference - U15 (S3) |
00:00 | Preston Lodge High School | A 15 - 22 W | Schools - Grandis Conference - U15 (S3) |
00:00 | George Watson's College 'B' | H 0 - 1 L | Schools - Grandis Conference - U14 (S2) |
Development match - North Berwick short of players | |||
00:00 | George Watson's College 'B' | H 0 - 1 L | Schools - Grandis Conference - U13 (S1) |
Unfulfilled by North Berwick |
00:00 | The Royal High School | A 10 - 7 L | Schools - Grandis Conference - Whole School |
00:00 | The Royal High School | A 26 - 48 W | Schools - Grandis Conference - U18 |
00:00 | The Royal High School | A 1 - 0 L | Schools - Grandis Conference - U16 |
Match unfulfilled by North Berwick | |||
00:00 | The Royal High School | A 26 - 17 L | Schools - Grandis Conference - U15 (S3) |
00:00 | The Royal High School | A 1 - 0 L | Schools - Grandis Conference - U14 (S2) |
Development match - NB short of players. | |||
00:00 | The Royal High School | A 1 - 0 L | Schools - Grandis Conference - U13 (S1) |
Development match - North Berwick short of players |
10:45 | Hutchesons' Grammar School | A 58 - 0 L | U16 Schools' Bowl 16-17 |
Semi Final 2 | |||
10:15 | Kelvinside Academy | A 12 - 5 L | U18 Schools' Shield 16-17 |
Quarter Final 2 |
00:00 | Dunbar Grammar School | A 10 - 9 L | Schools Green Conference - Whole School 16-17 |
00:00 | Dunbar Grammar School | A 0 - 40 W | Schools Green Conference - S2 (U14) 16-17 |
00:00 | Dunbar Grammar School | A 1 - 0 L | Schools Green Conference - S3 (U15) 16-17 |
Match unfulfilled by North Berwick | |||
00:00 | Dunbar Grammar School | A 34 - 26 L | Schools Green Conference - U16 16-17 |
00:00 | Dunbar Grammar School | A 0 - 1 W | Schools Green Conference - U18 16-17 |
Development match - Dunbar short of players | |||
00:00 | Dunbar Grammar School | A 50 - 0 L | Schools Green Conference - S1 (U13) 16-17 |
00:00 | Preston Lodge High School | H 10 - 10 D | Schools Green Conference - Whole School 16-17 |
00:00 | Preston Lodge High School | H 24 - 3 W | Schools Green Conference - S2 (U14) 16-17 |
00:00 | Preston Lodge High School | H 0 - 1 L | Schools Green Conference - S3 (U15) 16-17 |
Development match - North Berwick short of players | |||
00:00 | Preston Lodge High School | H 0 - 50 L | Schools Green Conference - U16 16-17 |
00:00 | Preston Lodge High School | H P - P D | Schools Green Conference - U18 16-17 |
SYCC decision - Preston Lodge disqualified, fixture null and void | |||
00:00 | Preston Lodge High School | H 5 - 43 L | Schools Green Conference - S1 (U13) 16-17 |
16:15 | Auchinleck Academy | A 14 - 26 W | U16 Schools' Bowl 16-17 |
Quarter Final 3 |
00:00 | Trinity Academy | A 0 - 1 W | Schools Green Conference - S3 (U15) 16-17 |
Match unfulfilled by Trinity | |||
00:00 | Trinity Academy | A 17 - 50 W | Schools Green Conference - U16 16-17 |
00:00 | Trinity Academy | A 19 - 50 W | Schools Green Conference - U18 16-17 |
00:00 | Trinity Academy | A 7 - 28 W | Schools Green Conference - S1 (U13) 16-17 |
00:00 | Trinity Academy | A 5 - 14 W | Schools Green Conference - Whole School 16-17 |
00:00 | Trinity Academy | A 11 - 44 W | Schools Green Conference - S2 (U14) 16-17 |
15:30 | Fettes College | A 22 - 10 L | U18 Schools' Cup 16-17 |
Round 4: Match 7 |
00:00 | Stewart's Melville College 'B' | H 0 - 1 L | Schools Green Conference - S3 (U15) 16-17 |
Match unfulfilled - North Berwick short of players | |||
00:00 | Stewart's Melville College 'B' | H 24 - 21 W | Schools Green Conference - U16 16-17 |
00:00 | Stewart's Melville College 'B' | H 33 - 5 W | Schools Green Conference - U18 16-17 |
00:00 | Stewart's Melville College 'B' | H 0 - 38 L | Schools Green Conference - S1 (U13) 16-17 |
00:00 | Stewart's Melville College 'B' | H 9 - 10 L | Schools Green Conference - Whole School 16-17 |
00:00 | Stewart's Melville College 'B' | H 9 - 23 L | Schools Green Conference - S2 (U14) 16-17 |
14:30 |
![]() |