There are no upcoming fixtures in this league.
00:00 | Jordanhill School | A 6 - 28 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Jordanhill School | A 5 - 14 W | Schools - Barbarian Conference - Whole School |
00:00 | Jordanhill School | A 17 - 48 W | Schools - Barbarian Conference - U18 |
00:00 | Jordanhill School | A 0 - 1 W | Schools - Barbarian Conference - U16 |
Development match - Jordanhill short of players | |||
00:00 | Jordanhill School | A 0 - 1 W | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by Jordanhill | |||
00:00 | Jordanhill School | A 0 - 1 W | Schools - Barbarian Conference - U14 (S2) |
Development match - Jordanhill short of players |
00:00 | Lenzie Academy | A 8 - 11 W | Schools - Barbarian Conference - Whole School |
00:00 | Lenzie Academy | A 12 - 52 W | Schools - Barbarian Conference - U18 |
00:00 | Lenzie Academy | A 7 - 24 W | Schools - Barbarian Conference - U16 |
00:00 | Lenzie Academy | A 1 - 0 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | Lenzie Academy | A 7 - 51 W | Schools - Barbarian Conference - U14 (S2) |
00:00 | Lenzie Academy | A 17 - 45 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Ayr/Wellington | H 12 - 4 W | Schools - Barbarian Conference - Whole School |
00:00 | Ayr/Wellington | H 41 - 10 W | Schools - Barbarian Conference - U18 |
00:00 | Ayr/Wellington | H 1 - 0 W | Schools - Barbarian Conference - U16 |
Match unfulfilled by Ayr/Wellington | |||
00:00 | Ayr/Wellington | H 0 - 1 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | Ayr/Wellington | H P - P D | Schools - Barbarian Conference - U14 (S2) |
Match postponed -waterlogged pitch | |||
00:00 | Ayr/Wellington | H P - P D | Schools - Barbarian Conference - U13 (S1) |
Match postponed - waterlogged pitch |
15:30 | Strathallan School | A 43 - 5 L | U16 Schools' Cup 2017/18 |
Round 4 - Match 5. |
00:00 | Lomond & Helensburgh | H 7 - 10 L | Schools - Barbarian Conference - Whole School |
00:00 | Lomond & Helensburgh | H 22 - 33 L | Schools - Barbarian Conference - U18 |
00:00 | Lomond & Helensburgh | H 47 - 21 W | Schools - Barbarian Conference - U16 |
00:00 | Lomond & Helensburgh | H 0 - 1 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | Lomond & Helensburgh | H P - P D | Schools - Barbarian Conference - U14 (S2) |
Match postponed due to waterlogged pitch | |||
00:00 | Lomond & Helensburgh | H P - P D | Schools - Barbarian Conference - U13 (S1) |
Match postponed due to waterlogged pitch |
00:00 | Bell Baxter High School | A 0 - 1 W | U16 Schools' Cup 2017/18 |
Round 3 - Match 12. Tie conceded by Bell Baxter. |
00:00 | Morrison's Academy | A 39 - 5 L | Schools - Barbarian Conference - U18 |
00:00 | Morrison's Academy | A 26 - 36 W | Schools - Barbarian Conference - U16 |
00:00 | Morrison's Academy | A 1 - 0 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | Morrison's Academy | A 7 - 10 W | Schools - Barbarian Conference - U14 (S2) |
00:00 | Morrison's Academy | A 3 - 27 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Morrison's Academy | A 10 - 9 L | Schools - Barbarian Conference - Whole School |
00:00 | Marr College | H 5 - 23 L | Schools - Barbarian Conference - U16 |
00:00 | Marr College | H 0 - 1 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | Marr College | H 16 - 19 L | Schools - Barbarian Conference - U14 (S2) |
00:00 | Marr College | H 34 - 6 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Marr College | H 5 - 14 L | Schools - Barbarian Conference - Whole School |
00:00 | Marr College | H 5 - 28 L | Schools - Barbarian Conference - U18 |
00:00 | Balfron/Strathendrick | A 1 - 0 L | Schools - Barbarian Conference - U15 (S3) |
Unfulfilled by QVS | |||
00:00 | Balfron/Strathendrick | A 0 - 50 W | Schools - Barbarian Conference - U14 (S2) |
00:00 | Balfron/Strathendrick | A 8 - 18 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Balfron/Strathendrick | A 8 - 11 W | Schools - Barbarian Conference - Whole School |
00:00 | Balfron/Strathendrick | A 0 - 50 W | Schools - Barbarian Conference - U18 |
00:00 | Balfron/Strathendrick | A 0 - 50 W | Schools - Barbarian Conference - U16 |
16:45 | St Columba's School (Kilm) | H 43 - 0 W | U16 Schools' Cup 2017/18 |
Round 2. |
00:00 | Carrick Academy | A 0 - 11 W | Schools - Barbarian Conference - U14 (S2) |
00:00 | Carrick Academy | A 6 - 37 W | Schools - Barbarian Conference - U13 (S1) |
00:00 | Carrick Academy | A 8 - 11 W | Schools - Barbarian Conference - Whole School |
00:00 | Carrick Academy | A 12 - 39 W | Schools - Barbarian Conference - U18 |
00:00 | Carrick Academy | A 0 - 50 W | Schools - Barbarian Conference - U16 |
00:00 | Carrick Academy | A 1 - 0 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS |
00:00 | Nicolson Institute | A 1 - 0 L | U18 Schools' Cup 2017/18 |
Tie conceded by Queen Victoria School. |
00:00 | Culloden Academy | H 48 - 0 W | U16 Schools' Cup 2017/18 |
00:00 | St Columba's School (Kilm) | H 7 - 11 L | Schools - Barbarian Conference - U13 (S1) |
00:00 | St Columba's School (Kilm) | H 9 - 10 L | Schools - Barbarian Conference - Whole School |
00:00 | St Columba's School (Kilm) | H 5 - 47 L | Schools - Barbarian Conference - U18 |
00:00 | St Columba's School (Kilm) | H 53 - 0 W | Schools - Barbarian Conference - U16 |
00:00 | St Columba's School (Kilm) | H 0 - 1 L | Schools - Barbarian Conference - U15 (S3) |
Match unfulfilled by QVS | |||
00:00 | St Columba's School (Kilm) | H 18 - 0 W | Schools - Barbarian Conference - U14 (S2) |
00:00 | St Columba's School (Kilm) | A 9 - 9 D | Schools Black Conference - Whole School 16-17 |
00:00 | St Columba's School (Kilm) | A 0 - 0 D | Schools Black Conference - U18 16-17 |
Match cancelled - pitch frozen | |||
00:00 | St Columba's School (Kilm) | A 0 - 0 D | Schools Black Conference - U16 16-17 |
Match cancelled - pitch frozen | |||
00:00 | St Columba's School (Kilm) | A 0 - 0 D | Schools Black Conference - S3 (U15) 16-17 |
Match cancelled - pitch frozen | |||
00:00 | St Columba's School (Kilm) | A 0 - 0 D | Schools Black Conference - S2 (U14) 16-17 |
Match cancelled - pitch frozen | |||
00:00 | St Columba's School (Kilm) | A 0 - 0 D | Schools Black Conference - S1 (U13) 16-17 |
Match cancelled - pitch frozen |
00:00 | Morrison's Academy | A 8 - 11 W | Schools Black Conference - Whole School 16-17 |
00:00 | Morrison's Academy | A 12 - 17 W | Schools Black Conference - U18 16-17 |
00:00 | Morrison's Academy | A 17 - 21 W | Schools Black Conference - U16 16-17 |
00:00 | Morrison's Academy | A 1 - 0 L | Schools Black Conference - S3 (U15) 16-17 |
Match unfulfilled by QVS | |||
00:00 | Morrison's Academy | A 4 - 30 W | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Morrison's Academy | A 4 - 7 W | Schools Black Conference - S1 (U13) 16-17 |
00:00 | Carrick Academy | H 9 - 10 L | Schools Black Conference - Whole School 16-17 |
00:00 | Carrick Academy | H 48 - 18 W | Schools Black Conference - U18 16-17 |
00:00 | Carrick Academy | H 26 - 21 W | Schools Black Conference - U16 16-17 |
00:00 | Carrick Academy | H 0 - 1 L | Schools Black Conference - S3 (U15) 16-17 |
Match unfulfilled by QVS | |||
00:00 | Carrick Academy | H 12 - 15 L | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Carrick Academy | H 60 - 13 W | Schools Black Conference - S1 (U13) 16-17 |
00:00 | Wellington School | A 9 - 10 W | Schools Black Conference - Whole School 16-17 |
00:00 | Wellington School | A 21 - 12 L | Schools Black Conference - U18 16-17 |
00:00 | Wellington School | A 0 - 1 W | Schools Black Conference - U16 16-17 |
Match unfulfilled by Wellington | |||
00:00 | Wellington School | A 28 - 42 W | Schools Black Conference - S3 (U15) 16-17 |
00:00 | Wellington School | A 27 - 0 L | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Wellington School | A 4 - 12 W | Schools Black Conference - S1 (U13) 16-17 |
16:00 | Queen Anne HS | H 17 - 24 L | U18 Schools' Bowl 16-17 |
Quarter Final 4 |
00:00 | Jordanhill School | A 7 - 13 W | Schools Black Conference - Whole School 16-17 |
00:00 | Jordanhill School | A 0 - 53 W | Schools Black Conference - U18 16-17 |
00:00 | Jordanhill School | A 0 - 0 D | Schools Black Conference - U16 16-17 |
Match abandoned at half time due to injury. Competition points shared in accordance with Rule 5.7. | |||
00:00 | Jordanhill School | A 0 - 1 W | Schools Black Conference - S3 (U15) 16-17 |
Development match - home team too few players. | |||
00:00 | Jordanhill School | A 0 - 1 W | Schools Black Conference - S2 (U14) 16-17 |
Development Match - home team too few players. | |||
00:00 | Jordanhill School | A 16 - 24 W | Schools Black Conference - S1 (U13) 16-17 |
00:00 | The Gordon Schools | H 1 - 0 W | U18 Schools' Bowl 16-17 |
Round 1: Match 5. The Gordons School concede tie. |
16:00 | Lomond & Helensburgh | A 46 - 36 L | U16 Schools' Bowl 16-17 |
Round 1: Match 5 |
00:00 | High School of Glasgow | A 62 - 27 L | U18 Schools' Cup 16-17 |
Round 2 |
16:00 | Larbert HS | A 5 - 34 W | U18 Schools' Cup 16-17 |
Round 1 |
16:30 | Glenalmond College | A 34 - 22 L | U16 Schools' Cup 16-17 |
Round 2 |
00:00 | Lenzie Academy | H 12 - 8 W | Schools Black Conference - Whole School 16-17 |
00:00 | Lenzie Academy | H 45 - 7 W | Schools Black Conference - U18 16-17 |
00:00 | Lenzie Academy | H 44 - 0 W | Schools Black Conference - U16 16-17 |
00:00 | Lenzie Academy | H 60 - 21 W | Schools Black Conference - S3 (U15) 16-17 |
00:00 | Lenzie Academy | H 3 - 26 L | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Lenzie Academy | H 16 - 8 W | Schools Black Conference - S1 (U13) 16-17 |
15:30 | Lathallan School | A 17 - 36 W | U16 Schools' Cup 16-17 |
Round 1 |
00:00 | Lomond School | H 12 - 7 W | Schools Black Conference - Whole School 16-17 |
00:00 | Lomond School | H 42 - 12 W | Schools Black Conference - U18 16-17 |
00:00 | Lomond School | H 36 - 10 W | Schools Black Conference - U16 16-17 |
00:00 | Lomond School | H 1 - 0 W | Schools Black Conference - S3 (U15) 16-17 |
Match unfulfilled by Lomond School | |||
00:00 | Lomond School | H 6 - 12 L | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Lomond School | H 19 - 4 W | Schools Black Conference - S1 (U13) 16-17 |
00:00 | Marr College | H 8 - 12 L | Schools Black Conference - Whole School 16-17 |
00:00 | Marr College | H 1 - 0 W | Schools Black Conference - U18 16-17 |
Development Match - Marr short of players (front row). | |||
00:00 | Marr College | H 10 - 28 L | Schools Black Conference - U16 16-17 |
00:00 | Marr College | H 15 - 35 L | Schools Black Conference - S3 (U15) 16-17 |
00:00 | Marr College | H 6 - 21 L | Schools Black Conference - S2 (U14) 16-17 |
00:00 | Marr College | H 13 - 15 L | Schools Black Conference - S1 (U13) 16-17 |
10:00 |
![]() |