There are no upcoming fixtures in this league.
00:00 | Ross High School | A 0 - 1 W | U18 Schools' Cup 16-17 |
Round 1. Ross High concede tie. |
12:00 | Portobello/ Holyrood High Schools | A 36 - 28 L | Brewin Dolphin Edinburgh, Mid & West Lothian U16 Regional Bowl |
semi final |
12:00 | Queensferry High School | H 51 - 5 W | Brewin Dolphin Edinburgh, Mid & West Lothian U16 Regional Bowl - Pool D |
12:00 | Newbattle High School | A 3 - 71 W | Brewin Dolphin Edinburgh, Mid & West Lothian U16 Regional Bowl - Pool D |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 126:32 | 94 | 0 | 0 | 12 |
2 | Loretto School | 3 | 3 | 0 | 0 | 118:38 | 80 | 0 | 0 | 12 |
3 | High School of Dundee | 3 | 3 | 0 | 0 | 81:45 | 36 | 0 | 0 | 12 |
4 | Biggar HS | 4 | 3 | 1 | 0 | 110:77 | 33 | 0 | 0 | 12 |
5 | Earlston High School | 3 | 2 | 1 | 0 | 66:24 | 42 | 0 | 1 | 9 |
6 | Robert Gordon's College | 3 | 2 | 1 | 0 | 161:62 | 99 | 0 | 0 | 8 |
7 | Glenalmond College | 3 | 2 | 1 | 0 | 133:45 | 88 | 0 | 0 | 8 |
8 | ![]() | 3 | 2 | 1 | 0 | 133:53 | 80 | 0 | 0 | 8 |
9 | ![]() | 3 | 2 | 1 | 0 | 42:28 | 14 | 0 | 0 | 8 |
10 | Galashiels Academy | 3 | 2 | 1 | 0 | 27:34 | -7 | 0 | 0 | 8 |
11 | Kelvinside Academy | 3 | 2 | 1 | 0 | 63:73 | -10 | 0 | 0 | 8 |
12 | Peebles High School | 3 | 2 | 1 | 0 | 60:70 | -10 | 0 | 0 | 8 |
13 | Lomond & Helensburgh | 3 | 2 | 1 | 0 | 9:60 | -51 | 0 | 0 | 8 |
14 | Morrison's Academy | 2 | 1 | 1 | 0 | 68:44 | 24 | 0 | 1 | 5 |
15 | Oban HS | 2 | 1 | 1 | 0 | 41:36 | 5 | 0 | 1 | 5 |
16 | Hawick High School | 2 | 1 | 1 | 0 | 22:18 | 4 | 0 | 1 | 5 |
17 | Currie Schools Cluster | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
18 | Largs Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
19 | Edinburgh Academy | 1 | 1 | 0 | 0 | 48:5 | 43 | 0 | 0 | 4 |
20 | Dollar Academy | 1 | 1 | 0 | 0 | 45:10 | 35 | 0 | 0 | 4 |
21 | The Glasgow Academy | 2 | 1 | 1 | 0 | 79:59 | 20 | 0 | 0 | 4 |
22 | Merchiston Castle School | 1 | 1 | 0 | 0 | 24:8 | 16 | 0 | 0 | 4 |
23 | ![]() | 1 | 1 | 0 | 0 | 23:10 | 13 | 0 | 0 | 4 |
24 | Fettes College | 1 | 1 | 0 | 0 | 22:10 | 12 | 0 | 0 | 4 |
25 | High School of Glasgow | 2 | 1 | 1 | 0 | 67:58 | 9 | 0 | 0 | 4 |
26 | Stewart's Melville College | 1 | 1 | 0 | 0 | 18:10 | 8 | 0 | 0 | 4 |
27 | Boroughmuir HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
28 | Hutchesons' Grammar School | 2 | 1 | 1 | 0 | 67:72 | -5 | 0 | 0 | 4 |
29 | Lenzie & Kirkintilloch Schools | 2 | 1 | 1 | 0 | 62:67 | -5 | 0 | 0 | 4 |
30 | Queen Anne HS | 2 | 1 | 1 | 0 | 69:75 | -6 | 0 | 0 | 4 |
31 | Queen Victoria School | 2 | 1 | 1 | 0 | 61:67 | -6 | 0 | 0 | 4 |
32 | Musselburgh Grammar School | 2 | 1 | 1 | 0 | 29:43 | -14 | 0 | 0 | 4 |
33 | Preston Lodge High School | 2 | 1 | 1 | 0 | 15:42 | -27 | 0 | 0 | 4 |
34 | Carrick Academy | 2 | 1 | 1 | 0 | 11:41 | -30 | 0 | 0 | 4 |
35 | Eastwood High School | 2 | 1 | 1 | 0 | 13:59 | -46 | 0 | 0 | 4 |
36 | The Gordon Schools | 2 | 1 | 1 | 0 | 1:59 | -58 | 0 | 0 | 4 |
37 | Nairn Academy | 2 | 1 | 1 | 0 | 11:91 | -80 | 0 | 0 | 4 |
38 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | Ross High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Balfron High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | Dunbar Grammar School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Boroughmuir High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | Breadalbane Academy / Blairgowrie HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Marr College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
45 | South Argyll Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
46 | Culloden Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
47 | Grange Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
48 | Millburn Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
49 | Strathallan School | 1 | 0 | 1 | 0 | 24:26 | -2 | 0 | 1 | 1 |
50 | Kinross High School | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
51 | Jordanhill School | 1 | 0 | 1 | 0 | 35:41 | -6 | 0 | 1 | 1 |
52 | George Heriot’s School | 1 | 0 | 1 | 0 | 26:35 | -9 | 0 | 0 | 0 |
53 | Newbattle High School | 1 | 0 | 1 | 0 | 3:14 | -11 | 0 | 0 | 0 |
54 | Trinity Academy | 1 | 0 | 1 | 0 | 5:19 | -14 | 0 | 0 | 0 |
55 | The Royal High School | 1 | 0 | 1 | 0 | 5:20 | -15 | 0 | 0 | 0 |
56 | St Columba's School (Kilm) | 1 | 0 | 1 | 0 | 17:41 | -24 | 0 | 0 | 0 |
57 | Lathallan School | 1 | 0 | 1 | 0 | 12:39 | -27 | 0 | 0 | 0 |
58 | Larbert HS | 1 | 0 | 1 | 0 | 5:34 | -29 | 0 | 0 | 0 |
59 | Knox Academy | 1 | 0 | 1 | 0 | 12:50 | -38 | 0 | 0 | 0 |
60 | Belmont House School | 1 | 0 | 1 | 0 | 7:48 | -41 | 0 | 0 | 0 |
61 | Linlithgow Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
62 | Bell Baxter High School | 1 | 0 | 1 | 0 | 0:62 | -62 | 0 | 0 | 0 |
63 | The Nicholson Institute | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
64 | The Edinburgh Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | TBC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boroughmuir HS | 2 | 2 | 0 | 0 | 122:8 | 114 | 0 | 0 | 8 |
2 | Newbattle High School | 2 | 1 | 1 | 0 | 36:76 | -40 | 0 | 0 | 4 |
3 | Queensferry High School | 2 | 0 | 2 | 0 | 10:84 | -74 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.