14:00 | Langholm Academy | H - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown | |||
14:00 | Langholm Academy | A - | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
14:00 | Annan Academy | H - | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown. | |||
14:00 | Kirkcudbright Academy | A - | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown |
16:00 | Biggar HS | A 45 - 7 L | U16 Schools' Plate (R1 & R2) |
Round 1 |
00:00 | Linlithgow Academy | H 38 - 31 W | U16 Schools' Plate |
Preliminary Round 2. |
00:00 | Biggar HS | H 19 - 20 L | U18 Schools' Plate |
Preliminary Round 2. |
16:00 | Eastwood High School | A 14 - 32 W | U16 Schools' Plate |
Preliminary Round 1 |
00:00 | Newton Mearns Schools | H 0 - 1 L | U18 Schools' Plate |
Preliminary Round 1 Newton Mearns withdraw - Douglas progress |
16:30 | Clydeview Academy | A 0 - 14 W | Brewin Dolphin U18 Glasgow South Bowl Finals |
FINAL; dATE AND VENUE to be confirmed |
16:30 | Belmont House School | A 5 - 19 W | Brewin Dolphin Under16 Glasgow South Bowl Finals |
FINAL; venue; Whitecraigs RFC |
16:30 | Grange Academy | A 0 - 1 W | Brewin Dolphin U18 Glasgow South Bowl Finals |
SEMI-FINAL; Grange concede tie | |||
16:00 | Cumnock Academy | A 14 - 30 W | Brewin Dolphin Under16 Glasgow South Bowl Finals |
SEMI-FINAL; Being played at Kilmarnock RFC |
14:00 | Maxwelltown High School | A 7 - 62 W | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
To be played on or before date shown. |
15:45 | St Joseph's College | H 38 - 7 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
Confirmed | |||
14:30 | St Joseph's College | H 43 - 0 W | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
Confirmed |
14:30 | Castle Douglas HS | A 0 - 58 W | Brewin Dolphin U16 Glasgow South Bowl Group 1 |
14:00 | Cumnock Academy | H 60 - 14 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
14:00 | Castle Douglas HS | A 12 - 28 W | Brewin Dolphin U18 Glasgow South Bowl Group 1 |
To be played on or before date shown |
00:00 | Wallace Hall Academy | H 21 - 24 L | BD Glasgow South Under 16 Bowl Semi and Final |
FINAL Being played at Dumfries RFC |
15:00 | Belmont House School | H 36 - 12 W | BD Glasgow South Under 16 Bowl Semi and Final |
SEMI FINAL; |
00:00 | Queen Margaret Academy | H 55 - 7 W | Brewin Dolphin Glasgow South U16 Bowl Group A 13 |
TBC |
15:00 | Ayr Academy | A 5 - 74 W | Brewin Dolphin Glasgow South U16 Bowl Group A 13 |
Confirmed |
15:00 | Annan Academy | A 29 - 34 W | Brewin Dolphin Glasgow South U16 Bowl Group A 13 |
Confirmed |
14:00 | St Joseph's College | H 62 - 0 W | Brewin Dolphin Glasgow South U16 Bowl Group A 13 |
12:00 | Castle Douglas HS | A P - P D | Brewin Dolphin Glasgow South U18 Plate Group A 13 |
On or before stated date, with kick-off time to be agreed between teams |
00:00 | Belmont Academy | H 38 - 10 W | Brewin Dolphin Glasgow South U16 Bowl Group A 13 |
On or before stated date with kick-off time to be agreed between both teams |
14:30 | Carrick Academy | H 7 - 27 L | Brewin Dolphin Glasgow South U18 Plate Group A 13 |
Date agreed. Awaiting confirmation kick-off tomes |
12:00 | Greenwood Academy | A 19 - 12 L | Brewin Dolphin Glasgow South U16 Plate |
Round 2: |
12:00 | Annan Academy | A 29 - 15 L | Brewin Dolphin Glasgow South U18 Plate |
Round 1 | |||
12:00 | Annan Academy | A 24 - 27 W | Brewin Dolphin Glasgow South U16 Plate |
Round 1: |
12:00 | BYE | H 0 - 0 D | Brewin Dolphin Glasgow South U18 Plate |
Preliminary Round: | |||
12:00 | BYE | H 0 - 0 D | Brewin Dolphin Glasgow South U16 Plate |
Preliminary Round: |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Ewart High School | 5 | 5 | 0 | 0 | 263:51 | 212 | 0 | 0 | 20 |
2 | Annan Academy * | 5 | 4 | 1 | 0 | 236:88 | 148 | 0 | 1 | 16 |
3 | Belmont Academy * | 4 | 2 | 2 | 0 | 144:93 | 51 | 0 | 1 | 8 |
4 | St Joseph's College | 3 | 1 | 2 | 0 | 11:119 | -108 | 0 | 0 | 4 |
5 | Ayr Academy | 4 | 1 | 3 | 0 | 66:195 | -129 | 0 | 0 | 4 |
6 | Queen Margaret Academy * | 5 | 0 | 5 | 0 | 36:210 | -174 | 0 | 1 | 0 |
* A points deduction has been applied.
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cumnock Academy | 5 | 4 | 1 | 0 | 161:130 | 31 | 0 | 0 | 16 |
2 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 126:33 | 93 | 0 | 0 | 12 |
3 | Castle Douglas HS | 3 | 1 | 2 | 0 | 50:41 | 9 | 0 | 1 | 5 |
4 | St Joseph's College | 2 | 0 | 2 | 0 | 55:93 | -38 | 0 | 1 | 1 |
5 | Annan Academy | 2 | 0 | 2 | 0 | 27:72 | -45 | 0 | 0 | 0 |
6 | Langholm Academy | 1 | 0 | 1 | 0 | 7:57 | -50 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Ewart High School | 3 | 3 | 0 | 0 | 163:7 | 156 | 0 | 0 | 12 |
2 | St Joseph's College | 1 | 0 | 1 | 0 | 0:43 | -43 | 0 | 0 | 0 |
3 | Maxwelltown High School | 1 | 0 | 1 | 0 | 7:62 | -55 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 0:58 | -58 | 0 | 0 | 0 |
5 | Kirkcudbright Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Langholm Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newbattle High School | 3 | 3 | 0 | 0 | 3:0 | 3 | 0 | 0 | 12 |
2 | McLaren High School | 2 | 2 | 0 | 0 | 119:15 | 104 | 0 | 0 | 8 |
3 | Cults Academy | 2 | 2 | 0 | 0 | 51:7 | 44 | 0 | 0 | 8 |
4 | Perth Academy | 2 | 2 | 0 | 0 | 30:5 | 25 | 0 | 0 | 8 |
5 | Alva Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
6 | Breadalbane Academy / Blairgowrie HS | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
7 | Tain Academy / Plockton HS | 3 | 1 | 2 | 0 | 1:2 | -1 | 0 | 2 | 6 |
8 | Glenwood High School | 2 | 1 | 1 | 0 | 68:20 | 48 | 0 | 1 | 5 |
9 | Bishopbriggs Academy | 2 | 1 | 1 | 0 | 20:20 | 0 | 0 | 1 | 5 |
10 | ![]() | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
11 | South Argyll Schools | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
12 | Wallace Hall Academy | 2 | 1 | 1 | 0 | 1:1 | 0 | 0 | 1 | 5 |
13 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 70:0 | 70 | 0 | 0 | 4 |
14 | St Columba's School (Kilm) | 1 | 1 | 0 | 0 | 46:14 | 32 | 0 | 0 | 4 |
15 | Kinross High School | 1 | 1 | 0 | 0 | 22:15 | 7 | 0 | 0 | 4 |
16 | Nairn Academy | 1 | 1 | 0 | 0 | 17:15 | 2 | 0 | 0 | 4 |
17 | Balfron High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
18 | Strathaven Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
19 | Queen Anne HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
20 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
21 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Newton Mearns Schools | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Culloden Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Millburn Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Duncanrig Sec School | 2 | 1 | 1 | 0 | 15:46 | -31 | 0 | 0 | 4 |
27 | Langholm Academy | 1 | 0 | 1 | 0 | 19:20 | -1 | 0 | 1 | 1 |
28 | Hamilton College | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
29 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
30 | The Gordon Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Williamwood High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | ![]() | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Beeslack High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Largs Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Douglas Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Golspie High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
38 | Caithness Schools | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
39 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
40 | Lathallan School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
41 | Oban HS | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
42 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
43 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
44 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 15:17 | -2 | 0 | 1 | 1 |
45 | Madras College | 1 | 0 | 1 | 0 | 15:22 | -7 | 0 | 1 | 1 |
46 | Buckhaven High School | 1 | 0 | 1 | 0 | 5:29 | -24 | 0 | 0 | 0 |
47 | Westhill/Hazelhead Schools | 1 | 0 | 1 | 0 | 15:55 | -40 | 0 | 0 | 0 |
48 | Meldrum Academy | 1 | 0 | 1 | 0 | 7:50 | -43 | 0 | 0 | 0 |
49 | St Columba's / Woodmill High School | 1 | 0 | 1 | 0 | 19:68 | -49 | 0 | 0 | 0 |
50 | Holyrood SS (Glas) | 1 | 0 | 1 | 0 | 0:64 | -64 | 0 | 0 | 0 |
51 | Larbert HS | 1 | 0 | 1 | 0 | 0:70 | -70 | 0 | 0 | 0 |
52 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 138:14 | 124 | 0 | 0 | 8 |
2 | Queen Anne HS | 2 | 2 | 0 | 0 | 86:27 | 59 | 0 | 0 | 8 |
3 | ![]() | 2 | 2 | 0 | 0 | 46:17 | 29 | 0 | 0 | 8 |
4 | Alness Academy | 2 | 2 | 0 | 0 | 2:0 | 2 | 0 | 0 | 8 |
5 | South Argyll Schools | 2 | 1 | 1 | 0 | 40:16 | 24 | 0 | 1 | 5 |
6 | Beeslack High School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
7 | Lathallan School | 1 | 1 | 0 | 0 | 60:10 | 50 | 0 | 0 | 4 |
8 | Queen Victoria School | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
9 | Hamilton College | 1 | 1 | 0 | 0 | 50:0 | 50 | 0 | 0 | 4 |
10 | Newbattle High School | 1 | 1 | 0 | 0 | 42:7 | 35 | 0 | 0 | 4 |
11 | Bishopbriggs Academy | 1 | 1 | 0 | 0 | 44:10 | 34 | 0 | 0 | 4 |
12 | Duncanrig Sec School | 1 | 1 | 0 | 0 | 64:31 | 33 | 0 | 0 | 4 |
13 | Carrick Academy | 1 | 1 | 0 | 0 | 42:12 | 30 | 0 | 0 | 4 |
14 | Caithness Schools | 1 | 1 | 0 | 0 | 35:7 | 28 | 0 | 0 | 4 |
15 | Douglas Ewart High School | 1 | 1 | 0 | 0 | 32:14 | 18 | 0 | 0 | 4 |
16 | Glenwood High School | 1 | 1 | 0 | 0 | 34:28 | 6 | 0 | 0 | 4 |
17 | St Columba's / Woodmill High School | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
18 | Nairn Academy | 1 | 1 | 0 | 0 | 24:19 | 5 | 0 | 0 | 4 |
19 | Holyrood SS (Glas) | 1 | 1 | 0 | 0 | 22:17 | 5 | 0 | 0 | 4 |
20 | Auchinleck High School | 1 | 1 | 0 | 0 | 31:29 | 2 | 0 | 0 | 4 |
21 | Larbert HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
22 | Calderglen High School | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
23 | Grange Academy | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
24 | Biggar HS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
25 | Balerno CHS/Currie CHS | 1 | 1 | 0 | 0 | 1:0 | 1 | 0 | 0 | 4 |
26 | Largs Academy | 2 | 1 | 1 | 0 | 50:69 | -19 | 0 | 0 | 4 |
27 | Oban HS | 2 | 1 | 1 | 0 | 48:74 | -26 | 0 | 0 | 4 |
28 | Madras College | 2 | 1 | 1 | 0 | 54:93 | -39 | 0 | 0 | 4 |
29 | Kemnay Academy | 2 | 1 | 1 | 0 | 48:87 | -39 | 0 | 0 | 4 |
30 | Maxwelltown High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
31 | Dalziel High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
32 | Meldrum Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
33 | Denny High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
34 | Douglas / Boclair Academy | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
35 | Dalkeith High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
36 | Wallace High School | 1 | 0 | 1 | 0 | 0:1 | -1 | 0 | 1 | 1 |
37 | Cumnock Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
38 | Langholm Academy | 1 | 0 | 1 | 0 | 29:31 | -2 | 0 | 1 | 1 |
39 | The Nicholson Institute | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
40 | Buckhaven High School | 1 | 0 | 1 | 0 | 19:24 | -5 | 0 | 1 | 1 |
41 | St Andrew's RC Secondary | 1 | 0 | 1 | 0 | 17:22 | -5 | 0 | 1 | 1 |
42 | Kinross High School | 1 | 0 | 1 | 0 | 28:34 | -6 | 0 | 1 | 1 |
43 | Marr College | 1 | 0 | 1 | 0 | 27:36 | -9 | 0 | 0 | 0 |
44 | Turriff Academy | 1 | 0 | 1 | 0 | 37:48 | -11 | 0 | 0 | 0 |
45 | Perth Academy | 1 | 0 | 1 | 0 | 29:40 | -11 | 0 | 0 | 0 |
46 | Lesmahagow High School | 1 | 0 | 1 | 0 | 27:38 | -11 | 0 | 0 | 0 |
47 | Eastwood High School | 1 | 0 | 1 | 0 | 14:32 | -18 | 0 | 0 | 0 |
48 | Shawlands Academy | 1 | 0 | 1 | 0 | 15:40 | -25 | 0 | 0 | 0 |
49 | Golspie High School | 1 | 0 | 1 | 0 | 7:35 | -28 | 0 | 0 | 0 |
50 | Strathaven Academy | 1 | 0 | 1 | 0 | 31:64 | -33 | 0 | 0 | 0 |
51 | St Maurice's High School | 1 | 0 | 1 | 0 | 10:44 | -34 | 0 | 0 | 0 |
52 | McLaren High School | 1 | 0 | 1 | 0 | 7:42 | -35 | 0 | 0 | 0 |
53 | Alva Academy | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
54 | Aberdeen Grammar School | 1 | 0 | 1 | 0 | 10:60 | -50 | 0 | 0 | 0 |
55 | Wallace Hall Academy | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
56 | Dunfermline HS | 1 | 0 | 1 | 0 | 0:50 | -50 | 0 | 0 | 0 |
57 | Highlanders (Breadalbane/Pitlochry HS) | 1 | 0 | 1 | 0 | 0:74 | -74 | 0 | 0 | 0 |
58 | Balfron High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
59 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
60 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
61 | St Columba's School (Kilm) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
62 | Peebles High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
63 | Lomond School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
64 | Breadalbane Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
65 | Douglas Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
66 | Westhill/Hazelhead Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
67 | Knox Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
68 | Ross High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
69 | Dunbar Grammar School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
70 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
71 | The Gordon Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
72 | Preston Lodge High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
73 | High School of Dundee | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
74 | Earlston High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
75 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrick Academy | 3 | 2 | 1 | 0 | 85:40 | 45 | 0 | 0 | 8 |
2 | Marr College/Prestwick Academy | 1 | 1 | 0 | 0 | 30:10 | 20 | 0 | 0 | 4 |
3 | Douglas Ewart High School | 1 | 0 | 1 | 0 | 7:27 | -20 | 0 | 0 | 0 |
4 | Castle Douglas HS | 1 | 0 | 1 | 0 | 3:48 | -45 | 0 | 0 | 0 |
5 | Carrick Academy/Girvan Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.