Representative Fixtures 2013/14 table
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
1 | Scotland Club International | 3 | 2 | 1 | 0 | 83:73 | 10 | 0 | 0 | 8 |
2 | Ireland Club International | 1 | 1 | 0 | 0 | 28:3 | 25 | 1 | 0 | 5 |
3 | Scotland A | 1 | 0 | 0 | 1 | 16:16 | 0 | 0 | 0 | 2 |
4 | England Saxons | 1 | 0 | 0 | 1 | 16:16 | 0 | 0 | 0 | 2 |
5 | Ireland Club International | 1 | 0 | 1 | 0 | 18:23 | -5 | 0 | 1 | 1 |
6 | England Counties | 1 | 0 | 1 | 0 | 27:57 | -30 | 0 | 0 | 0 |
7 | France Federale | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Representative Fixtures 2015/16 table
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
1 | Scotland Club International | 1 | 1 | 0 | 0 | 57:27 | 30 | 0 | 0 | 4 |
2 | England Counties | 1 | 0 | 1 | 0 | 27:57 | -30 | 0 | 0 | 0 |
3 | Ireland Club International | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.