Trinity Academicals RFC
Bangholm , Craighall Gardens , Edinburgh , EH6 4AR
1st XV 2nd XV  
No forthcoming fixtures.

Scottish Hydro Electric National League Division 3 2007/2008
Date Kick Off Home       Away  
Sat 01 Sep 07 15:00 Trinity Academicals   3 - 13  Lismore   
Sat 08 Sep 07 15:00 Madras College FP   33 - 26  Trinity Academicals   
Sat 15 Sep 07 15:00 Trinity Academicals   9 - 3  Strathmore   
Sat 22 Sep 07 15:00 Glenrothes   15 - 8  Trinity Academicals   
Sat 29 Sep 07 15:00 Marr   22 - 7  Trinity Academicals   
Sat 06 Oct 07 15:00 Trinity Academicals   68 - 5  Duns   
Sat 13 Oct 07 15:00 Lenzie   16 - 3  Trinity Academicals   
Sat 20 Oct 07 15:00 Trinity Academicals   6 - 36  Whitecraigs   
Sat 27 Oct 07 15:00 Helensburgh   3 - 10  Trinity Academicals   
Sat 03 Nov 07 14:00 Trinity Academicals   11 - 20  Hawick YM   
Sat 10 Nov 07 14:00 Lasswade   27 - 12  Trinity Academicals   
Sat 17 Nov 07 14:00 Trinity Academicals   38 - 19  Madras College FP   
Sat 24 Nov 07 14:00 Strathmore   6 - 18  Trinity Academicals   
Sat 01 Dec 07 14:00 Trinity Academicals   60 - 3  Glenrothes   
Sat 08 Dec 07 14:00 Trinity Academicals   14 - 18  Marr   
Sat 15 Dec 07 14:00 Duns   P - Trinity Academicals  Sat 23 Feb 08 15:00
Sat 05 Jan 08 14:00 Trinity Academicals   6 - 12  Lenzie   
Sat 12 Jan 08 14:00 Whitecraigs   P - Trinity Academicals  Sat 09 Feb 08 15:00
Sat 19 Jan 08 14:00 Trinity Academicals   17 - 6  Helensburgh   
Sat 26 Jan 08 14:00 Hawick YM   17 - 6  Trinity Academicals   
Sat 09 Feb 08 12:15 Whitecraigs   19 - 14  Trinity Academicals   
Sat 23 Feb 08 15:00 Duns   5 - 41  Trinity Academicals   
Sat 22 Mar 08 15:00 Trinity Academicals   10 - 20  Lasswade   
Sat 29 Mar 08 15:00 Lismore   3 - 14  Trinity Academicals   
P: Postponed

Scottish Hydro Electric National League Division 3 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Whitecraigs 22 18 2 2 681 151 15 1 530 92
2 Hawick YM 22 19 1 2 584 193 9 0 391 87
3 Lenzie 22 18 0 4 512 223 11 1 289 84
4 Lasswade 22 14 3 5 458 264 8 0 194 70
5 Marr 22 13 0 9 557 372 9 2 185 63
6 Trinity Academicals 22 9 0 13 401 321 4 5 80 45
7 Strathmore 22 8 1 13 362 339 5 5 23 44
8 Lismore 22 9 1 12 195 415 3 1 -220 42
9 Helensburgh 22 7 2 13 297 446 3 5 -149 40
10 Madras College FP 22 7 1 14 355 521 6 3 -166 39
11 Glenrothes 22 2 2 18 190 688 0 1 -498 13
12 Duns 22 1 1 20 157 816 1 4 -659 11


Scottish Hydro Electric East Region Bowl 2007/2008
Round 1
Date Kick Off Home       Away  
Sat 16 Feb 08 14:30 Trinity Academicals RFC   25 - 14  Lismore RFC   
ROUND 2
Date Kick Off Home       Away  
Sat 01 Mar 08 15:00 Linlithgow RFC   26 - 20  Trinity Academicals RFC   


Scottish Hydro Electric East Region Bowl 2007/2008
Round 1
Date Kick Off Home       Away  
Sat 16 Feb 08 14:30 Trinity Academicals RFC   25 - 14  Lismore RFC   


Scottish Hydro Electric East Region National Cup Third Round East 2007/2008
Round 3
Date Kick Off Home       Away  
Sat 02 Feb 08 14:30 Lasswade RFC    18 - 6  Trinity Academicals RFC   
W: Withdrawn

 
spacer
spacer
scottishrugby


« Powered by Straker SHADO CMS »