No fixtures to display
No results to display
Barbarian Conference - U16
Team | P | W | L | D | Points |
---|---|---|---|---|---|
Queen Victoria School | 7 | 5 | 0 | 0 | 19 |
Morrison's Academy | 7 | 5 | 0 | 0 | 19 |
St Columba's (Kilmacolm) | 7 | 4 | 1 | 0 | 17 |
Lomond & Helensburgh | 7 | 4 | 1 | 0 | 17 |
Lenzie Academy | 7 | 2 | 4 | 0 | 12 |
Carrick Academy | 7 | 2 | 5 | 0 | 11 |
Balfron / Strathendrick | 7 | 1 | 6 | 0 | 9 |
Hills Rugby | 7 | 0 | 6 | 0 | 3 |
Colt Conference - Whole School
Team | R | Points |
---|---|---|
Stewart's Melville College | 6 | 138 |
Merchiston Castle School | 6 | 131 |
George Watson's College | 6 | 125 |
Dollar Academy | 6 | 123 |
Strathallan School | 6 | 99 |
The Edinburgh Academy | 6 | 97 |
George Heriot's School | 6 | 83 |