Sat 19 January 2019
Highland RFC
36 - 0
Kinloss Eagles RUFC
Team | P | R | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
Highland RFC | 1 | 0 | 1 | 0 | 0 | 36:0 | 36 | 0 | 0 | 4 |
Kinloss Eagles RUFC | 1 | 0 | 0 | 1 | 0 | 0:36 | -36 | 0 | 0 | 0 |
Team | P | R | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
Highland RFC | 1 | 0 | 1 | 0 | 0 | 36:0 | 36 | 0 | 0 | 4 |
Kinloss Eagles RUFC | 1 | 0 | 0 | 1 | 0 | 0:36 | -36 | 0 | 0 | 0 |
Update your browser to view this website correctly.
CHECK HERE FOR LATEST VERSIONSRead more information about browsers and how to upgrade yours