No fixtures to display
Sun 29 March 2020
Livingston RFC
C - C
Liberton FP RFC
Sun 22 March 2020
Liberton FP RFC
C - C
Wigtownshire RFC
Sun 15 March 2020
Lismore RFC
C - C
Grangemouth Stags RFC
Sun 8 March 2020
Sat 7 March 2020
Sun 1 March 2020
Strathmore RFC
19 - 12
Grangemouth Stags RFC
Peterhead RFC
12 - 34
Lismore RFC
Sat 29 February 2020
Bishopton RFC
0 - 31
Stornoway RFC
Orkney Dragons
32 - 0
Midlands Development (Women's)
Sun 23 February 2020
Sun 16 February 2020
Sat 15 February 2020
Sun 9 February 2020
Sun 2 February 2020
Wigtownshire RFC
10 - 14
Livingston RFC
Bishopton RFC
0 - 46
Hamilton Rugby Club
Sat 1 February 2020
Orkney Dragons
27 - 22
Aberdeenshire Quines
Stornoway RFC
37 - 0
Ardrossan Academicals RFC
Pool A
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Orkney Dragons | 3 | 3 | 0 | 0 | 87:22 | 65 | 3 | 0 | 15 |
Aberdeenshire Quines | 3 | 2 | 1 | 0 | 105:44 | 61 | 2 | 1 | 11 |
Midlands Development (Women's) | 3 | 1 | 2 | 0 | 45:87 | -42 | 1 | 0 | 5 |
Huntly RFC withdraw
Pool B
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Lismore RFC | 2 | 2 | 0 | 0 | 73:22 | 51 | 2 | 0 | 10 |
Grangemouth Stags RFC | 2 | 1 | 1 | 0 | 40:19 | 21 | 1 | 1 | 6 |
Peterhead RFC | 3 | 1 | 2 | 0 | 31:67 | -36 | 0 | 0 | 4 |
Strathmore RFC | 3 | 1 | 2 | 0 | 34:70 | -36 | 0 | 0 | 4 |
Huntly RFC withdraw
Pool C
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Biggar RFC | 3 | 2 | 1 | 0 | 88:33 | 55 | 2 | 0 | 10 |
Wigtownshire RFC | 2 | 1 | 1 | 0 | 38:14 | 24 | 1 | 1 | 6 |
Livingston RFC | 2 | 1 | 1 | 0 | 19:70 | -51 | 0 | 0 | 4 |
Liberton FP RFC | 1 | 0 | 1 | 0 | 0:28 | -28 | 0 | 0 | 0 |
Huntly RFC withdraw
Pool D
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Hamilton Rugby Club | 2 | 2 | 0 | 0 | 133:5 | 128 | 2 | 0 | 10 |
Stornoway RFC | 2 | 2 | 0 | 0 | 68:0 | 68 | 2 | 0 | 10 |
Bishopton RFC | 3 | 1 | 2 | 0 | 34:87 | -53 | 1 | 0 | 5 |
Ardrossan Academicals RFC | 3 | 0 | 3 | 0 | 15:158 | -143 | 0 | 0 | 0 |
Huntly RFC withdraw