No fixtures to display
No results to display
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Greenock Wanderers RFC | 3 | 2 | 1 | 0 | 120:51 | 69 | 0 | 0 | 8 |
Lenzie RFC | 3 | 2 | 1 | 0 | 96:65 | 31 | 0 | 0 | 8 |
Wigtownshire RFC | 2 | 0 | 2 | 0 | 5:105 | -100 | 0 | 0 | 0 |
Team | P | W | L | D | F:A | Diff | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|
Greenock Wanderers RFC | 3 | 2 | 1 | 0 | 120:51 | 69 | 0 | 0 | 8 |
Lenzie RFC | 3 | 2 | 1 | 0 | 96:65 | 31 | 0 | 0 | 8 |
Wigtownshire RFC | 2 | 0 | 2 | 0 | 5:105 | -100 | 0 | 0 | 0 |
Update your browser to view this website correctly.
CHECK HERE FOR LATEST VERSIONSRead more information about browsers and how to upgrade yours